Frantz Nursery Crop Photos
Category: Container Size:
Category: Container Size:
OLOB01 | Olea Oblonga, Olea'Oblonga' |
CEFO03 | Cercis c. 'Forest Pansy', Eastern Redbud |
ACSI05 | Acer p. dis. 'Seiryu', Japanese Maple |
ACPS05 | Acer palmatum Low Branch, Japanese Maple |
ACPM05 | Acer palmatum multi, Japanese Maple |
ARMA05 | Arbutus 'Marina' std., Strawberry Tree |
BEPD05 | Betula Pendula, Birch |
CEPF05 | Cercis Forest Pansy, Eastern Redbud |
CECS05 | Cercis canadensis std., Eastern Redbud |
QURE05 | Chionanthus retusus, Chinese Fringetree |
COPU05 | Cotinus c. 'Purpureus' multi, Smoke Tree |
CULE05 | Cupressocyparis leylandii, Leyland Cypress |
CUGL05 | Cupressus s. 'Glauca', Italian Cypress |
CUTI05 | Cupressus s. 'Totem', Dwarf Italian Cypress |
DOPS05 | Dodonaea v. 'Purpurea' std., Hopbush |
ELDE05 | Elaeocarpus decipiens column, Japanese Blueberry Tree |
LACB05 | Lag. 'Catawba' multi (Purple), Crape Myrtle |
LACA05 | Lag. 'Catawba' std. (Purple), Crape Myrtle |
LAPP05 | Lag. 'Dwarf Pink', Crape Myrtle |
LADM05 | Lag. 'Dynamite' multi Red, Crape Myrtle |
LADY05 | Lag. 'Dynamite' std. Red, Crape Myrtle |
LAMM05 | Lag. 'Muskogee' multi Lavender, Crape Myrtle |
LANM05 | Lag. 'Natchez' multi White, Crape Myrtle |
LAPM05 | Lag. 'Pink Velour' multi Pink, Crape Myrtle |
LARE05 | Lag. 'Red Rocket' std. Red, Crape Myrtle |
LATM05 | Lag. 'Tuscarora' multi Hot Pnk, Crape Myrtle |
LATS05 | Lag. 'Tuscarora' std. Hot Pink, Crape Myrtle |
LAWM05 | Lag. 'Twilight' multi Purple, Crape Myrtle |
LITC05 | Ligustrum 'Texanum' Column, Privet, European Privet |
MASO05 | Magnolia soulangiana, Saucer Magnolia |
OLMM05 | Olea 'Magnificent' multi, Olive |
OLMA05 | Olea 'Manzanillo' multi(Fruit), Olive |
OLMI05 | Olea 'Mission' multi(Fruiting), Olive |
OLWS05 | Olea 'Wilsoni' std. |
OLOB05 | Olea Oblonga, Olea'Oblonga' |
PICH05 | Pistacia chinensis |
PRKL05 | Prunus c.'Krauter Vesuvius' Lo, Purple Leaf Flowering Plum |
PYAR05 | Pyrus c. 'Aristocrat' |
PYBR05 | Pyrus c. 'Bradford' |
PYCH05 | Pyrus c. 'Chanticleer' |
SEAP05 | Sequoia s. 'Aptos Blue', Coastal Aptos Blue Redwood |
VIAG05 | Vitex agnus-castus multi |
ACBL07 | Acer p. 'Bloodgood', Japanese Maple |
ACSA07 | Acer p. 'Sango Kaku', Japanese Maple |
ACSI07 | Acer p. dis. 'Seiryu', Japanese Maple |
ACPM07 | Acer palmatum multi, Japanese Maple |
CULE07 | Cupressocyparis leylandii, Leyland Cypress |
LADM07 | Lag. 'Dynamite' multi Red, Crape Myrtle |
LADY07 | Lag. 'Dynamite' std. Red, Crape Myrtle |
LANS07 | Lag. 'Natchez' std. White, Crape Myrtle |
LATM07 | Lag. 'Tuscarora' multi Hot Pnk, Crape Myrtle |
LATS07 | Lag. 'Tuscarora' std. Hot Pink, Crape Myrtle |
MASO07 | Magnolia soulangiana, Saucer Magnolia |
SEAP07 | Sequoia s. 'Aptos Blue', Coastal Aptos Blue Redwood |
ACEM10 | Acer p. 'Emperor', Japanese Maple |
ACSA10 | Acer p. 'Sango Kaku', Japanese Maple |
ACBU15 | Acer buergeranum, Trident Maple |
ACBL15 | Acer p. 'Bloodgood', Japanese Maple |
ACSA15 | Acer p. 'Sango Kaku', Japanese Maple |
ACSI15 | Acer p. dis. 'Seiryu', Japanese Maple |
ACPM15 | Acer palmatum multi, Japanese Maple |
ACBO15 | Acer r. 'Armstrong', Japanese Maple |
ACAR15 | Acer r. 'Bowhall', Red Maple 'Bowhall' |
ACOC15 | Acer r. 'October Glory', Red Maple |
ACRE15 | Acer r. 'Red Sunset', Red Maple 'Red Sunset' |
ACRP15 | Acer r. 'Redpointe', Red Maple |
BEPD15 | Betula Pendula, Birch |
BEAS15 | Betula alba std., Birch |
BENI15 | Betula nigra 'Dura Heat', Birch |
CAFA15 | Carpinus b. 'Fastigiata', European Hornbeam |
CEOC15 | Celtis occidentalis, |
CESI15 | Celtis sinensis, Chinese Hackberry |
CEDS15 | Cercidium 'Desert Museum' std, Palo Verde |
CEDM15 | Cercidium 'Desert Museum'multi, Palo Verde |
CEFT15 | Cercis Flame Thrower, |
CEPF15 | Cercis Forest Pansy, Eastern Redbud |
CELB15 | Cercis Oklahoma Low Branch, |
CEOK15 | Cercis c. 'Oklahoma', Eastern Redbud |
CECS15 | Cercis canadensis std., Eastern Redbud |
CHLB15 | Chilopsis l. 'Bubba' multi, Desert Willow |
CHBU15 | Chilopsis lin. Burgundy Multi, Desert Willow |
CHLI15 | Chilopsis lin. Burgundy Std, Desert Willow |
COPU15 | Cotinus c. 'Purpureus' multi, Smoke Tree |
CULE15 | Cupressocyparis leylandii, Leyland Cypress |
CUGL15 | Cupressus s. 'Glauca', Italian Cypress |
CUTI15 | Cupressus s. 'Totem', Dwarf Italian Cypress |
DOPM15 | Dodonaea v. 'Purpurea' column, Hopbush |
DOPS15 | Dodonaea v. 'Purpurea' std., Hopbush |
ELDE15 | Elaeocarpus decipiens column, Japanese Blueberry Tree |
FRAU15 | Fraxinus 'Autumn Purple', |
FRRA15 | Fraxinus o. 'Raywood', Raywood Ash |
GEPA15 | Geijera parviflora Std, Australia Willow |
GIAU15 | Ginkgo b. 'Autumn Gold', Maidenhair Tree |
GIFA15 | Ginkgo b. 'Fairmount', Maidenhair Tree |
ILWS15 | Ilex a. 'Wilsonii' std, Japanese Holly |
JUSC15 | Juniperus c. 'Spartan' Column, Mountain Cedar, Cedar Juniper |
KOBI15 | Koelreuteria bipinnata, Chinese Flame Tree |
KOPA15 | Koelreuteria paniculata, Goldenrain Tree |
LABS15 | Lag. 'Biloxi' std. (Pink), Crape Myrtle |
LACB15 | Lag. 'Catawba' multi (Purple), Crape Myrtle |
LACA15 | Lag. 'Catawba' std. (Purple), Crape Myrtle |
LADM15 | Lag. 'Dynamite' multi Red, Crape Myrtle |
LADY15 | Lag. 'Dynamite' std. Red, Crape Myrtle |
LAMM15 | Lag. 'Muskogee' multi Lavender, Crape Myrtle |
LAMS15 | Lag. 'Muskogee' std. Lavender, Crape Myrtle |
LANM15 | Lag. 'Natchez' multi White, Crape Myrtle |
LANS15 | Lag. 'Natchez' std. White, Crape Myrtle |
LAPM15 | Lag. 'Pink Velour' multi Pink, Crape Myrtle |
LAPI15 | Lag. 'Pink Velour' std Pink, Crape Myrtle |
LARE15 | Lag. 'Red Rocket' std. Red, Crape Myrtle |
LATM15 | Lag. 'Tuscarora' multi Hot Pnk, Crape Myrtle |
LATS15 | Lag. 'Tuscarora' std. Hot Pink, Crape Myrtle |
LAWM15 | Lag. 'Twilight' multi Purple, Crape Myrtle |
LATW15 | Lag. 'Twilight' std. Purple, Crape Myrtle |
LAZS15 | Lag. 'Zuni' std. Dark Lavender, Crape Myrtle |
LASM15 | Laurus n. 'Saratoga' Multi, Sweet Bay Laurel |
LASA15 | Laurus n. 'Saratoga' std., Sweet Bay Laurel |
LRNM15 | Laurus nobilis multi, Sweet Bay Laurel |
LITC15 | Ligustrum 'Texanum' Column, Privet, European Privet |
LITU15 | Liriodendron tulipifera, Tulip Tree |
MGDD15 | Magnolia g. 'D.D. Blanchard', Southern Magnolia |
MALI15 | Magnolia g. 'Little Gem' High, Southern Magnolia |
MALL15 | Magnolia g. 'Little Gem' Low B, Southern Magnolia |
MABL15 | Magnolia g. 'Magnificent', Southern Magnolia |
MASA15 | Magnolia g. 'Samuel Sommer', Southern Magnolia |
MAGR15 | Magnolia grandiflora, Southern Magnolia |
MAAL15 | Magnolia s. 'Alexandrina', Saucer Magnolia |
MASO15 | Magnolia soulangiana, Saucer Magnolia |
MOAL15 | Morus alba 'Fruitless', Fruitless Mulberry |
NERS15 | Nerium o. 'Red' std., Oleander |
NESS15 | Nerium o. 'Sister Agnes' std, Oleander |
NYSY15 | Nyssa sylvatica, Tupelo, Sour Gum Tree |
OLSW15 | Olea 'Frantz Fruitless' multi, Fruitless Olive |
OLFS15 | Olea 'Frantz Fruitless' std., Fruitless Olive |
OLMM15 | Olea 'Magnificent' multi, Olive |
OLMI15 | Olea 'Mission' multi(Fruiting), Olive |
OLWM15 | Olea 'Wilsoni' multi, Olive |
OLWS15 | Olea 'Wilsoni' std. |
PICA15 | Pinus canariensis |
PIEL15 | Pinus eldarica |
PIPI15 | Pinus pinea |
PITH15 | Pinus thunbergii |
PIRP15 | Pistacia Red Push |
PICH15 | Pistacia chinensis |
PLBL15 | Platanus a. 'Bloodgood' |
PLCO15 | Platanus a. 'Columbia' |
PLRA15 | Platanus racemosa |
POFR15 | Podocarpus 'Frosty Blue', |
POGR15 | Podocarpus gracilior column |
POHE15 | Podocarpus henkelii |
POMA15 | Podocarpus macrophyllus |
PRKR15 | Prunus c.'Krauter Vesuvius' Hi |
PRKL15 | Prunus c.'Krauter Vesuvius' Lo, Purple Leaf Flowering Plum |
PRPP15 | Prunus c.'Purple Pony' |
PRTH15 | Prunus c.'Thundercloud' |
PRCM15 | Prunus car. 'Compacta' column, Prunus car. 'Compacta' columnl |
PRCS15 | Prunus car.'Compacta' Std |
PRLP15 | Prunus laurocerasus PLEATED, Prunus laurocerasus Tree |
PRLS15 | Prunus laurocerasus Std |
PRKW15 | Prunus s. 'Kwanzan' |
PRAK15 | Prunus y. 'Akebono' |
PYBR15 | Pyrus c. 'Bradford' |
PYCH15 | Pyrus c. 'Chanticleer' |
PYNB15 | Pyrus c. 'New Bradford' |
PYRE15 | Pyrus c. 'Redspire' |
QUAM15 | Quercus agrifolia multi |
QUAS15 | Quercus agrifolia std. |
QUDO15 | Quercus douglasii |
QUIL15 | Quercus ilex |
QULO15 | Quercus lobata |
QURP15 | Quercus rober x 'Regal Prince' |
QUFA15 | Quercus robur 'Fastigiata' |
QURU15 | Quercus rubra |
QUSH15 | Quercus shumardii |
QUVI15 | Quercus virginiana |
QUVM15 | Quercus virginiana multi |
RHLA15 | Rhus lancea std. |
ROPU15 | Robinia 'Purple Robe' |
SABA15 | Salix babylonica |
SCMO15 | Schinus molle, California Pepper Tree |
SEAP15 | Sequoia s. 'Aptos Blue', Coastal Aptos Blue Redwood |
TICA15 | Tillia Cordata |
ULDR15 | Ulmus p. 'Drake', Drake Chinese Elm |
ULPE15 | Ulmus p. 'Emer Allee' |
ULFR15 | Ulmus p. 'Frontier', Chinese Elm |
ULPA15 | Ulmus parvifolia, Chinese Elm |
VIAG15 | Vitex agnus-castus multi |
VIAS15 | Vitex agnus-castus std. |
ACBU24 | Acer buergeranum, Trident Maple |
ACSA24 | Acer p. 'Sango Kaku', Japanese Maple |
ACPS24 | Acer palmatum Low Branch, Japanese Maple |
ACPM24 | Acer palmatum multi, Japanese Maple |
ACAR24 | Acer r. 'Bowhall', Red Maple 'Bowhall' |
ACOC24 | Acer r. 'October Glory', Red Maple |
ACRE24 | Acer r. 'Red Sunset', Red Maple 'Red Sunset' |
ARMA24 | Arbutus 'Marina' std., Strawberry Tree |
ARUS24 | Arbutus unedo std., Strawberry Tree |
BENI24 | Betula nigra 'Dura Heat', Birch |
CAFA24 | Carpinus b. 'Fastigiata', European Hornbeam |
CESI24 | Celtis sinensis, Chinese Hackberry |
CEDS24 | Cercidium 'Desert Museum' std, Palo Verde |
CEDM24 | Cercidium 'Desert Museum'multi, Palo Verde |
CEOK24 | Cercis c. 'Oklahoma', Eastern Redbud |
CECS24 | Cercis canadensis std., Eastern Redbud |
CHBU24 | Chilopsis lin. Burgundy Multi, Desert Willow |
CHPI24 | Chitalpa t. 'Pink Dawn', Chitalpa |
CICA24 | Cinnamomum camphora std, Camphor Tree, Camphorwood |
COPU24 | Cotinus c. 'Purpureus' multi, Smoke Tree |
CULE24 | Cupressocyparis leylandii, Leyland Cypress |
CUGL24 | Cupressus s. 'Glauca', Italian Cypress |
CUTI24 | Cupressus s. 'Totem', Dwarf Italian Cypress |
ELDE24 | Elaeocarpus decipiens column, Japanese Blueberry Tree |
ELDS24 | Elaeocarpus decipiens std., Japanese Blueberry Tree |
GEPA24 | Geijera parviflora Std, Australia Willow |
GIAU24 | Ginkgo b. 'Autumn Gold', Maidenhair Tree |
GIFA24 | Ginkgo b. 'Fairmount', Maidenhair Tree |
GIMA24 | Ginkgo b. 'Magyar', Maidenhair Tree |
GIPR24 | Ginkgo b. 'Princeton Sentry', Maidenhair Tree |
GLSH24 | Gleditsia t. 'Shademaster', Honey Locust |
KOBI24 | Koelreuteria bipinnata, Chinese Flame Tree |
KOPA24 | Koelreuteria paniculata, Goldenrain Tree |
LABS24 | Lag. 'Biloxi' std. (Pink), Crape Myrtle |
LACB24 | Lag. 'Catawba' multi (Purple), Crape Myrtle |
LACA24 | Lag. 'Catawba' std. (Purple), Crape Myrtle |
LADM24 | Lag. 'Dynamite' multi Red, Crape Myrtle |
LADY24 | Lag. 'Dynamite' std. Red, Crape Myrtle |
LAMS24 | Lag. 'Muskogee' std. Lavender, Crape Myrtle |
LANM24 | Lag. 'Natchez' multi White, Crape Myrtle |
LANS24 | Lag. 'Natchez' std. White, Crape Myrtle |
LARE24 | Lag. 'Red Rocket' std. Red, Crape Myrtle |
LATM24 | Lag. 'Tuscarora' multi Hot Pnk, Crape Myrtle |
LATS24 | Lag. 'Tuscarora' std. Hot Pink, Crape Myrtle |
LATW24 | Lag. 'Twilight' std. Purple, Crape Myrtle |
LASM24 | Laurus n. 'Saratoga' Multi, Sweet Bay Laurel |
LASA24 | Laurus n. 'Saratoga' std., Sweet Bay Laurel |
LRNM24 | Laurus nobilis multi, Sweet Bay Laurel |
LANO24 | Laurus nobilis std., Sweet Bay Laurel |
LITC24 | Ligustrum 'Texanum' Column, Privet, European Privet |
LITU24 | Liriodendron tulipifera, Tulip Tree |
MABS24 | Magnolia 'Bracken's Brown'Std |
MABR24 | Magnolia g. 'Bracken's Brown', Southern Magnolia |
MGDD24 | Magnolia g. 'D.D. Blanchard', Southern Magnolia |
MALI24 | Magnolia g. 'Little Gem' High, Southern Magnolia |
MALL24 | Magnolia g. 'Little Gem' Low B, Southern Magnolia |
MABL24 | Magnolia g. 'Magnificent', Southern Magnolia |
MASA24 | Magnolia g. 'Samuel Sommer', Southern Magnolia |
MAST24 | Magnolia g. 'St. Mary' std., Southern Magnolia |
MAGR24 | Magnolia grandiflora, Southern Magnolia |
MAAL24 | Magnolia s. 'Alexandrina', Saucer Magnolia |
NERS24 | Nerium o. 'Red' std., Oleander |
NESS24 | Nerium o. 'Sister Agnes' std, Oleander |
NYSY24 | Nyssa sylvatica, Tupelo, Sour Gum Tree |
OLSW24 | Olea 'Frantz Fruitless' multi, Fruitless Olive |
OLFS24 | Olea 'Frantz Fruitless' std., Fruitless Olive |
OLMM24 | Olea 'Magnificent' multi, Olive |
OLMI24 | Olea 'Mission' multi(Fruiting), Olive |
OLWM24 | Olea 'Wilsoni' multi, Olive |
OLWS24 | Olea 'Wilsoni' std. |
PHFS24 | Photinia fraseri std. |
PICA24 | Pinus canariensis |
PIEL24 | Pinus eldarica |
PITH24 | Pinus thunbergii |
PIKE24 | Pistacia c. 'Keith Davey' |
PICH24 | Pistacia chinensis |
PLBL24 | Platanus a. 'Bloodgood' |
PLCO24 | Platanus a. 'Columbia' |
PLRA24 | Platanus racemosa |
POGR24 | Podocarpus gracilior column |
POGS24 | Podocarpus gracilior std |
POHE24 | Podocarpus henkelii |
POMA24 | Podocarpus macrophyllus |
PRKL24 | Prunus c.'Krauter Vesuvius' Lo, Purple Leaf Flowering Plum |
PRPP24 | Prunus c.'Purple Pony' |
PRCM24 | Prunus car. 'Compacta' column, Prunus car. 'Compacta' columnl |
PYBR24 | Pyrus c. 'Bradford' |
PYCH24 | Pyrus c. 'Chanticleer' |
QUAM24 | Quercus agrifolia multi |
QUAS24 | Quercus agrifolia std. |
QUCO24 | Quercus coccinea |
QUDO24 | Quercus douglasii |
QUIL24 | Quercus ilex |
QURP24 | Quercus rober x 'Regal Prince' |
QUFA24 | Quercus robur 'Fastigiata' |
QURU24 | Quercus rubra |
QUSH24 | Quercus shumardii |
QUSU24 | Quercus suber |
QUVI24 | Quercus virginiana |
QUWI24 | Quercus wislizenii |
RAMS24 | Rhaph. 'Magnificent' Std |
RHLA24 | Rhus lancea std. |
SCMO24 | Schinus molle, California Pepper Tree |
SEAP24 | Sequoia s. 'Aptos Blue', Coastal Aptos Blue Redwood |
SESO24 | Sequoia s. 'Soquel' |
ULDR24 | Ulmus p. 'Drake', Drake Chinese Elm |
ULPE24 | Ulmus p. 'Emer Allee' |
ULFR24 | Ulmus p. 'Frontier', Chinese Elm |
ULTR24 | Ulmus p. 'True Green' |
XYSS24 | Xylosma congestum std. |
ZEVI24 | Zelkova s. 'Village Green', Village Green Zelkova |
ACBU36 | Acer buergeranum, Trident Maple |
ACSA36 | Acer p. 'Sango Kaku', Japanese Maple |
ACPM36 | Acer palmatum multi, Japanese Maple |
ACOC36 | Acer r. 'October Glory', Red Maple |
ACRE36 | Acer r. 'Red Sunset', Red Maple 'Red Sunset' |
ACRP36 | Acer r. 'Redpointe', Red Maple |
ARMM36 | Arbutus 'Marina' multi, Strawberry Tree |
ARUS36 | Arbutus unedo std., Strawberry Tree |
BEPD36 | Betula Pendula, Birch |
CEDS36 | Cercidium 'Desert Museum' std, Palo Verde |
CEDM36 | Cercidium 'Desert Museum'multi, Palo Verde |
CEOK36 | Cercis c. 'Oklahoma', Eastern Redbud |
CECS36 | Cercis canadensis std., Eastern Redbud |
CICA36 | Cinnamomum camphora std, Camphor Tree, Camphorwood |
CUGL36 | Cupressus s. 'Glauca', Italian Cypress |
ELDS36 | Elaeocarpus decipiens std., Japanese Blueberry Tree |
GIAU36 | Ginkgo b. 'Autumn Gold', Maidenhair Tree |
GIFA36 | Ginkgo b. 'Fairmount', Maidenhair Tree |
GIPR36 | Ginkgo b. 'Princeton Sentry', Maidenhair Tree |
LABS36 | Lag. 'Biloxi' std. (Pink), Crape Myrtle |
LACB36 | Lag. 'Catawba' multi (Purple), Crape Myrtle |
LADY36 | Lag. 'Dynamite' std. Red, Crape Myrtle |
LAMM36 | Lag. 'Muskogee' multi Lavender, Crape Myrtle |
LAMS36 | Lag. 'Muskogee' std. Lavender, Crape Myrtle |
LANM36 | Lag. 'Natchez' multi White, Crape Myrtle |
LANS36 | Lag. 'Natchez' std. White, Crape Myrtle |
LATM36 | Lag. 'Tuscarora' multi Hot Pnk, Crape Myrtle |
LATS36 | Lag. 'Tuscarora' std. Hot Pink, Crape Myrtle |
LATW36 | Lag. 'Twilight' std. Purple, Crape Myrtle |
LASA36 | Laurus n. 'Saratoga' std., Sweet Bay Laurel |
LRNM36 | Laurus nobilis multi, Sweet Bay Laurel |
MABS36 | Magnolia 'Bracken's Brown'Std |
MGDD36 | Magnolia g. 'D.D. Blanchard', Southern Magnolia |
MALL36 | Magnolia g. 'Little Gem' Low B, Southern Magnolia |
MABL36 | Magnolia g. 'Magnificent', Southern Magnolia |
MASA36 | Magnolia g. 'Samuel Sommer', Southern Magnolia |
MAST36 | Magnolia g. 'St. Mary' std., Southern Magnolia |
MAGR36 | Magnolia grandiflora, Southern Magnolia |
MAAL36 | Magnolia s. 'Alexandrina', Saucer Magnolia |
NYSY36 | Nyssa sylvatica, Tupelo, Sour Gum Tree |
OLSW36 | Olea 'Frantz Fruitless' multi, Fruitless Olive |
OLFS36 | Olea 'Frantz Fruitless' std., Fruitless Olive |
OLMM36 | Olea 'Magnificent' multi, Olive |
OLMA36 | Olea 'Manzanillo' multi(Fruit), Olive |
OLWM36 | Olea 'Wilsoni' multi, Olive |
PHFS36 | Photinia fraseri std. |
PIKE36 | Pistacia c. 'Keith Davey' |
PICH36 | Pistacia chinensis |
PLBL36 | Platanus a. 'Bloodgood' |
PLCO36 | Platanus a. 'Columbia' |
POGR36 | Podocarpus gracilior column |
POGS36 | Podocarpus gracilior std |
PRKL36 | Prunus c.'Krauter Vesuvius' Lo, Purple Leaf Flowering Plum |
PRCM36 | Prunus car. 'Compacta' column, Prunus car. 'Compacta' columnl |
PRCS36 | Prunus car.'Compacta' Std |
QUAM36 | Quercus agrifolia multi |
QUAN36 | Quercus agrifolia natural |
QUAS36 | Quercus agrifolia std. |
QUCO36 | Quercus coccinea |
QUIL36 | Quercus ilex |
QULO36 | Quercus lobata |
QURU36 | Quercus rubra |
QUSU36 | Quercus suber |
QUCA36 | Quercus v. 'Cathedral', Catherdral Live Oak |
QUVI36 | Quercus virginiana |
QUVM36 | Quercus virginiana multi |
SEAP36 | Sequoia s. 'Aptos Blue', Coastal Aptos Blue Redwood |
ULPA36 | Ulmus parvifolia, Chinese Elm |
ZEVI36 | Zelkova s. 'Village Green', Village Green Zelkova |
ACSA48 | Acer p. 'Sango Kaku', Japanese Maple |
ACPM48 | Acer palmatum multi, Japanese Maple |
ACOC48 | Acer r. 'October Glory', Red Maple |
ARMM48 | Arbutus 'Marina' multi, Strawberry Tree |
ARMA48 | Arbutus 'Marina' std., Strawberry Tree |
CICA48 | Cinnamomum camphora std, Camphor Tree, Camphorwood |
CUGL48 | Cupressus s. 'Glauca', Italian Cypress |
GEPA48 | Geijera parviflora Std, Australia Willow |
GIAU48 | Ginkgo b. 'Autumn Gold', Maidenhair Tree |
LAMM48 | Lag. 'Muskogee' multi Lavender, Crape Myrtle |
LAMS48 | Lag. 'Muskogee' std. Lavender, Crape Myrtle |
LANM48 | Lag. 'Natchez' multi White, Crape Myrtle |
LANS48 | Lag. 'Natchez' std. White, Crape Myrtle |
LATM48 | Lag. 'Tuscarora' multi Hot Pnk, Crape Myrtle |
LATS48 | Lag. 'Tuscarora' std. Hot Pink, Crape Myrtle |
LASA48 | Laurus n. 'Saratoga' std., Sweet Bay Laurel |
LANO48 | Laurus nobilis std., Sweet Bay Laurel |
MALL48 | Magnolia g. 'Little Gem' Low B, Southern Magnolia |
MABL48 | Magnolia g. 'Magnificent', Southern Magnolia |
MASA48 | Magnolia g. 'Samuel Sommer', Southern Magnolia |
MAST48 | Magnolia g. 'St. Mary' std., Southern Magnolia |
MAAL48 | Magnolia s. 'Alexandrina', Saucer Magnolia |
MASO48 | Magnolia soulangiana, Saucer Magnolia |
OLSW48 | Olea 'Frantz Fruitless' multi, Fruitless Olive |
OLWM48 | Olea 'Wilsoni' multi, Olive |
PIKE48 | Pistacia c. 'Keith Davey' |
PICH48 | Pistacia chinensis |
PLBL48 | Platanus a. 'Bloodgood' |
PLCO48 | Platanus a. 'Columbia' |
POGR48 | Podocarpus gracilior column |
QUAM48 | Quercus agrifolia multi |
QUAN48 | Quercus agrifolia natural |
QUAS48 | Quercus agrifolia std. |
QUCO48 | Quercus coccinea |
QUIL48 | Quercus ilex |
QULO48 | Quercus lobata |
QURU48 | Quercus rubra |
QUSU48 | Quercus suber |
QUCA48 | Quercus v. 'Cathedral', Catherdral Live Oak |
QUVI48 | Quercus virginiana |
QUVM48 | Quercus virginiana multi |
SEAP48 | Sequoia s. 'Aptos Blue', Coastal Aptos Blue Redwood |
ULPA48 | Ulmus parvifolia, Chinese Elm |
ACPM60 | Acer palmatum multi, Japanese Maple |
ARMM60 | Arbutus 'Marina' multi, Strawberry Tree |
CEDE60 | Cedrus deodara, Deodar Cedar |
CICM60 | Cinnamomum camphora multi, Camphor Tree, Camphorwood |
GIAU60 | Ginkgo b. 'Autumn Gold', Maidenhair Tree |
LATM60 | Lag. 'Tuscarora' multi Hot Pnk, Crape Myrtle |
LATS60 | Lag. 'Tuscarora' std. Hot Pink, Crape Myrtle |
LASA60 | Laurus n. 'Saratoga' std., Sweet Bay Laurel |
MASA60 | Magnolia g. 'Samuel Sommer', Southern Magnolia |
MAST60 | Magnolia g. 'St. Mary' std., Southern Magnolia |
OLSW60 | Olea 'Frantz Fruitless' multi, Fruitless Olive |
PIKE60 | Pistacia c. 'Keith Davey' |
PICH60 | Pistacia chinensis |
QUAM60 | Quercus agrifolia multi |
QUAS60 | Quercus agrifolia std. |
QUIL60 | Quercus ilex |
QULO60 | Quercus lobata |
QURU60 | Quercus rubra |
QUSU60 | Quercus suber |
QUVI60 | Quercus virginiana |
SEAP60 | Sequoia s. 'Aptos Blue', Coastal Aptos Blue Redwood |
CEDE72 | Cedrus deodara, Deodar Cedar |
OLSW72 | Olea 'Frantz Fruitless' multi, Fruitless Olive |
PICH72 | Pistacia chinensis |
QUAM72 | Quercus agrifolia multi |
QUAS72 | Quercus agrifolia std. |
QULO72 | Quercus lobata |
QUSU72 | Quercus suber |
QUVI72 | Quercus virginiana |
SEAP72 | Sequoia s. 'Aptos Blue', Coastal Aptos Blue Redwood |
QUAM84 | Quercus agrifolia multi |
QUAS84 | Quercus agrifolia std. |
QUVI84 | Quercus virginiana |
SEAP84 | Sequoia s. 'Aptos Blue', Coastal Aptos Blue Redwood |
‹ |
› |