Frantz Nursery Crop Photos
Category: Container Size:
Category: Container Size:
| YUCO05 | Yucca 'Color Guard' |
| VACD05 | Cit-Calamondin Std, Calamondin |
| CICH05 | Cit-Cocktail Hybrid Sd, Cocktail Hybrid |
| FLGR05 | Cit-Grpfrt Flame Std, Grapefruit Flame |
| ORBB05 | Cit-Grpfrt OroBlanco SD, Grapefruit OroBlanco |
| ORBL05 | Cit-Grpfrt OroBlanco Std, Grapefruit OroBlanco |
| FLRS05 | Cit-Grpfrt RioRed SD, Grapefruit RioRed |
| FLSS05 | Cit-Grpfrt RioRed Std, Grapefruit RioRed |
| STRU05 | Cit-Grpfrt StarRuby Std, Grapefruit StarRuby |
| FUKU05 | Cit-Kumquat Fukushu Std, Kumquat Fukushu |
| CIMS05 | Cit-Kumquat Meiwa Std, Kumquat Meiwa |
| NAKO05 | Cit-Kumquat Nagami Std, Kumquat Nagami |
| EUVV05 | Cit-Lemon Eureka Pink Var. SD, Lemon Eureka Pink Var. |
| EULL05 | Cit-Lemon Eureka SD, Lemon Eureka |
| EULA05 | Cit-Lemon Eureka Std, Lemon Eureka |
| CIME05 | Cit-Lemon Imp Meyer ESP, Lemon Imp Meyer ESP |
| CIIM05 | Cit-Lemon Imp Meyer SD, Improved Meyer Lemon |
| CIML05 | Cit-Lemon Imp Meyer Std, Lemon Imp Meyer |
| LILE05 | Cit-Lemon Lisbon 8A Std, Lemon Lisbon 8A |
| CIBB05 | Cit-Lime Bearss Dwf, Lime Bearss |
| CIBL05 | Cit-Lime Bearss Std, Lime Bearss |
| CIFI05 | Cit-Lime Finger Lime Std, Lime Finger Lime |
| KIFR05 | Cit-Lime Kieffer SD, Lime Kieffer |
| THLI05 | Cit-Lime Mex Thornless Std, Lime Mex Thornless |
| TMXE05 | Cit-Lime Mexican (Key) Std, Lime Mexican (Key) |
| PASS05 | Cit-Lime Palestine Sweet Std, Lime Palestine Sweet |
| CLMB05 | Cit-Mandarin Clem SD, Mandarin Clem |
| CLMA05 | Cit-Mandarin Clem Std, Mandarin Clem |
| FROI05 | Cit-Mandarin Owari Dwf, Mandarin Owari |
| FROO05 | Cit-Mandarin Owari SD, Mandarin Owari |
| FROW05 | Cit-Mandarin Owari Std, Mandarin Owari |
| PAMS05 | Cit-Mandarin Page SD, |
| TAME05 | Cit-Mandarin Tango SD, Mandarin Tango |
| CIZL05 | Cit-New Ze Lemonaid Lemon SD, Lemon New Ze Lemonaid |
| CANJ05 | Cit-Orange CaraCara Pink SD, Orange CaraCara Pink Navel |
| CANS05 | Cit-Orange CaraCara Pink Std, Orange CaraCara Pink Navel |
| MIVV05 | Cit-Orange Mid Valencia SD, Orange Mid Valencia |
| MIVA05 | Cit-Orange Mid Valencia Std, Orange Mid Valencia |
| WANL05 | Cit-Orange Washington Dwf, Orange Washington |
| WANE05 | Cit-Orange Washington ESP, Orange Washington |
| WANP05 | Cit-Orange Washington SD, Orange Washington |
| WANO05 | Cit-Orange Washington Std, Orange Washington |
| CIOV05 | Cit-Ornge Olinda Valencia Std, Orange Olinda Valencia |
| CISE05 | Cit-Ornge Seville Column, Orange Seville Column |
| CITS05 | Cit-Pummelo Tahitian Sd, Tahitian Pummelo |
| MITQ05 | Cit-Tangelo Minneola SD, Tangelo Minneola |
| MITW05 | Cit-Tangelo Minneola Std, Tangelo Minneola |
| DATA05 | Cit-Tangerine Dancy Std, Tangerine Dancy |
| BOBE05 | Boug. 'Barbara Karst' ESP, Bougainvillea |
| BOOE05 | Boug. 'Bengal Orange' ESP, Bougainvillea |
| BOEE05 | Boug. 'Elizabeth Angus' ESP, Bougainvillea |
| CAWE05 | Camellia 'White Dove' ESP, Sasanqua Camellia |
| CAKS05 | Camellia j. 'Kramer's Sup' ESP, Japanese Camellia |
| CATE05 | Camellia j. 'Tom Knudsen' ESP, |
| CACE05 | Camellia s. 'Chansonette' ESP, Sasanqua Camellia |
| CLCE05 | Clytostoma cal. ESP, Violet Trumpet Vine |
| GAVS05 | Gardenia 'Veitchii' ESP, Cape Jasmine |
| PHFR05 | Photinia fraseri ESP, Photinia fraseri espalier |
| PLAE05 | Plumbago 'Royal Cape' ESP, Plumbago |
| ROIE05 | Rosa 'Iceberg' (White) ESP, Rosa 'Iceberg' (White) |
| TRJE05 | Trach. jasminoides ESP, Trach. jasminoides Espalier |
| ASME05 | Asparagus meyeri, Foxtail Fern |
| AVPU05 | Avocado Puebla, Avocado |
| FIGM05 | Fig Black Mission, Black Mission Fig |
| FIGT05 | Fig Brown Turkey |
| HOCR05 | Fruit Apple 'Honeycrisp', Apple Tree |
| RAMA05 | Fruit Cherry 'Rainier', Rainier Cherry Tree |
| FRER05 | Fruit Peach Early Red, Early Red Flowering Peach |
| GRCO05 | Grevillea l. 'Coastal Gem', |
| POME05 | Pomegranate - Wonderful, |
| BOBL05 | Bouteloua g. 'Blonde Ambition', Blue Grama |
| CAKL05 | Calamagrostis 'Karl Foerster', Feather Reed Grass |
| CADI05 | Carex divulsa, Sedge |
| CATU05 | Carex tumulicola (divulsa), Sedge |
| CHON05 | Chondropetalum tectorum, Cape Rush |
| FEMA05 | Festuca mairii, Atlas Fescue |
| FEGL05 | Festuca o. 'Elijah Blue', Blue Fescue Grass |
| HESA05 | Helictotrichon s. 'Sapphire', Blue Oat Grass |
| JUPA05 | Juncus patens, California Gray Rush |
| JUEL05 | Juncus patens 'Elk Blue', California Gray Rush |
| LECA05 | Leymus c. 'Canyon Prince', Canyon Prince Wild Rye Grass |
| LIMU05 | Liriope muscari, Lily Turf |
| LOBE05 | Lomandra 'Breeze' PP15,420, Dwarf Mat Bush |
| MIMO05 | Miscanthus 'Morning Light', Maiden Grass |
| MUDU05 | Muhlenbergia 'Dubia', Muhly |
| MUWH05 | Muhlenbergia 'White Cloud', Muhly |
| MUCA05 | Muhlenbergia capillaris, Muhly |
| MURI05 | Muhlenbergia rigens, Deer Grass |
| PEHA05 | Pennisetum a. 'Hameln' |
| PELR05 | Pennisetum s. 'Little Red' |
| ACLO05 | Acacia redolens 'Low Boy', Acacias |
| AREM05 | Arcto. 'Emerald Carpet', Manzanita |
| ARPA05 | Arcto. 'Pacific Mist', Manzanita |
| ARPO05 | Arcto. u. 'Point Reyes', Manzanita |
| BAPI05 | Baccharis p. 'Pigeon Point', Dwarf Coyote Bush |
| BATW05 | Baccharis p. 'Twin Peaks', Dwarf Coyote Bush |
| CEYA05 | Ceanothus g. h. 'Yankee Point', California Lilac |
| COKI05 | Coprosma kirkii, Mirror Bush, Tree Bedstraw |
| COLO05 | Cotoneaster d. 'Lowfast', Bearberry Cotoneaster |
| JUBL05 | Juniperus 'Blue Point' Column, Mountain Cedar, Cedar Juniper |
| JUBU05 | Juniperus s. 'Buffalo', Mountain Cedar, Cedar Juniper |
| MYPA05 | Myoporum p. 'Putah Creek', Myoporum |
| ROCO05 | Rosmarinus 'Collingwood Ingram |
| ROPO05 | Rosmarinus 'Prostratus' |
| TRAS05 | Trachelospermum asiaticum |
| CHHU05 | Chamaerops humilis, Mediterranean Fan Palm |
| WARO05 | Washingtonia robusta |
| AZAP05 | Azalea 'Alaska' PT, Azalea |
| AZPP05 | Azalea 'Phoenicia' PT, Azalea |
| CAKP05 | Camellia j. 'Kramer's Sup' PT, Japanese Camellia |
| CAST05 | Camellia j. 'Silver Waves' PT, Japanese Camellia |
| DOPP05 | Dodonaea 'Purpurea' PT, Hopbush |
| FESP05 | Feijoa sellowiana PT, Pineapple Guava |
| GAAP05 | Gardenia j. 'August Beauty' PT, Cape Jasmine |
| GAVP05 | Gardenia j. 'Veitchii' PT, Cape Jasmine |
| HIBR05 | Hibiscus r.s.'Double Red' PT, Lipstick Flower |
| HILI05 | Hibiscus r.s.'Lipstick' PT, Lipstick Flower |
| HIST05 | Hibiscus r.s.'Santana' PT, Santana Hibiscus |
| HDIP05 | Hibiscus s. 'Diana' PT, Rose of Sharon |
| HIRP05 | Hibiscus s. 'Red Heart' PT, Rose of Sharon |
| OLAT55 | Olea 'Arbequina' Patio, Olive |
| POPT05 | Pomegranate - Parfianka PT, Pomegranate Parfianka PT |
| POWO05 | Pomegranate - Wonderful PT, |
| RIBP05 | Rosa 'Iceberg' (Burg.) 18" PT, Burgundy Iceberg Rose 18" Patio |
| RIBB05 | Rosa 'Iceberg'(Burg/Pnk)18"PT, Rosa 'Iceberg'(Brg/Pnk) 18" PT |
| ROML05 | Rosa 'Mr. Lincoln' 36" Tree |
| ANBR05 | Anigozanthos 'Big Red', Kangaroo Paw |
| ANRE05 | Anigozanthos 'Bush Ranger' Red, Kangaroo Paw |
| ARPC05 | Artemisia a. 'Powis Castle', Sagebrush |
| GAFR05 | Galvezia s. 'Firecracker' |
| HELE05 | Hem. 'Lemon Vista' TM (Yellow), Yellow Daylily |
| HEPL05 | Hem. 'Plum Perfect' (Purple), Purple Daylily |
| HERO05 | Hem. 'Rosie Meyer' (Red), Red Daylily |
| HEST05 | Hem. 'Stella De 'Oro' (Yellow), Dwarf Yellow Daylily |
| HEOR05 | Hem. hybrid Orange (Evergreen), Orange Daylily |
| HEYE05 | Hem. hybrid Yellow (Evergreen), Yellow Daylily |
| LANE05 | Lantana 'New Gold', Lantana |
| LARA05 | Lantana 'Radiation' Orange-Red, Lantana |
| LALA05 | Lantana m. Lavender, Lantana |
| LAWH05 | Lantana white, Lantana |
| LAHI05 | Lavandula a. 'Hidcote', Lavander |
| LAMU05 | Lavandula a. 'Munstead', Dwarf English Lavender |
| LAVR05 | Lavandula a. 'Vera', Lavender |
| LAOT05 | Lavandula s. 'Otto Quasti', Spanish Lavender |
| LAGO05 | Lavandula x. 'Goodwin Creek', Lavender |
| LAGR05 | Lavandula x. 'Grosso', Lavender |
| LAPR05 | Lavandula x. 'Provence', Provence Lavender |
| PEAT05 | Perovskia atriplicifolia |
| SAHO05 | Salvia 'Hot Lips' |
| SAFU05 | Salvia g. 'Furman Red' |
| SAPI05 | Salvia greggii Pink |
| SAGR05 | Salvia greggii Red |
| SASB05 | Salvia l. 'Santa Barbara' |
| TEFR05 | Teucrium fruticans |
| TUSI05 | Tulbaghia v. 'Silver Lace' |
| TUVI05 | Tulbaghia violacea green |
| RORD05 | Rosa 'Drift - Red' PP#17877 |
| ROGP05 | Rosa 'Groundcover Pink' |
| ROGR05 | Rosa 'Groundcover Red' |
| ROGW05 | Rosa 'Groundcover White' |
| ROBU05 | Rosa 'Iceberg' (Burgundy) |
| ROBP05 | Rosa 'Iceberg' (Pink) |
| ROIC05 | Rosa 'Iceberg' (White) |
| ABED05 | Abelia g. 'Edward Goucher', Glossy Abelia |
| ACML05 | Acanthus mollis, Bear's Breech |
| AGDE05 | Agapanthus 'Deja Sky Blue', Lily of the Nile |
| AGPE05 | Agapanthus 'Peter Pan', Lily of the Nile |
| AGQU05 | Agapanthus 'Queen Anne', Lily of the Nile |
| AGST05 | Agapanthus 'Storm Cloud', Lily of the Nile |
| AGTI05 | Agapanthus 'Tinkerbell', Lily of the Nile |
| AGAW05 | Agapanthus africanus white, Lily of the Nile |
| ANHA05 | Anigozanthos 'Harmony', Red-Yellow Kangaroo Paw |
| ANPI05 | Anigozanthos 'Pink', Pink Kangaroo Paw |
| ARHO05 | Arcto. d. 'Howard McMinn', Manzanita |
| AZAL05 | Azalea 'Alaska', Azalea |
| AZBR05 | Azalea 'Brilliant', Azalea |
| AZFI05 | Azalea 'Fielder's White', Azalea |
| AZHA05 | Azalea 'Happy Days', |
| AZPH05 | Azalea 'Phoenicia', Azalea |
| AZRE05 | Azalea 'Redbird', Azalea |
| AZSO05 | Azalea 'Southern Charm', Azalea |
| AZWA05 | Azalea k. 'Wards Ruby', Azalea |
| BEAT05 | Berberis t. 'Atropurpurea', Japanese Barberry |
| BECO05 | Berberis t. 'Concorde', Japanese Barberry |
| BECR05 | Berberis t. 'Crimson Pygmy', Japanese Barberry |
| BERO05 | Berberis t. 'Rose Glow', Japanese Barberry |
| BOBS05 | Boug. 'Barbara Karst' shrub, Bougainvillea |
| BUBS05 | Boug. 'Barbara Karst' stk., |
| BOES05 | Boug. 'Elizabeth Angus' Shrub, Bougainvillea |
| BUBL05 | Buddleia 'Black Knight', Butterfly Bush |
| BUGR05 | Buxus j. 'Green Beauty', Boxwood |
| BUWI05 | Buxus j. 'Winter Gem', Boxwood |
| CAPU05 | Caesalpinia pulcherrima, Peacock Flower |
| CALI05 | Callistemon v. 'Little John', Dwarf Bottlebrush |
| CAJD05 | Camellia j. 'Debutante', Japanese Camellia |
| CAKR05 | Camellia j. 'Kramer's Supreme', Japanese Camellia |
| CAMB05 | Camellia j. 'Marie Bracy', Japanese Camellia |
| CANU05 | Camellia j. 'Nuccio's Pearl', Japanese Camellia |
| CASI05 | Camellia j. 'Silver Waves', Japanese Camellia |
| CASE05 | Camellia j. 'Silver Waves'Esp., Japanese Camellia |
| CASP05 | Camellia j. 'Spellbound', Japanese Camellia |
| CATO05 | Camellia j. 'Tom Knudsen', Japanese Camellia |
| CACH05 | Camellia s. 'Chansonette', Sasanqua Camellia |
| CECO05 | Ceanothus 'Concha', California Lilac |
| CHTS05 | Chaenomeles 'Texas Scarlett' |
| CISU05 | Cistus 'Sunset', Rockrose |
| CIHY05 | Cistus hybridus, Rockrose |
| CILA05 | Cistus ladanifer / maculatus, Rockrose |
| CIPU05 | Cistus purpureus, Rockrose |
| CISA05 | Cistus salvifolius, Rockrose |
| CISK05 | Cistus x skanbergii, Rockrose |
| STRE05 | Cit-Grpfrt StarRuby Std, Grapefruit StarRuby |
| DISU05 | Coleonema p. 'Sunset Gold', Breath of Heaven, Diosma |
| DIPU05 | Coleonema pulchrum, Breath of Heaven, Diosma |
| DIBA05 | Dianella 'Baby Bliss', Flax Lily |
| DICA05 | Dianella 'Cassa Blue' PP#17998, Flax Lily |
| DIRE05 | Dianella 'Little Rev' PP#17719, Flax Lily |
| MOBI05 | Dietes bicolor, African Iris |
| MOIR05 | Dietes iridioides, African Iris |
| ESCO05 | Escallonia 'Compacta', Dwarf Pink Princess |
| ESFR05 | Escallonia 'Fradesii', Pink Princess |
| EUJA05 | Euonymus Japonica, Japanese Euonymus |
| EUEG05 | Euonymus f. 'Emerald Gaiety', Wintercreeper |
| EUMA05 | Euonymus j. 'Aureo-Marginata', Golden Euonymus |
| EUGR05 | Euonymus j. 'Green Spire', Green Spire Euonymus |
| EUMI05 | Euonymus j. 'Microphylla', Box-Leaf Euonymus |
| EUSI05 | Euonymus j. 'Silver Queen', Silver Queen Euonymus |
| GAAU05 | Gardenia j. 'August Beauty', Cape Jasmine |
| GARA05 | Gardenia j. 'Radicans', Cape Jasmine |
| GAVE05 | Gardenia j. 'Veitchii', Cape Jasmine |
| GRNO05 | Grevillea 'Noellii', Grevillea |
| HEAR05 | Heteromeles arbutifolia, Toyon |
| HISN05 | Hibiscus r.s. Santana |
| HISS05 | Hibiscus r.s. Sensation |
| HIYE05 | Hibiscus r.s. Yellow, Hibiscus Yellow |
| HIBS05 | Hibiscus r.s.'Brilliant', Hibiscus Brilliant |
| ILBU05 | Ilex c. 'Burfordii Nana', Japanese Holly |
| ILSK05 | Ilex crenata 'Sky Pencil', Japanese Holly |
| ILNA05 | Ilex v. 'Nana', Dwarf Yaupon Holly |
| LADR05 | Lag. shrub Dwarf Red, Crape Myrtle |
| LAPP05 | Lag. 'Dwarf Pink', Crape Myrtle |
| LECO05 | Leucophyllum f. 'Compacta', Texas Ranger |
| LEGR05 | Leucophyllum f. 'Green Cloud', Texas Ranger |
| LILI05 | Ligustrum 'Sunshine', |
| LITE05 | Ligustrum j. 'Texanum', Waxleaf Privet |
| LOCH05 | Loropetalum c.'Daybreak', Chinese Fringe Flower |
| LOEV05 | Loropetalum c.'Ever Red', Chinese Fringe Flower |
| LORU05 | Loropetalum c.'Rubrum', Chinese Fringe Flower |
| LORC05 | Loropetalum c.'Rubrum' Column, Chinese Fringe Flower |
| LOWH05 | Loropetalum chinensis (green), Chinese Fringe Flower |
| MAAQ05 | Mahonia aquifolium, Oregon Grape |
| MYCM05 | Myrtus communis, Myrtle |
| MYCO05 | Myrtus communis 'Compacta', Dwarf Myrtle |
| NAMO05 | Nandina 'Moon Bay', Heavenly Bamboo |
| NAFI05 | Nandina d. 'Fire Power', Heavenly Bamboo |
| NADW05 | Nandina d. 'Gulfstream', Heavenly Bamboo |
| NAHA05 | Nandina d. 'Harbour Dwarf', Heavenly Bamboo |
| NADO05 | Nandina domestica, Heavenly Bamboo |
| NELI05 | Nerium o. 'Little Red', Oleander |
| NOPP05 | Nerium o. 'Petite Pink', Oleander |
| NEPM05 | Nerium o. 'Pink', Oleander |
| NERM05 | Nerium o. 'Red' multi, Oleander |
| NESM05 | Nerium o. 'Sister Agnes' multi, Oleander |
| OLLI05 | Olea 'Petite Olive', Olive |
| OLFR05 | Osmanthus fragrans |
| PHAM05 | Phormium Amazing Red |
| PHJA05 | Phormium Jack Spratt |
| PHPL05 | Phormium Platt's Black |
| PHRU05 | Phormium Rubra |
| PHTO05 | Phormium Tom Thumb |
| PHDR05 | Photinia 'Dynamo Red', |
| PHFM05 | Photinia fraseri multi |
| PICR05 | Pittosporum t. 'Cream de Mint' |
| PIVA05 | Pittosporum t. 'Variegata' |
| PIWH05 | Pittosporum t. 'Wheelers Dwarf |
| PLAU05 | Plumbago a. 'Royal Cape', Cape Plumbago |
| PRSC05 | Prunus l. 'Schipkaensis', |
| PRLA05 | Prunus laurocerasus |
| PYSA05 | Pyracantha k. 'Santa Cruz' |
| RHSA05 | Rhamnus 'San Bruno' |
| RHCA05 | Rhamnus c. 'Eve Case' |
| RARU05 | Rhaph. 'Rubra Compacta', Indian Hawthorne |
| RACL05 | Rhaphiolepis i. 'Clara' |
| RAJA05 | Rhaphiolepis i. 'Jack Evans' |
| RAPI05 | Rhaphiolepis i. 'Pink Lady' |
| RAMI05 | Rhaphiolepis u. 'Minor' |
| ROTU05 | Rosmarinus 'Tuscan Blue' |
| SACA05 | Salvia chamaedryoides, |
| SPBT05 | Spiraea Betulifolia 'Tor' |
| SPAN05 | Spiraea j. 'Anthony Waterer' |
| TEAZ05 | Teucrium azurium |
| TECH05 | Teucrium chamaedrys |
| TRJM05 | Trach. jasminoides |
| VITI05 | Viburnum tinus 'Spring Bouquet' |
| WEMO05 | Westringia f. 'Morning Light' |
| WEWY05 | Westringia f. 'Wynyabbie Gem' |
| WEFR05 | Westringia fruticosa |
| XYCO05 | Xylosma c. 'Compacta', Compact Xylosma |
| XYSE05 | Xylosma congestum |
| AGBL05 | Agave 'Blue Flame', Agave |
| AGGL05 | Agave 'Blue Glow', Agave |
| AGPA05 | Agave parryi, |
| HEYL05 | Hesperaloe p. 'Yellow', Yucca Yellow |
| HERE05 | Hesperaloe parviflora, Red Yucca |
| BUPY05 | Buxus j. 'Green Beauty' Cone, Boxwood |
| BUWP05 | Buxus j. 'Winter Gem' Cone |
| LI3T05 | Ligustrum 'Texanum' 3 Tier, Privet, European Privet |
| ACBL05 | Acer p. 'Bloodgood', Japanese Maple |
| ACEM05 | Acer p. 'Emperor', Japanese Maple |
| ACSA05 | Acer p. 'Sango Kaku', Japanese Maple |
| ACSI05 | Acer p. dis. 'Seiryu', Japanese Maple |
| ACPS05 | Acer palmatum Low Branch, Japanese Maple |
| ACPM05 | Acer palmatum multi, Japanese Maple |
| BEPD05 | Betula Pendula, Birch |
| CESI05 | Celtis sinensis, Chinese Hackberry |
| CEPF05 | Cercis Forest Pansy, Eastern Redbud |
| COPU05 | Cotinus c. 'Purpureus' multi, Smoke Tree |
| CUGL05 | Cupressus s. 'Glauca', Italian Cypress |
| CUTI05 | Cupressus s. 'Totem', Dwarf Italian Cypress |
| DOPM05 | Dodonaea v. 'Purpurea' column, Hopbush |
| DOPS05 | Dodonaea v. 'Purpurea' std., Hopbush |
| ELDE05 | Elaeocarpus decipiens column, Japanese Blueberry Tree |
| FESS05 | Feijowa sellowiana std., |
| GIAU05 | Ginkgo b. 'Autumn Gold', Maidenhair Tree |
| LABS05 | Lag. 'Biloxi' std. (Pink), Crape Myrtle |
| LACB05 | Lag. 'Catawba' multi (Purple), Crape Myrtle |
| LADM05 | Lag. 'Dynamite' multi Red, Crape Myrtle |
| LADY05 | Lag. 'Dynamite' std. Red, Crape Myrtle |
| LAMM05 | Lag. 'Muskogee' multi Lavender, Crape Myrtle |
| LANM05 | Lag. 'Natchez' multi White, Crape Myrtle |
| LANS05 | Lag. 'Natchez' std. White, Crape Myrtle |
| LAPM05 | Lag. 'Pink Velour' multi Pink, Crape Myrtle |
| LARM05 | Lag. 'Red Rocket' multi Red, Crape Myrtle |
| LARE05 | Lag. 'Red Rocket' std. Red, Crape Myrtle |
| LATM05 | Lag. 'Tuscarora' multi Hot Pnk, Crape Myrtle |
| LATS05 | Lag. 'Tuscarora' std. Hot Pink, Crape Myrtle |
| LAWM05 | Lag. 'Twilight' multi Purple, Crape Myrtle |
| LATW05 | Lag. 'Twilight' std. Purple, Crape Myrtle |
| LASM05 | Laurus n. 'Saratoga' Multi, Sweet Bay Laurel |
| LRNM05 | Laurus nobilis multi, Sweet Bay Laurel |
| LANO05 | Laurus nobilis std., Sweet Bay Laurel |
| LITC05 | Ligustrum 'Texanum' Column, Privet, European Privet |
| MGDD05 | Magnolia g. 'D.D. Blanchard', Southern Magnolia |
| MALL05 | Magnolia g. 'Little Gem' Low B, Southern Magnolia |
| MABL05 | Magnolia g. 'Magnificent', Southern Magnolia |
| MASA05 | Magnolia g. 'Samuel Sommer', Southern Magnolia |
| MASO05 | Magnolia soulangiana, Saucer Magnolia |
| NESS05 | Nerium o. 'Sister Agnes' std, Oleander |
| OLMM05 | Olea 'Magnificent' multi, Olive |
| OLMA05 | Olea 'Manzanillo' multi(Fruit), Olive |
| OLMI05 | Olea 'Mission' multi(Fruiting), Olive |
| OLWM05 | Olea 'Wilsoni' multi, Olive |
| OLOB05 | Olea Oblonga, Olea'Oblonga' |
| PIEL05 | Pinus eldarica |
| PICH05 | Pistacia chinensis |
| POGR05 | Podocarpus gracilior column |
| POGS05 | Podocarpus gracilior std |
| PRKL05 | Prunus c.'Krauter Vesuvius' Lo, Purple Leaf Flowering Plum |
| PRCM05 | Prunus car. 'Compacta' column, Prunus car. 'Compacta' columnl |
| PRCS05 | Prunus car.'Compacta' Std |
| PRLS05 | Prunus laurocerasus Std |
| PRKW05 | Prunus s. 'Kwanzan' |
| PYBR05 | Pyrus c. 'Bradford' |
| PYCH05 | Pyrus c. 'Chanticleer' |
| PYNB05 | Pyrus c. 'New Bradford' |
| QUSU05 | Quercus suber |
| SCMO05 | Schinus molle, California Pepper Tree |
| SESO05 | Sequoia s. 'Soquel' |
| TRLM05 | Tristania laurina multi |
| ULFR05 | Ulmus p. 'Frontier', Chinese Elm |
| VIAG05 | Vitex agnus-castus multi |
| CLCA05 | Clytostoma callistegioides, Violet Trumpet Vine |
| FIRE05 | Ficus pumila/repens Staked, Creeping Fig |
| JAPO05 | Jasminum polyanthum - staked, Evergreen Pink Jasmine Vine |
| PATR05 | Parthenocissus tricuspidata |
| TRJS05 | Trach. jasminoides - staked |
| WICO05 | Wisteria 'Cooke's Purple' |
| WISI05 | Wisteria sinensis |
‹ |
![]() |
› |
