Frantz Nursery Crop Photos
Category: Container Size:
Category: Container Size:
YUGO05 | Yucca 'Gold Sword' |
CICV05 | Cit-Calamondin Variegated Std, Calamondin Variegated |
BUHD05 | Cit-Citron Buddha's Hand Std, Cit-Citron Buddha's Hand |
CICH05 | Cit-Cocktail Hybrid Sd, Cocktail Hybrid |
FLGR05 | Cit-Grpfrt Flame Std, Grapefruit Flame |
ORBB05 | Cit-Grpfrt OroBlanco SD, Grapefruit OroBlanco |
ORBL05 | Cit-Grpfrt OroBlanco Std, Grapefruit OroBlanco |
EULA05 | Cit-Lemon Eureka Std, Lemon Eureka |
CIMN05 | Cit-Lemon Imp Meyer Dwf, Improved Meyer Lemon Dwarf |
CIME05 | Cit-Lemon Imp Meyer ESP, Lemon Imp Meyer ESP |
CIIM05 | Cit-Lemon Imp Meyer SD, Improved Meyer Lemon |
CIML05 | Cit-Lemon Imp Meyer Std, Lemon Imp Meyer |
LILE05 | Cit-Lemon Lisbon 8A Std, Lemon Lisbon 8A |
CIBI05 | Cit-Lime Bearss SD, Lime Bearss |
CIBL05 | Cit-Lime Bearss Std, Lime Bearss |
THLI05 | Cit-Lime Mex Thornless Std, Lime Mex Thornless |
TMXE05 | Cit-Lime Mexican (Key) Std, Lime Mexican (Key) |
PASS05 | Cit-Lime Palestine Sweet Std, Lime Palestine Sweet |
CLMA05 | Cit-Mandarin Clem Std, Mandarin Clem |
FROI05 | Cit-Mandarin Owari Dwf, Mandarin Owari |
FROO05 | Cit-Mandarin Owari SD, Mandarin Owari |
FROW05 | Cit-Mandarin Owari Std, Mandarin Owari |
CIZL05 | Cit-New Ze Lemonaid Lemon SD, Lemon New Ze Lemonaid |
CANJ05 | Cit-Orange CaraCara Pink SD, Orange CaraCara Pink Navel |
CANS05 | Cit-Orange CaraCara Pink Std, Orange CaraCara Pink Navel |
MIVV05 | Cit-Orange Mid Valencia SD, Orange Mid Valencia |
MIVA05 | Cit-Orange Mid Valencia Std, Orange Mid Valencia |
MORS05 | Cit-Orange MoroBlood SD, Orange MoroBlood |
WANL05 | Cit-Orange Washington Dwf, Orange Washington |
WANP05 | Cit-Orange Washington SD, Orange Washington |
WANO05 | Cit-Orange Washington Std, Orange Washington |
CIOV05 | Cit-Ornge Olinda Valencia Std, Orange Olinda Valencia |
CISE05 | Cit-Ornge Seville Column, Orange Seville Column |
CITS05 | Cit-Pummelo Tahitian Sd, Tahitian Pummelo |
MITQ05 | Cit-Tangelo Minneola SD, Tangelo Minneola |
DATA05 | Cit-Tangerine Dancy Std, Tangerine Dancy |
BOEE05 | Boug 'Elizabeth Angus' ESP, Bougainvillea |
BOBE05 | Boug. 'Barbara Karst' ESP, Bougainvillea |
CAWE05 | Camellia 'White Dove' ESP, Sasanqua Camellia |
CAKS05 | Camellia j. 'Kramer's Sup' ESP, Japanese Camellia |
CATE05 | Camellia j. 'Tom Knudsen' ESP, |
CACE05 | Camellia s. 'Chansonette' ESP, Sasanqua Camellia |
CLCE05 | Clytostoma cal. ESP, Violet Trumpet Vine |
DUSW05 | Duranta 'Sweet Memory' ESP, |
GEES05 | Gelsemium semp. ESP, Carolina Jasmine |
MALE05 | Magnolia 'Little Gem' ESP, Southern Magnolia |
PHFR05 | Photinia fraseri ESP, Photinia fraseri espalier |
PLAE05 | Plumbago 'Royal Cape' ESP, Plumbago |
ROIE05 | Rosa 'Iceberg' (White) ESP, Rosa 'Iceberg' (White) |
TRJE05 | Trach. jasminoides ESP, Trach. jasminoides Espalier |
ASME05 | Asparagus meyeri, Foxtail Fern |
FRBA05 | Fruit Apricot Blenheim, Blenheim Apricot |
FRKA05 | Fruit Apricot Katy, Katy Apricot |
FRCM05 | Fruit Cherry Montmorency, Montmorency Cherry |
FRER05 | Fruit Peach Early Red, Early Red Flowering Peach |
FRBU05 | Fruit Plum Burgundy, Burgundy plum |
GRAPTS | Grape Thompson Seedless, Thompson Table Grape |
PERS05 | Persimmon - Fuyu |
POPA05 | Pomegranate - Parfianka, Pomegranate Parfianka |
POTR05 | Pomegranate - Tom's Red, Pomegranate 'Toms Red' |
BOBL05 | Bouteloua g. 'Blonde Ambition', Blue Grama |
CAKL05 | Calamagrostis 'Karl Foerster', Feather Reed Grass |
CADI05 | Carex divulsa, Sedge |
CATU05 | Carex tumulicola (divulsa), Sedge |
CHON05 | Chondropetalum tectorum, Cape Rush |
FEMA05 | Festuca mairii, Atlas Fescue |
FEGL05 | Festuca o. 'Elijah Blue', Blue Fescue Grass |
HESA05 | Helictotrichon s. 'Sapphire', Blue Oat Grass |
JUPA05 | Juncus patens, California Gray Rush |
JUEL05 | Juncus patens 'Elk Blue', California Gray Rush |
LECA05 | Leymus c. 'Canyon Prince', Canyon Prince Wild Rye Grass |
LIMU05 | Liriope muscari, Lily Turf |
LOBE05 | Lomandra 'Breeze' PP15,420, Dwarf Mat Bush |
MIMO05 | Miscanthus 'Morning Light', Maiden Grass |
MUDU05 | Muhlenbergia 'Dubia', Muhly |
MUWH05 | Muhlenbergia 'White Cloud', Muhly |
MURE05 | Muhlenbergia c. 'Regal Mist', Muhly |
MUCA05 | Muhlenbergia capillaris, Muhly |
MURI05 | Muhlenbergia rigens, Deer Grass |
AREM05 | Arcto. 'Emerald Carpet', Manzanita |
ARPA05 | Arcto. 'Pacific Mist', Manzanita |
BAPI05 | Baccharis p. 'Pigeon Point', Dwarf Coyote Bush |
BATW05 | Baccharis p. 'Twin Peaks', Dwarf Coyote Bush |
CEAN05 | Ceanothus g. 'Anchor Bay', California Lilac |
CEYA05 | Ceanothus g. h. 'Yankee Point', California Lilac |
COKI05 | Coprosma kirkii, Mirror Bush, Tree Bedstraw |
COLO05 | Cotoneaster d. 'Lowfast', Bearberry Cotoneaster |
JUBU05 | Juniperus s. 'Buffalo', Mountain Cedar, Cedar Juniper |
MYPA05 | Myoporum p. 'Putah Creek', Myoporum |
ROCO05 | Rosmarinus 'Collingwood Ingram |
ROPO05 | Rosmarinus 'Prostratus' |
TRAS05 | Trachelospermum asiaticum |
CHHU05 | Chamaerops humilis, Mediterranean Fan Palm |
AZAP05 | Azalea 'Alaska' PT, Azalea |
AZPP05 | Azalea 'Phoenicia' PT, Azalea |
CAKP05 | Camellia j. 'Kramer's Sup' PT, Japanese Camellia |
CAST05 | Camellia j. 'Silver Waves' PT, Japanese Camellia |
FESP05 | Feijoa sellowiana PT, Pineapple Guava |
GAAP05 | Gardenia j. 'August Beauty' PT, Cape Jasmine |
GAVP05 | Gardenia j. 'Veitchii' PT, Cape Jasmine |
HIBR05 | Hibiscus r.s.'Double Red' PT, Lipstick Flower |
HILI05 | Hibiscus r.s.'Lipstick' PT, Lipstick Flower |
HIST05 | Hibiscus r.s.'Santana' PT, Santana Hibiscus |
HDIP05 | Hibiscus s. 'Diana' PT, Rose of Sharon |
HIRS05 | Hibiscus s. 'Red Heart', Rose of Sharon |
HIRP05 | Hibiscus s. 'Red Heart' PT, Rose of Sharon |
OLAP55 | Olea 'Arbosana' Patio, Olive |
POPT05 | Pomegranate - Parfianka PT, Pomegranate Parfianka PT |
POWO05 | Pomegranate - Wonderful PT, |
RIBP05 | Rosa 'Iceberg' (Burg.) 18" PT, Burgundy Iceberg Rose 18" Patio |
ROPP05 | Rosa 'Iceberg' (Pink) 18" PT, Iceberg Patio Tree Rose |
ROIP05 | Rosa 'Iceberg' 36" Standard |
RIBB05 | Rosa 'Iceberg'(Burg/Pnk)18"PT, Rosa 'Iceberg'(Brg/Pnk) 18" PT |
ROML05 | Rosa 'Mr. Lincoln' 36" Tree |
ANBR05 | Anigozanthos 'Big Red', Kangaroo Paw |
ANRE05 | Anigozanthos 'Bush Ranger' Red, Kangaroo Paw |
ARPC05 | Artemisia a. 'Powis Castle', Sagebrush |
GAFR05 | Galvezia s. 'Firecracker' |
HELE05 | Hem. 'Lemon Vista' TM (Yellow), Yellow Daylily |
HEPL05 | Hem. 'Plum Perfect' (Purple), Purple Daylily |
HERO05 | Hem. 'Rosie Meyer' (Red), Red Daylily |
HESP05 | Hem. 'Shell Pink', Pink Daylily |
HEST05 | Hem. 'Stella De 'Oro' (Yellow), Dwarf Yellow Daylily |
HEOR05 | Hem. hybrid Orange (Evergreen), Orange Daylily |
HEYE05 | Hem. hybrid Yellow (Evergreen), Yellow Daylily |
LANE05 | Lantana 'New Gold', Lantana |
LARA05 | Lantana 'Radiation' Orange-Red, Lantana |
LALA05 | Lantana m. Lavender, Lantana |
LAHI05 | Lavandula a. 'Hidcote', Lavander |
LAVR05 | Lavandula a. 'Vera', Lavender |
LAOT05 | Lavandula s. 'Otto Quasti', Spanish Lavender |
LAGO05 | Lavandula x. 'Goodwin Creek', Lavender |
LAPR05 | Lavandula x. 'Provence', Provence Lavender |
PEKA05 | Peony Kansas, Peony 'Kansas' |
PMJE05 | Peony Monsieur Jules Elie |
PEAT05 | Perovskia atriplicifolia |
SAHO05 | Salvia 'Hot Lips' |
SACL05 | Salvia clevlandii |
SAFU05 | Salvia g. 'Furman Red' |
SAPI05 | Salvia greggii Pink |
SAGR05 | Salvia greggii Red |
SASB05 | Salvia l. 'Santa Barbara' |
TEFR05 | Teucrium fruticans |
TUVI05 | Tulbaghia violacea green |
RORD05 | Rosa 'Drift - Red' PP#17877 |
ROGP05 | Rosa 'Groundcover Pink' |
ROGR05 | Rosa 'Groundcover Red' |
ROGW05 | Rosa 'Groundcover White' |
ROBU05 | Rosa 'Iceberg' (Burgundy) |
ROBP05 | Rosa 'Iceberg' (Pink) |
ROIC05 | Rosa 'Iceberg' (White) |
ABED05 | Abelia g. 'Edward Goucher', Glossy Abelia |
ACML05 | Acanthus mollis, Bear's Breech |
AGBP05 | Agapanthus 'Black Pantha', Lily of the Nile |
AGDE05 | Agapanthus 'Deja Sky Blue', Lily of the Nile |
AGPE05 | Agapanthus 'Peter Pan', Lily of the Nile |
AGQU05 | Agapanthus 'Queen Anne', Lily of the Nile |
AGST05 | Agapanthus 'Storm Cloud', Lily of the Nile |
AGTI05 | Agapanthus 'Tinkerbell', Lily of the Nile |
AGAF05 | Agapanthus africanus blue, Lily of the Nile |
AGAW05 | Agapanthus africanus white, Lily of the Nile |
ANPI05 | Anigozanthus pink, |
ARCO05 | Arbutus u. 'Compacta', Strawberry Tree |
ARHO05 | Arcto. d. 'Howard McMinn', Manzanita |
AZAL05 | Azalea 'Alaska', Azalea |
AZGB05 | Azalea 'George Tabor', Azalea |
AZHA05 | Azalea 'Happy Days', |
AZPH05 | Azalea 'Phoenicia', Azalea |
AZSO05 | Azalea 'Southern Charm', Azalea |
AZWA05 | Azalea k. 'Wards Ruby', Azalea |
BEAT05 | Berberis t. 'Atropurpurea', Japanese Barberry |
BECO05 | Berberis t. 'Concorde', Japanese Barberry |
BECR05 | Berberis t. 'Crimson Pygmy', Japanese Barberry |
BERO05 | Berberis t. 'Rose Glow', Japanese Barberry |
BOBS05 | Boug. 'Barbara Karst' shrub, Bougainvillea |
BOES05 | Boug. 'Elizabeth Angus', Bougainvillea |
BUBL05 | Buddleia 'Black Knight', Butterfly Bush |
BUGR05 | Buxus j. 'Green Beauty', Boxwood |
BUWI05 | Buxus j. 'Winter Gem', Boxwood |
CALI05 | Callistemon v. 'Little John', Dwarf Bottlebrush |
CAJD05 | Camellia j. 'Debutante', Japanese Camellia |
CAKR05 | Camellia j. 'Kramer's Supreme', Japanese Camellia |
CAMB05 | Camellia j. 'Marie Bracy', Japanese Camellia |
CASI05 | Camellia j. 'Silver Waves', Japanese Camellia |
CASP05 | Camellia j. 'Spellbound', Japanese Camellia |
CATO05 | Camellia j. 'Tom Knudsen', Japanese Camellia |
CACH05 | Camellia s. 'Chansonette', Sasanqua Camellia |
CACL05 | Camellia s. 'Cleopatra', Sasanqua Camellia |
CAWH05 | Camellia s. 'White Dove', Sasanqua Camellia |
CECO05 | Ceanothus 'Concha', California Lilac |
CERH05 | Ceanothus Ray Hartman, California Lilac |
CHTS05 | Chaenomeles 'Texas Scarlett' |
CISU05 | Cistus 'Sunset', Rockrose |
CIHY05 | Cistus hybridus, Rockrose |
CILA05 | Cistus ladanifer / maculatus, Rockrose |
CIPU05 | Cistus purpureus, Rockrose |
CISA05 | Cistus salvifolius, Rockrose |
CISK05 | Cistus x skanbergii, Rockrose |
STRE05 | Cit-Grpfrt StarRuby Std, Grapefruit StarRuby |
DISU05 | Coleonema p. 'Sunset Gold', Breath of Heaven, Diosma |
DIPU05 | Coleonema pulchrum, Breath of Heaven, Diosma |
DIBA05 | Dianella 'Baby Bliss', Flax Lily |
DIRE05 | Dianella 'Little Rev' PP#17719, Flax Lily |
DITA05 | Dianella 'Tasred' PP#18737, Flax Lily |
DIVA05 | Dianella t. 'Variegata', Flax Lily |
MOBI05 | Dietes bicolor, African Iris |
MOVA05 | Dietes i. 'Variegata', African Iris |
MOIR05 | Dietes iridioides, African Iris |
ELVC05 | Elaeagnus 'Variegata' Column, Silverberry |
ESCO05 | Escallonia 'Compacta', Dwarf Pink Princess |
ESFR05 | Escallonia 'Fradesii', Pink Princess |
EUEG05 | Euonymus f. 'Emerald Gaiety', Wintercreeper |
EUMA05 | Euonymus j. 'Aureo-Marginata', Golden Euonymus |
EUGR05 | Euonymus j. 'Green Spire', Green Spire Euonymus |
EUMI05 | Euonymus j. 'Microphylla', Box-Leaf Euonymus |
FOLG05 | Forsythia Lynnwood Gold |
GAAU05 | Gardenia j. 'August Beauty', Cape Jasmine |
GARA05 | Gardenia j. 'Radicans', Cape Jasmine |
GAVE05 | Gardenia j. 'Veitchii', Cape Jasmine |
GRNO05 | Grevillea 'Noellii', Grevillea |
HEAR05 | Heteromeles arbutifolia, Toyon |
HILS05 | Hibiscus r.s. 'Lipstick', Lipstick Hibiscus |
HISN05 | Hibiscus r.s. Santana |
HIBS05 | Hibiscus r.s.'Brilliant', Hibiscus Brilliant |
ILBU05 | Ilex c. 'Burfordii Nana', Japanese Holly |
ILSK05 | Ilex crenata 'Sky Pencil', Japanese Holly |
ILNA05 | Ilex v. 'Nana', Dwarf Yaupon Holly |
LADR05 | Lag. shrub Dwarf Red, Crape Myrtle |
LAPP05 | Lag. 'Dwarf Pink', Crape Myrtle |
LECO05 | Leucophyllum f. 'Compacta', Texas Ranger |
LEGR05 | Leucophyllum f. 'Green Cloud', Texas Ranger |
LITE05 | Ligustrum j. 'Texanum', Waxleaf Privet |
LOCH05 | Loropetalum c.'Daybreak', Chinese Fringe Flower |
LOEV05 | Loropetalum c.'Ever Red', Chinese Fringe Flower |
LORU05 | Loropetalum c.'Rubrum', Chinese Fringe Flower |
LOWH05 | Loropetalum chinensis (green), Chinese Fringe Flower |
MAAQ05 | Mahonia aquifolium, Oregon Grape |
MYVA05 | Myrtus c. 'Compacta Variegata', Dwarf Variegated Myrtle |
MYCM05 | Myrtus communis, Myrtle |
MYCO05 | Myrtus communis 'Compacta', Dwarf Myrtle |
NAMO05 | Nandina 'Moon Bay', Heavenly Bamboo |
NAFI05 | Nandina d. 'Fire Power', Heavenly Bamboo |
NADW05 | Nandina d. 'Gulfstream', Heavenly Bamboo |
NADO05 | Nandina domestica, Heavenly Bamboo |
NELI05 | Nerium o. 'Little Red', Oleander |
NOPP05 | Nerium o. 'Petite Pink', Oleander |
NEPM05 | Nerium o. 'Pink', Oleander |
NERM05 | Nerium o. 'Red' multi, Oleander |
NESM05 | Nerium o. 'Sister Agnes' multi, Oleander |
OLLI05 | Olea 'Petite Olive', Olive |
PHAM05 | Phormium Amazing Red |
PHRQ05 | Phormium Rainbow Queen |
PHTO05 | Phormium Tom Thumb |
PHTR05 | Phormium Tricolor |
PICR05 | Pittosporum t. 'Cream de Mint' |
PIVA05 | Pittosporum t. 'Variegata' |
PIWH05 | Pittosporum t. 'Wheelers Dwarf |
PLAU05 | Plumbago a. 'Royal Cape', Cape Plumbago |
PYSA05 | Pyracantha k. 'Santa Cruz' |
RHSA05 | Rhamnus 'San Bruno' |
RARU05 | Rhaph. 'Rubra Compacta', Indian Hawthorne |
RACL05 | Rhaphiolepis i. 'Clara' |
RAJA05 | Rhaphiolepis i. 'Jack Evans' |
RAPI05 | Rhaphiolepis i. 'Pink Lady' |
RAMI05 | Rhaphiolepis u. 'Minor' |
ROTU05 | Rosmarinus 'Tuscan Blue' |
SPBT05 | Spiraea Betulifolia 'Tor' |
SPAN05 | Spiraea j. 'Anthony Waterer' |
TEAZ05 | Teucrium azurium |
TECH05 | Teucrium chamaedrys |
TRJM05 | Trach. jasminoides |
VITI05 | Viburnum tinus 'Spring Bouquet' |
WEMO05 | Westringia f. 'Morning Light' |
WEWY05 | Westringia f. 'Wynyabbie Gem' |
WEFR05 | Westringia fruticosa |
XYCO05 | Xylosma c. 'Compacta', Compact Xylosma |
XYSE05 | Xylosma congestum |
AGBL05 | Agave 'Blue Flame', Agave |
AGGL05 | Agave 'Blue Glow', Agave |
AGPA05 | Agave parryi, |
HEYL05 | Hesperaloe p. 'Yellow', Yucca Yellow |
HERE05 | Hesperaloe parviflora, Red Yucca |
BUPY05 | Buxus j. 'Green Beauty' Cone, Boxwood |
BUWP05 | Buxus j.'Winter Gem' Pyramid |
ACSI05 | Acer p. dis. 'Seiryu', Japanese Maple |
ACPS05 | Acer palmatum Low Branch, Japanese Maple |
ACPM05 | Acer palmatum multi, Japanese Maple |
CEPF05 | Cercis Forest Pansy, Eastern Redbud |
COPU05 | Cotinus c. 'Purpureus' multi, Smoke Tree |
DOPM05 | Dodonaea v. 'Purpurea' column, Hopbush |
DOPS05 | Dodonaea v. 'Purpurea' std., Hopbush |
ELDE05 | Elaeocarpus decipiens column, Japanese Blueberry Tree |
LABS05 | Lag. 'Biloxi' std. (Pink), Crape Myrtle |
LACB05 | Lag. 'Catawba' multi (Purple), Crape Myrtle |
LACA05 | Lag. 'Catawba' std. (Purple), Crape Myrtle |
LADM05 | Lag. 'Dynamite' multi Red, Crape Myrtle |
LADY05 | Lag. 'Dynamite' std. Red, Crape Myrtle |
LAMM05 | Lag. 'Muskogee' multi Lavender, Crape Myrtle |
LANM05 | Lag. 'Natchez' multi White, Crape Myrtle |
LAPM05 | Lag. 'Pink Velour' multi Pink, Crape Myrtle |
LARM05 | Lag. 'Red Rocket' multi Red, Crape Myrtle |
LARE05 | Lag. 'Red Rocket' std. Red, Crape Myrtle |
LATM05 | Lag. 'Tuscarora' multi Hot Pnk, Crape Myrtle |
LATS05 | Lag. 'Tuscarora' std. Hot Pink, Crape Myrtle |
LAWM05 | Lag. 'Twilight' multi Purple, Crape Myrtle |
LRNM05 | Laurus nobilis multi, Sweet Bay Laurel |
LITC05 | Ligustrum 'Texanum' Column, Privet, European Privet |
MALL05 | Magnolia g. 'Little Gem' Low B, Southern Magnolia |
MASA05 | Magnolia g. 'Samuel Sommer', Southern Magnolia |
MAGR05 | Magnolia grandiflora, Southern Magnolia |
MASO05 | Magnolia soulangiana, Saucer Magnolia |
OLMM05 | Olea 'Magnificent' multi, Olive |
OLMA05 | Olea 'Manzanillo' multi(Fruit), Olive |
OLOB05 | Olea Oblonga, Olea'Oblonga' |
PRKL05 | Prunus c.'Krauter Vesuvius' Lo, Purple Leaf Flowering Plum |
PYAR05 | Pyrus c. 'Aristocrat' |
PYBR05 | Pyrus c. 'Bradford' |
PYCH05 | Pyrus c. 'Chanticleer' |
VIAG05 | Vitex agnus-castus multi |
CLCA05 | Clytostoma callistegioides, Violet Trumpet Vine |
FIRE05 | Ficus pumila/repens Staked, Creeping Fig |
JAPO05 | Jasminum polyanthum - staked, Evergreen Pink Jasmine Vine |
PATR05 | Parthenocissus tricuspidata |
SOJA05 | Solanum jasminoides Staked |
TRJS05 | Trach. jasminoides - staked |
‹ |
![]() |
› |