Frantz Nursery Crop Photos
Category: Container Size:
Category: Container Size:
| ABED01 | Abelia g. 'Edward Goucher', Glossy Abelia |
| ABKA01 | Abelia g. 'Kaleidoscope', Glossy Abelia |
| ACCC01 | Acacia cog Cousin ITT PP25133, Liver River Wattle |
| AGEW01 | Agapanthus 'Ever White' TM, Agapanthus 'EVer White' |
| AGPE01 | Agapanthus 'Peter Pan', Lily of the Nile |
| AGQU01 | Agapanthus 'Queen Anne', Lily of the Nile |
| AGTI01 | Agapanthus 'Tinkerbell', Lily of the Nile |
| AGAF01 | Agapanthus africanus blue, Lily of the Nile |
| AGAW01 | Agapanthus africanus white, Lily of the Nile |
| ANDP01 | Anigozanthos 'Dwarf Pink' |
| ANPI01 | Anigozanthos 'Pink', Pink Kangaroo Paw |
| ARHO01 | Arcto. d. 'Howard McMinn', Manzanita |
| AZAL01 | Azalea 'Alaska', Azalea |
| AZCR01 | Azalea 'Carnival', |
| AZGB01 | Azalea 'George Tabor', Azalea |
| AZHA01 | Azalea 'Happy Days', |
| AZRE01 | Azalea 'Redbird', Azalea |
| AZGW01 | Azalea h. 'Gumpo White', Azalea White |
| BECO01 | Berberis t. 'Concorde', Japanese Barberry |
| BEOR01 | Berberis t. 'Orange Rocket', Japanese Barberry |
| BERO01 | Berberis t. 'Rose Glow', Japanese Barberry |
| BUBL01 | Buddleia 'Black Knight', Butterfly Bush |
| BUGR01 | Buxus j. 'Green Beauty', Boxwood |
| BUWI01 | Buxus j. 'Winter Gem', Boxwood |
| BUJU01 | Buxus japonica, |
| BUSU01 | Buxus s. 'Suffruticosa', Boxwood |
| CALI01 | Callistemon v. 'Little John', Dwarf Bottlebrush |
| CAJD01 | Camellia j. 'Debutante', Japanese Camellia |
| CAKR01 | Camellia j. 'Kramer's Supreme', Japanese Camellia |
| CAMB01 | Camellia j. 'Marie Bracy', Japanese Camellia |
| CASI01 | Camellia j. 'Silver Waves', Japanese Camellia |
| CAYU01 | Camellia s. 'Yuletide', Sasanqua Camellia |
| CERH01 | Ceanothus Ray Hartman, California Lilac |
| CISU01 | Cistus 'Sunset', Rockrose |
| CISA01 | Cistus salvifolius, Rockrose |
| CISK01 | Cistus x skanbergii, Rockrose |
| DISU01 | Coleonema p. 'Sunset Gold', Breath of Heaven, Diosma |
| COTE01 | Coprosma 'Tequila Sunrise', Mirror Bush, Tree Bedstraw |
| COST01 | Cotoneaster 'Streibs Findling', Bearberry Cotoneaster |
| DIBA01 | Dianella 'Baby Bliss', Flax Lily |
| DILI01 | Dianella 'Little Becca'PP18452, Flax Lily |
| DIRE01 | Dianella 'Little Rev' PP#17719, Flax Lily |
| DITA01 | Dianella 'Tasred' PP#18737, Flax Lily |
| DIVA01 | Dianella t. 'Variegata', Flax Lily |
| MOBI01 | Dietes bicolor, African Iris |
| MOIR01 | Dietes iridioides, African Iris |
| ELOM01 | Elaeagnus Olive Martini TM |
| EUJA01 | Euonymus Japonica, Japanese Euonymus |
| EUEG01 | Euonymus f. 'Emerald Gaiety', Wintercreeper |
| EUMA01 | Euonymus j. 'Aureo-Marginata', Golden Euonymus |
| EUGR01 | Euonymus j. 'Green Spire', Green Spire Euonymus |
| EUMI01 | Euonymus j. 'Microphylla', Box-Leaf Euonymus |
| EUSI01 | Euonymus j. 'Silver Queen', Silver Queen Euonymus |
| GAAU01 | Gardenia j. 'August Beauty', Cape Jasmine |
| GAVE01 | Gardenia j. 'Veitchii', Cape Jasmine |
| GRNO01 | Grevillea 'Noellii', Grevillea |
| HEAR01 | Heteromeles arbutifolia, Toyon |
| HYPS01 | Hydrangea 'Pop Star', Hydrangea |
| ILBU01 | Ilex c. 'Burfordii Nana', Japanese Holly |
| ILSK01 | Ilex crenata 'Sky Pencil', Japanese Holly |
| ILNA01 | Ilex v. 'Nana', Dwarf Yaupon Holly |
| LAVA01 | Lavandula 'Anouk, Lavandula 'Anouk' |
| LECO01 | Leucophyllum f. 'Compacta', Texas Ranger |
| LEGR01 | Leucophyllum f. 'Green Cloud', Texas Ranger |
| LITE01 | Ligustrum j. 'Texanum', Waxleaf Privet |
| LOPP01 | Loropetalum Purple Pixie R |
| LOCH01 | Loropetalum c.'Daybreak', Chinese Fringe Flower |
| LOEV01 | Loropetalum c.'Ever Red', Chinese Fringe Flower |
| LORU01 | Loropetalum c.'Rubrum', Chinese Fringe Flower |
| LORC01 | Loropetalum c.'Rubrum' Column, Chinese Fringe Flower |
| LOWH01 | Loropetalum chinensis (green), Chinese Fringe Flower |
| MYAF01 | Myrsine africana, Red Matipo, Mapou |
| MYVA01 | Myrtus c. 'Compacta Variegata', Dwarf Variegated Myrtle |
| NALL01 | Nandina 'Lemon Lime'PP24749 |
| NAMO01 | Nandina 'Moon Bay', Heavenly Bamboo |
| NAFI01 | Nandina d. 'Fire Power', Heavenly Bamboo |
| NADW01 | Nandina d. 'Gulfstream', Heavenly Bamboo |
| NAHA01 | Nandina d. 'Harbour Dwarf', Heavenly Bamboo |
| NADO01 | Nandina domestica, Heavenly Bamboo |
| OLLI01 | Olea 'Petite Olive', Olive |
| OLFR01 | Osmanthus fragrans |
| PHAM01 | Phormium Amazing Red |
| PHJA01 | Phormium Jack Spratt |
| PHPL01 | Phormium Platt's Black |
| PHRU01 | Phormium Rubra |
| PHTO01 | Phormium Tom Thumb |
| PHFM01 | Photinia fraseri multi |
| PIVA01 | Pittosporum t. 'Variegata' |
| PIWH01 | Pittosporum t. 'Wheelers Dwarf |
| PITM01 | Pittosporum tenuifolium |
| PLAU01 | Plumbago a. 'Royal Cape', Cape Plumbago |
| PUGR01 | Punica g. 'Nana' |
| PYSA01 | Pyracantha k. 'Santa Cruz' |
| RHCA01 | Rhamnus c. 'Eve Case' |
| RACL01 | Rhaphiolepis i. 'Clara' |
| RAJA01 | Rhaphiolepis i. 'Jack Evans' |
| RAMI01 | Rhaphiolepis u. 'Minor' |
| ROTU01 | Rosmarinus 'Tuscan Blue' |
| SACA01 | Salvia chamaedryoides, |
| SESK01 | Senecio 'Skyscraper' TM, |
| SPAN01 | Spiraea j. 'Anthony Waterer' |
| TEAZ01 | Teucrium azurium |
| TECH01 | Teucrium chamaedrys |
| TRJM01 | Trach. jasminoides |
| VITI01 | Viburnum tinus 'Spring Bouquet' |
| WEMO01 | Westringia f. 'Morning Light' |
| WEWY01 | Westringia f. 'Wynyabbie Gem' |
| WEFR01 | Westringia fruticosa |
| ABKA02 | Abelia g. 'Kaleidoscope', Glossy Abelia |
| AZPO02 | Azalea PM Orange TM |
| BEOR02 | Berberis t. 'Orange Rocket', Japanese Barberry |
| BLBA02 | Blackberry Baby Cakes APF-236T, |
| BLJB02 | Blueberry 'Jelly Bean' ZF06-179, Jelly Bean Blueberry PP |
| BLPS02 | Blueberry 'Peach Sorbet', Blueberry Peach Sorbet PP#ZF06-043 |
| BLPI02 | Blueberry 'Pink Icing', Pink Icing Blueberry PPZF06079 |
| BUMM02 | Buddleia 'Miss Molly', Butterfly Bush |
| BUMR02 | Buddleia 'Miss Ruby', Butterfly Bush |
| BUSU02 | Buxus s. 'Suffruticosa', Boxwood |
| CAJU02 | Camellia JUST CHILL 'Red Tip' |
| CDTP02 | Chaenomeles Double Take Peach |
| CHDT02 | Chaenomeles Double Take Scarle |
| HEBB02 | Helleborus Frostkiss Baylis, |
| HERF02 | Helleborus Ice N Frost rose, Ice N Frost rose Helleborus |
| HEMT02 | Helleborus Ice N Roses Merlot, |
| HENI02 | Helleborus Ice N Roses Nightin, Ice N Roses Nightingale |
| HEPE02 | Helleborus Ice N Roses Picotee, |
| HERR02 | Helleborus Ice N Roses Rosado, |
| HERI02 | Helleborus Ice N Roses Rosali, |
| HEWH02 | Helleborus Ice N Roses White, |
| HEDP02 | Helleborus IceNRoses Dark Pico, Dark Picotee Helleborus |
| HEED02 | Helleborus IceNRoses Early Red, |
| HEEE02 | Helleborus IceNRoses EarlyRose, |
| HOWI02 | Hosta 'Wide Brim' |
| HYLE02 | Hydrangea LD 'Blue Jangles' |
| HYIN02 | Hydrangea arb Incrediball |
| HYWE02 | Hydrangea mac. 'Wee Bit Giddy' |
| HYWG02 | Hydrangea mac. 'Wee Bit Grump' |
| HYLP02 | Hydrangea p Limelight Prime |
| HYLL02 | Hydrangea p. Little Lime Punch |
| ILRE02 | Ilex Red Sky TM |
| LIGO02 | Ligustrum 'Golden Ticket' |
| LOJH02 | Loropetalum Jazz Hands Bold PW, Loropetalum |
| LOPD02 | Loropetalum Purple Daydream R |
| LOPP02 | Loropetalum Purple Pixie R |
| MASR02 | Magnolia 'Stellar Ruby'PP18411, Magnolia Stellar Ruby PP18411 |
| NALL02 | Nandina 'Lemon Lime'PP24749 |
| ROTU02 | Rosmarinus 'Tuscan Blue' |
| SESK02 | Senecio 'Skyscraper' TM, |
| AZDP03 | Azalea PM Double Dark Pink TM |
| AZPM03 | Azalea Perfecto Mundo PW, Azalea pink |
| BEOR03 | Berberis t. 'Orange Rocket', Japanese Barberry |
| BUBC03 | Buddleia 'Butterfly Candy' PP34515, Butterfly Bush |
| CASA03 | Caryopteris Sapphire Surf FE, Bluebeard Sapphire Surf |
| CDTP03 | Chaenomeles Double Take Peach |
| CHDT03 | Chaenomeles Double Take Scarle |
| FOSB03 | Forsythia Show Sugar Baby TM |
| FOSS03 | Forsythia Show off Starlet |
| GAST03 | Gardenia j. 'Sweet Tea' FE |
| HYBL03 | Hydrangea 'Bloom Struck', Hydrangea |
| HYBB03 | Hydrangea 'Blushing Bride', Hydrangea |
| HYSC03 | Hydrangea 'Summer Crush', Hydrangea |
| HYVS03 | Hydrangea 'Van.Strawberry'FE |
| HYIN03 | Hydrangea arb Incrediball |
| HYLP03 | Hydrangea p Limelight Prime |
| HYBW03 | Hydrangea p. Berry White FE |
| HYLH03 | Hydrangea p. Little Hottie FE |
| ILRS03 | Ilex Red Sky TM |
| LALM03 | Lag. 'Lunar Magic' FE, Crape Myrtle |
| LILI03 | Ligustrum 'Sunshine', |
| LOPP03 | Loropetalum Purple Pixie R |
| MASR03 | Magnolia 'Stellar Ruby'PP18411, Magnolia Stellar Ruby PP18411 |
| NALL03 | Nandina 'Lemon Lime'PP24749 |
| NACP03 | Nandina d. 'Peach' FE, |
| RHHP03 | Rhododendro Holden's Pink |
| RHAK03 | Rhododendron 'Anah Kruschke', Rhodedendron 'Anah Kruschke' |
| RHPF03 | Rhododendron Holden Pink Flare, RHododendron Holden Pink Flare |
| RHHF03 | Rhododendron Holden's Fushia |
| RHJM03 | Rhododendron Jean Marie de Mon, Rhod. Jean Marie de Montague |
| ABED05 | Abelia g. 'Edward Goucher', Glossy Abelia |
| ACML05 | Acanthus mollis, Bear's Breech |
| AGDE05 | Agapanthus 'Deja Sky Blue', Lily of the Nile |
| AGPE05 | Agapanthus 'Peter Pan', Lily of the Nile |
| AGQU05 | Agapanthus 'Queen Anne', Lily of the Nile |
| AGST05 | Agapanthus 'Storm Cloud', Lily of the Nile |
| AGTI05 | Agapanthus 'Tinkerbell', Lily of the Nile |
| AGAW05 | Agapanthus africanus white, Lily of the Nile |
| ANHA05 | Anigozanthos 'Harmony', Red-Yellow Kangaroo Paw |
| ANPI05 | Anigozanthos 'Pink', Pink Kangaroo Paw |
| ARHO05 | Arcto. d. 'Howard McMinn', Manzanita |
| AZAL05 | Azalea 'Alaska', Azalea |
| AZBR05 | Azalea 'Brilliant', Azalea |
| AZFI05 | Azalea 'Fielder's White', Azalea |
| AZHA05 | Azalea 'Happy Days', |
| AZPH05 | Azalea 'Phoenicia', Azalea |
| AZRE05 | Azalea 'Redbird', Azalea |
| AZSO05 | Azalea 'Southern Charm', Azalea |
| AZWA05 | Azalea k. 'Wards Ruby', Azalea |
| BEAT05 | Berberis t. 'Atropurpurea', Japanese Barberry |
| BECO05 | Berberis t. 'Concorde', Japanese Barberry |
| BECR05 | Berberis t. 'Crimson Pygmy', Japanese Barberry |
| BERO05 | Berberis t. 'Rose Glow', Japanese Barberry |
| BOBS05 | Boug. 'Barbara Karst' shrub, Bougainvillea |
| BUBS05 | Boug. 'Barbara Karst' stk., |
| BOES05 | Boug. 'Elizabeth Angus' Shrub, Bougainvillea |
| BUBL05 | Buddleia 'Black Knight', Butterfly Bush |
| BUGR05 | Buxus j. 'Green Beauty', Boxwood |
| BUWI05 | Buxus j. 'Winter Gem', Boxwood |
| CAPU05 | Caesalpinia pulcherrima, Peacock Flower |
| CALI05 | Callistemon v. 'Little John', Dwarf Bottlebrush |
| CAJD05 | Camellia j. 'Debutante', Japanese Camellia |
| CAKR05 | Camellia j. 'Kramer's Supreme', Japanese Camellia |
| CAMB05 | Camellia j. 'Marie Bracy', Japanese Camellia |
| CANU05 | Camellia j. 'Nuccio's Pearl', Japanese Camellia |
| CASI05 | Camellia j. 'Silver Waves', Japanese Camellia |
| CASE05 | Camellia j. 'Silver Waves'Esp., Japanese Camellia |
| CASP05 | Camellia j. 'Spellbound', Japanese Camellia |
| CATO05 | Camellia j. 'Tom Knudsen', Japanese Camellia |
| CACH05 | Camellia s. 'Chansonette', Sasanqua Camellia |
| CECO05 | Ceanothus 'Concha', California Lilac |
| CHTS05 | Chaenomeles 'Texas Scarlett' |
| CISU05 | Cistus 'Sunset', Rockrose |
| CIHY05 | Cistus hybridus, Rockrose |
| CILA05 | Cistus ladanifer / maculatus, Rockrose |
| CIPU05 | Cistus purpureus, Rockrose |
| CISA05 | Cistus salvifolius, Rockrose |
| CISK05 | Cistus x skanbergii, Rockrose |
| STRE05 | Cit-Grpfrt StarRuby Std, Grapefruit StarRuby |
| DISU05 | Coleonema p. 'Sunset Gold', Breath of Heaven, Diosma |
| DIPU05 | Coleonema pulchrum, Breath of Heaven, Diosma |
| DIBA05 | Dianella 'Baby Bliss', Flax Lily |
| DICA05 | Dianella 'Cassa Blue' PP#17998, Flax Lily |
| DIRE05 | Dianella 'Little Rev' PP#17719, Flax Lily |
| MOBI05 | Dietes bicolor, African Iris |
| MOIR05 | Dietes iridioides, African Iris |
| ESCO05 | Escallonia 'Compacta', Dwarf Pink Princess |
| ESFR05 | Escallonia 'Fradesii', Pink Princess |
| EUJA05 | Euonymus Japonica, Japanese Euonymus |
| EUEG05 | Euonymus f. 'Emerald Gaiety', Wintercreeper |
| EUMA05 | Euonymus j. 'Aureo-Marginata', Golden Euonymus |
| EUGR05 | Euonymus j. 'Green Spire', Green Spire Euonymus |
| EUMI05 | Euonymus j. 'Microphylla', Box-Leaf Euonymus |
| EUSI05 | Euonymus j. 'Silver Queen', Silver Queen Euonymus |
| GAAU05 | Gardenia j. 'August Beauty', Cape Jasmine |
| GARA05 | Gardenia j. 'Radicans', Cape Jasmine |
| GAVE05 | Gardenia j. 'Veitchii', Cape Jasmine |
| GRNO05 | Grevillea 'Noellii', Grevillea |
| HEAR05 | Heteromeles arbutifolia, Toyon |
| HILS05 | Hibiscus r.s. 'Lipstick', Lipstick Hibiscus |
| HISN05 | Hibiscus r.s. Santana |
| HISS05 | Hibiscus r.s. Sensation |
| HIYE05 | Hibiscus r.s. Yellow, Hibiscus Yellow |
| HIBS05 | Hibiscus r.s.'Brilliant', Hibiscus Brilliant |
| ILBU05 | Ilex c. 'Burfordii Nana', Japanese Holly |
| ILSK05 | Ilex crenata 'Sky Pencil', Japanese Holly |
| ILNA05 | Ilex v. 'Nana', Dwarf Yaupon Holly |
| LADR05 | Lag. shrub Dwarf Red, Crape Myrtle |
| LECO05 | Leucophyllum f. 'Compacta', Texas Ranger |
| LEGR05 | Leucophyllum f. 'Green Cloud', Texas Ranger |
| LILI05 | Ligustrum 'Sunshine', |
| LITE05 | Ligustrum j. 'Texanum', Waxleaf Privet |
| LOCH05 | Loropetalum c.'Daybreak', Chinese Fringe Flower |
| LOEV05 | Loropetalum c.'Ever Red', Chinese Fringe Flower |
| LORU05 | Loropetalum c.'Rubrum', Chinese Fringe Flower |
| LORC05 | Loropetalum c.'Rubrum' Column, Chinese Fringe Flower |
| LOWH05 | Loropetalum chinensis (green), Chinese Fringe Flower |
| MAAQ05 | Mahonia aquifolium, Oregon Grape |
| MYCM05 | Myrtus communis, Myrtle |
| MYCO05 | Myrtus communis 'Compacta', Dwarf Myrtle |
| NAMO05 | Nandina 'Moon Bay', Heavenly Bamboo |
| NAFI05 | Nandina d. 'Fire Power', Heavenly Bamboo |
| NADW05 | Nandina d. 'Gulfstream', Heavenly Bamboo |
| NAHA05 | Nandina d. 'Harbour Dwarf', Heavenly Bamboo |
| NADO05 | Nandina domestica, Heavenly Bamboo |
| NELI05 | Nerium o. 'Little Red', Oleander |
| NOPP05 | Nerium o. 'Petite Pink', Oleander |
| NEPM05 | Nerium o. 'Pink', Oleander |
| NERM05 | Nerium o. 'Red' multi, Oleander |
| NESM05 | Nerium o. 'Sister Agnes' multi, Oleander |
| OLLI05 | Olea 'Petite Olive', Olive |
| OLFR05 | Osmanthus fragrans |
| PHAM05 | Phormium Amazing Red |
| PHJA05 | Phormium Jack Spratt |
| PHPL05 | Phormium Platt's Black |
| PHRU05 | Phormium Rubra |
| PHTO05 | Phormium Tom Thumb |
| PHDR05 | Photinia 'Dynamo Red', |
| PHFM05 | Photinia fraseri multi |
| PICR05 | Pittosporum t. 'Cream de Mint' |
| PIVA05 | Pittosporum t. 'Variegata' |
| PIWH05 | Pittosporum t. 'Wheelers Dwarf |
| PLAU05 | Plumbago a. 'Royal Cape', Cape Plumbago |
| PRSC05 | Prunus l. 'Schipkaensis', |
| PRLA05 | Prunus laurocerasus |
| PYSA05 | Pyracantha k. 'Santa Cruz' |
| RHSA05 | Rhamnus 'San Bruno' |
| RHCA05 | Rhamnus c. 'Eve Case' |
| RARU05 | Rhaph. 'Rubra Compacta', Indian Hawthorne |
| RACL05 | Rhaphiolepis i. 'Clara' |
| RAJA05 | Rhaphiolepis i. 'Jack Evans' |
| RAPI05 | Rhaphiolepis i. 'Pink Lady' |
| RAMI05 | Rhaphiolepis u. 'Minor' |
| ROTU05 | Rosmarinus 'Tuscan Blue' |
| SACA05 | Salvia chamaedryoides, |
| SPBT05 | Spiraea Betulifolia 'Tor' |
| SPAN05 | Spiraea j. 'Anthony Waterer' |
| TEAZ05 | Teucrium azurium |
| TECH05 | Teucrium chamaedrys |
| TRJM05 | Trach. jasminoides |
| VITI05 | Viburnum tinus 'Spring Bouquet' |
| WEMO05 | Westringia f. 'Morning Light' |
| WEWY05 | Westringia f. 'Wynyabbie Gem' |
| WEFR05 | Westringia fruticosa |
| XYCO05 | Xylosma c. 'Compacta', Compact Xylosma |
| XYSE05 | Xylosma congestum |
| CACH10 | Camellia 'Chansonette' ESP, |
| CAFR10 | Camellia 'Freedom Bell' ESP, |
| BUGR15 | Buxus j. 'Green Beauty', Boxwood |
| CACH15 | Camellia s. 'Chansonette', Sasanqua Camellia |
| FESE15 | Feijoa sellowiana, Pineapple Guava |
| FINC15 | Ficus nitida Column, Curtain Fig |
| HEAR15 | Heteromeles arbutifolia, Toyon |
| JUSK15 | Juniperus 'Skyrocket' Column, Mountain Cedar, Cedar Juniper |
| JUUE15 | Juniperus 'Wichita Blue', Mountain Cedar, Cedar Juniper |
| LITE15 | Ligustrum j. 'Texanum', Waxleaf Privet |
| LORU15 | Loropetalum c.'Rubrum', Chinese Fringe Flower |
| LORC15 | Loropetalum c.'Rubrum' Column, Chinese Fringe Flower |
| MYCA15 | Myrica californica, Pacific Wax Myrtle |
| NEPM15 | Nerium o. 'Pink', Oleander |
| NERM15 | Nerium o. 'Red' multi, Oleander |
| NESM15 | Nerium o. 'Sister Agnes' multi, Oleander |
| OLLI15 | Olea 'Petite Olive', Olive |
| OLFR15 | Osmanthus fragrans |
| PHFM15 | Photinia fraseri multi |
| POMM15 | Podocarpus m. 'Maki' |
| PRLA15 | Prunus laurocerasus |
| RARU15 | Rhaph. 'Rubra Compacta', Indian Hawthorne |
| RAPI15 | Rhaphiolepis i. 'Pink Lady' |
| LITE24 | Ligustrum j. 'Texanum', Waxleaf Privet |
| OLLI24 | Olea 'Petite Olive', Olive |
| PHFM24 | Photinia fraseri multi |
| POMM24 | Podocarpus m. 'Maki' |
‹ |
![]() |
› |
