Frantz Nursery Crop Photos
Category: Container Size:
Category: Container Size:
FLRS15 | Cit-Grpfrt RioRed SD, Grapefruit RioRed |
STRU15 | Cit-Grpfrt StarRuby Std, Grapefruit StarRuby |
NAKO15 | Cit-Kumquat Nagami Std, Kumquat Nagami |
EULL15 | Cit-Lemon Eureka SD, Lemon Eureka |
EULA15 | Cit-Lemon Eureka Std, Lemon Eureka |
CIMN15 | Cit-Lemon Imp Meyer Dwf, Improved Meyer Lemon Dwarf |
CIME15 | Cit-Lemon Imp Meyer ESP, Lemon Imp Meyer ESP |
CIMB15 | Cit-Lemon Imp Meyer Low Branch Std, |
CIIM15 | Cit-Lemon Imp Meyer SD, Improved Meyer Lemon |
CIML15 | Cit-Lemon Imp Meyer Std, Lemon Imp Meyer |
LILE15 | Cit-Lemon Lisbon 8A Std, Lemon Lisbon 8A |
CIBI15 | Cit-Lime Bearss SD, Lime Bearss |
CIBL15 | Cit-Lime Bearss Std, Lime Bearss |
THLJ15 | Cit-Lime Mex Thornless SD, Lime Mex Thornless |
TMEX15 | Cit-Lime Mexican (Key) SD, Lime Mexican (Key) |
TMXE15 | Cit-Lime Mexican (Key) Std, Lime Mexican (Key) |
CLMB15 | Cit-Mandarin Clem SD, Mandarin Clem |
FROI15 | Cit-Mandarin Owari Dwf, Mandarin Owari |
FROO15 | Cit-Mandarin Owari SD, Mandarin Owari |
FROW15 | Cit-Mandarin Owari Std, Mandarin Owari |
PAMS15 | Cit-Mandarin Page SD, |
CBAS15 | Cit-Orange Barnfield Std, Orange Barnfield |
CANJ15 | Cit-Orange CaraCara Pink SD, Orange CaraCara Pink Navel |
CIFS15 | Cit-Orange Fisher Std, Fisher Navel Orange Tree |
MIVV15 | Cit-Orange Mid Valencia SD, Orange Mid Valencia |
MIVA15 | Cit-Orange Mid Valencia Std, Orange Mid Valencia |
MORR15 | Cit-Orange MoroBlood SD, Orange MoroBlood |
CRTS15 | Cit-Orange Rush T.I. Std, Orange Rush T.I. |
WANP15 | Cit-Orange Washington SD, Orange Washington |
WANO15 | Cit-Orange Washington Std, Orange Washington |
CITS15 | Cit-Pummelo Tahitian Sd, Tahitian Pummelo |
MITQ15 | Cit-Tangelo Minneola SD, Tangelo Minneola |
DATA15 | Cit-Tangerine Dancy Std, Tangerine Dancy |
MALE15 | Magnolia 'Little Gem' ESP, Southern Magnolia |
PHFR15 | Photinia fraseri ESP, Photinia fraseri espalier |
TRJE15 | Trach. jasminoides ESP, Trach. jasminoides Espalier |
AVOH15 | Avocado Hass, Avocado |
AVME15 | Avocado Mexicola, Avocado |
FRC215 | Fruit '2n1' Cherry, |
FR3A15 | Fruit '3n1' Apple |
FPA315 | Fruit '3n1' Asian Pear |
FRC315 | Fruit '3n1' Cherry, Fruit 3n1 Cherry |
FRS315 | Fruit '3n1' Fruit Salad |
FPE315 | Fruit '3n1' Pear |
FR4315 | Fruit '4n1' Cherry, Fruit 4n1 Cherry |
FRC415 | Fruit '4n1' Fruit salad, Fruit 4n1 Fruit salad |
FRFA15 | Fruit Apple 'Fuji', Fuji Apple |
GALA15 | Fruit Apple 'Gala', Apple Tree |
FRGD15 | Fruit Apple 'Golden Delicious', Golden Delicious Apple |
GRSM15 | Fruit Apple 'Granny Smith', Granny Smith Apple Tree |
HOCR15 | Fruit Apple 'Honeycrisp', Apple Tree |
FRHA15 | Fruit Apricot Harcot, Harcot Apricot |
FRTA15 | Fruit Apricot Tilton, Tilton Apricot |
BIMA15 | Fruit Cherry 'Bing', Bing Cherry Tree |
FRLA15 | Fruit Cherry Lapins, Lapins Cherry |
FRCY15 | Fruit Cherry Royal Rainer, Royal Rainer Cherry |
FRST15 | Fruit Cherry Stella, Stella Cherry |
FRFT15 | Fruit Peach Frost 'TM', Frost 'TM' Peach |
FRJE15 | Fruit Peach July Elberta, July Elberta Peach |
FRRH15 | Fruit Peach Redhaven, Redhaven Peach |
FRWL15 | Fruit Peach White Lady, White Lady Peach |
FRBP15 | Fruit Pear Bartlett, Bartlett Pear |
FRBO15 | Fruit Pear Bosc, Bosc Pear |
FRCP15 | Fruit Pear Comice, Comice Pear |
FRKP15 | Fruit Pear Keiffer, Kieffer Pear |
FRPA15 | Fruit Pear Shinseiki Asia, Shinseiki Asia Pear |
FRBE15 | Fruit Plum Beauty, Beauty Plum |
FRPE15 | Fruit Plum Elephant Heart, Elephant Heart Plum |
FRMP15 | Fruit Plum Methley, Methley Plum |
FRSR15 | Fruit Plum Santa Rosa, Santa Rosa Plum |
FRHY15 | Fruit Plum Superior Hybrid, Superior Hybrid Plum |
FRSY15 | Fruit Prune Stanley, Stanley Prune |
FRSP15 | Fruit Tree - Specialty |
PERS15 | Persimmon - Fuyu |
CHHU15 | Chamaerops humilis, Mediterranean Fan Palm |
TRFO15 | Trachycarpus fortunei |
WARO15 | Washingtonia robusta |
ROIP15 | Rosa 'Iceberg' 36" Standard |
ROBU15 | Rosa 'Iceberg' (Burgundy) |
ROIC15 | Rosa 'Iceberg' (White) |
ABED15 | Abelia g. 'Edward Goucher', Glossy Abelia |
AZPH15 | Azalea 'Phoenicia', Azalea |
BUGR15 | Buxus j. 'Green Beauty', Boxwood |
CACH15 | Camellia s. 'Chansonette', Sasanqua Camellia |
FESE15 | Feijoa sellowiana, Pineapple Guava |
HEAR15 | Heteromeles arbutifolia, Toyon |
JUSK15 | Juniperus 'Skyrocket' Column, Mountain Cedar, Cedar Juniper |
JUUE15 | Juniperus 'Wichita Blue', Mountain Cedar, Cedar Juniper |
LITE15 | Ligustrum j. 'Texanum', Waxleaf Privet |
LORU15 | Loropetalum c.'Rubrum', Chinese Fringe Flower |
LORC15 | Loropetalum c.'Rubrum' Column, Chinese Fringe Flower |
MYCA15 | Myrica californica, Pacific Wax Myrtle |
NEPM15 | Nerium o. 'Pink', Oleander |
NERM15 | Nerium o. 'Red' multi, Oleander |
NESM15 | Nerium o. 'Sister Agnes' multi, Oleander |
OLLI15 | Olea 'Petite Olive', Olive |
OLFR15 | Osmanthus fragrans |
PHFM15 | Photinia fraseri multi |
PRLA15 | Prunus laurocerasus |
RARU15 | Rhaph. 'Rubra Compacta', Indian Hawthorne |
RAJA15 | Rhaphiolepis i. 'Jack Evans' |
XYSE15 | Xylosma congestum |
LI3T15 | Ligustrum 'Texanum' 3 Tier, Privet, European Privet |
ACBU15 | Acer buergeranum, Trident Maple |
ACEM15 | Acer p. 'Emperor', Japanese Maple |
ACPS15 | Acer palmatum Low Branch, Japanese Maple |
ACPM15 | Acer palmatum multi, Japanese Maple |
ACBO15 | Acer r. 'Armstrong', Japanese Maple |
ACAR15 | Acer r. 'Bowhall', Red Maple 'Bowhall' |
ACOC15 | Acer r. 'October Glory', Red Maple |
ACRE15 | Acer r. 'Red Sunset', Red Maple 'Red Sunset' |
ARMA15 | Arbutus 'Marina' std., Strawberry Tree |
BEPD15 | Betula Pendula, Birch |
CAFA15 | Carpinus b. 'Fastigiata', European Hornbeam |
CEOC15 | Celtis occidentalis, |
CESI15 | Celtis sinensis, Chinese Hackberry |
CEDS15 | Cercidium 'Desert Museum' std, Palo Verde |
CEDM15 | Cercidium 'Desert Museum'multi, Palo Verde |
CEPF15 | Cercis Forest Pansy, Eastern Redbud |
CELB15 | Cercis Oklahoma Low Branch, |
CEOK15 | Cercis c. 'Oklahoma', Eastern Redbud |
CECS15 | Cercis canadensis std., Eastern Redbud |
CEOM15 | Cercis occidentalis multi, Western Redbud |
CHBU15 | Chilopsis lin. Burgundy Multi, Desert Willow |
CHLI15 | Chilopsis lin. Burgundy Std, Desert Willow |
CHPI15 | Chitalpa t. 'Pink Dawn', Chitalpa |
COPU15 | Cotinus c. 'Purpureus' multi, Smoke Tree |
CULE15 | Cupressocyparis leylandii, Leyland Cypress |
CUGL15 | Cupressus s. 'Glauca', Italian Cypress |
ELDE15 | Elaeocarpus decipiens column, Japanese Blueberry Tree |
FRAU15 | Fraxinus 'Autumn Purple', |
FRRA15 | Fraxinus o. 'Raywood', Raywood Ash |
GIMA15 | Ginkgo b. 'Magyar', Maidenhair Tree |
ILWS15 | Ilex a. 'Wilsonii' std, Japanese Holly |
JUBL15 | Juniperus 'Blue Point' Column, Mountain Cedar, Cedar Juniper |
JUSC15 | Juniperus c. 'Spartan' Column, Mountain Cedar, Cedar Juniper |
KOBI15 | Koelreuteria bipinnata, Chinese Flame Tree |
LABS15 | Lag. 'Biloxi' std. (Pink), Crape Myrtle |
LACB15 | Lag. 'Catawba' multi (Purple), Crape Myrtle |
LACA15 | Lag. 'Catawba' std. (Purple), Crape Myrtle |
LADM15 | Lag. 'Dynamite' multi Red, Crape Myrtle |
LADY15 | Lag. 'Dynamite' std. Red, Crape Myrtle |
LAMM15 | Lag. 'Muskogee' multi Lavender, Crape Myrtle |
LAMS15 | Lag. 'Muskogee' std. Lavender, Crape Myrtle |
LANM15 | Lag. 'Natchez' multi White, Crape Myrtle |
LANS15 | Lag. 'Natchez' std. White, Crape Myrtle |
LAPM15 | Lag. 'Pink Velour' multi Pink, Crape Myrtle |
LAPI15 | Lag. 'Pink Velour' std Pink, Crape Myrtle |
LARE15 | Lag. 'Red Rocket' std. Red, Crape Myrtle |
LATM15 | Lag. 'Tuscarora' multi Hot Pnk, Crape Myrtle |
LATS15 | Lag. 'Tuscarora' std. Hot Pink, Crape Myrtle |
LAWM15 | Lag. 'Twilight' multi Purple, Crape Myrtle |
LATW15 | Lag. 'Twilight' std. Purple, Crape Myrtle |
LAZS15 | Lag. 'Zuni' std. Dark Lavender, Crape Myrtle |
LASM15 | Laurus n. 'Saratoga' Multi, Sweet Bay Laurel |
LASA15 | Laurus n. 'Saratoga' std., Sweet Bay Laurel |
LRNM15 | Laurus nobilis multi, Sweet Bay Laurel |
LANO15 | Laurus nobilis std., Sweet Bay Laurel |
LITC15 | Ligustrum 'Texanum' Column, Privet, European Privet |
MGDD15 | Magnolia g. 'D.D. Blanchard', Southern Magnolia |
MALI15 | Magnolia g. 'Little Gem' High, Southern Magnolia |
MALL15 | Magnolia g. 'Little Gem' Low B, Southern Magnolia |
MABL15 | Magnolia g. 'Magnificent', Southern Magnolia |
MASA15 | Magnolia g. 'Samuel Sommer', Southern Magnolia |
MAGR15 | Magnolia grandiflora, Southern Magnolia |
MAAL15 | Magnolia s. 'Alexandrina', Saucer Magnolia |
MASO15 | Magnolia soulangiana, Saucer Magnolia |
NERS15 | Nerium o. 'Red' std., Oleander |
NESS15 | Nerium o. 'Sister Agnes' std, Oleander |
OLSW15 | Olea 'Frantz Fruitless' multi, Fruitless Olive |
OLFS15 | Olea 'Frantz Fruitless' std., Fruitless Olive |
OLMA15 | Olea 'Manzanillo' multi(Fruit), Olive |
OLMI15 | Olea 'Mission' multi(Fruiting), Olive |
OLWM15 | Olea 'Wilsoni' multi, Olive |
OLWS15 | Olea 'Wilsoni' std. |
PHFS15 | Photinia fraseri std. |
PICA15 | Pinus canariensis |
PIEL15 | Pinus eldarica |
PITH15 | Pinus thunbergii |
PICH15 | Pistacia chinensis |
PLBL15 | Platanus a. 'Bloodgood' |
PLCO15 | Platanus a. 'Columbia' |
PLRA15 | Platanus racemosa |
POGR15 | Podocarpus gracilior column |
POGS15 | Podocarpus gracilior std |
POHE15 | Podocarpus henkelii |
POMA15 | Podocarpus macrophyllus |
PRKL15 | Prunus c.'Krauter Vesuvius' Lo, Purple Leaf Flowering Plum |
PRPP15 | Prunus c.'Purple Pony' |
PRCM15 | Prunus car. 'Compacta' column, Prunus car. 'Compacta' columnl |
PRCS15 | Prunus car.'Compacta' Std |
PRLP15 | Prunus laurocerasus PLEATED, Prunus laurocerasus Tree |
PRLS15 | Prunus laurocerasus Std |
PRKW15 | Prunus s. 'Kwanzan' |
PRSN15 | Prunus s. 'Snow Fountains' |
PRSU15 | Prunus x.subhirtella 'Pendula' |
PRAK15 | Prunus y. 'Akebono' |
PYBR15 | Pyrus c. 'Bradford' |
PYCH15 | Pyrus c. 'Chanticleer' |
PYNB15 | Pyrus c. 'New Bradford' |
PYRE15 | Pyrus c. 'Redspire' |
QUAM15 | Quercus agrifolia multi |
QUAN15 | Quercus agrifolia natural |
QUAS15 | Quercus agrifolia std. |
QURP15 | Quercus rober x 'Regal Prince' |
QURU15 | Quercus rubra |
QUVM15 | Quercus virginiana multi |
RHLA15 | Rhus lancea std. |
ROPU15 | Robinia 'Purple Robe' |
SCMO15 | Schinus molle, California Pepper Tree |
SEAP15 | Sequoia s. 'Aptos Blue', Coastal Aptos Blue Redwood |
SESO15 | Sequoia s. 'Soquel' |
TICA15 | Tillia Cordata |
ULDR15 | Ulmus p. 'Drake', Drake Chinese Elm |
ULPA15 | Ulmus parvifolia, Chinese Elm |
VIAG15 | Vitex agnus-castus multi |
VIAS15 | Vitex agnus-castus std. |
XYSS15 | Xylosma congestum std. |
ZEVI15 | Zelkova s. 'Village Green', Village Green Zelkova |
CLCA15 | Clytostoma callistegioides, Violet Trumpet Vine |
GESS15 | Gelsemium semp. - staked, Carolina Jasmine |
TRJS15 | Trach. jasminoides - staked |
WICO15 | Wisteria 'Cooke's Purple' |
WITW15 | Wisteria 'Texas White' |
WISI15 | Wisteria sinensis |
‹ |
![]() |
› |