Frantz Nursery Crop Photos
Category: Container Size:
Category: Container Size:
EULA01 | Cit-Lemon Eureka Std, Lemon Eureka |
CIIM01 | Cit-Lemon Imp Meyer SD, Improved Meyer Lemon |
CIML01 | Cit-Lemon Imp Meyer Std, Lemon Imp Meyer |
CIBL01 | Cit-Lime Bearss Std, Lime Bearss |
THLI01 | Cit-Lime Mex Thornless Std, Lime Mex Thornless |
TMXE01 | Cit-Lime Mexican (Key) Std, Lime Mexican (Key) |
CATE01 | Carex testacea, Sedge |
ASME01 | Asparagus meyeri, Foxtail Fern |
ACOD01 | Acorus g. 'Ogon', Japanese Sweet Flag |
BOBL01 | Bouteloua g. 'Blonde Ambition', Blue Grama |
CAKL01 | Calamagrostis 'Karl Foerster', Feather Reed Grass |
CADI01 | Carex divulsa, Sedge |
CAPA01 | Carex pansa (praegracilis), Sedge |
CATU01 | Carex tumulicola (divulsa), Sedge |
FECA01 | Festuca californica, California Fescue |
FESI01 | Festuca i. 'Siskiyou Blue', Siskiyou Blue Fescue |
FEMA01 | Festuca mairii, Atlas Fescue |
FEGL01 | Festuca o. 'Elijah Blue', Blue Fescue Grass |
FEMO01 | Festuca r. 'Molate', Red Fescue |
FERU01 | Festuca rubra, Red Fescue |
HESA01 | Helictotrichon s. 'Sapphire', Blue Oat Grass |
HESE01 | Helictotrichon sempervirens, Blue Oat Grass |
JUPA01 | Juncus patens, California Gray Rush |
JUEL01 | Juncus patens 'Elk Blue', California Gray Rush |
LIGI01 | Liriope m. 'Gigantea', Lily Turf |
LISI01 | Liriope m. 'Silvery Sunproof', Lily Turf |
LIMU01 | Liriope muscari, Lily Turf |
LISD01 | Liriope s. 'Silver Dragon', Variegated Lily Turf |
LOBE01 | Lomandra 'Breeze' PP15,420, Dwarf Mat Bush |
MUDU01 | Muhlenbergia 'Dubia', Muhly |
MUWH01 | Muhlenbergia 'White Cloud', Muhly |
MUCA01 | Muhlenbergia capillaris, Muhly |
MULI01 | Muhlenbergia lindheimer, Muhly |
MURI01 | Muhlenbergia rigens, Deer Grass |
OPNA01 | Ophiopogon j. 'Nana', Dwarf Mondo Grass |
OPJA01 | Ophiopogon japonicus |
OPJN01 | Ophiopogon japonicus 'Nigrens' |
PEFA01 | Pennisetum 'Fairy Tails', |
PELB01 | Pennisetum 'Little Bunny' |
PEHA01 | Pennisetum a. 'Hameln' |
PESP01 | Pennisetum spathiolatum |
SEAT01 | Sesleria 'Autumnalis' |
SEGS01 | Sesleria 'Greenlees Select' |
AREM01 | Arcto. 'Emerald Carpet', Manzanita |
BAPI01 | Baccharis p. 'Pigeon Point', Dwarf Coyote Bush |
BATW01 | Baccharis p. 'Twin Peaks', Dwarf Coyote Bush |
CECA01 | Ceanothus g. h.'Carmel Creeper, California Lilac |
COKI01 | Coprosma kirkii, Mirror Bush, Tree Bedstraw |
COVE01 | Coprosma p. 'Verde Vista', Mirror Bush, Tree Bedstraw |
COCO01 | Cotoneaster d. 'Coral Beauty', Bearberry Cotoneaster |
COLO01 | Cotoneaster d. 'Lowfast', Bearberry Cotoneaster |
HYCA01 | Hypericum calycinum, St. John's Wort |
JUBC01 | Juniperus 'Blue Chip', Mountain Cedar, Cedar Juniper |
JUBA01 | Juniperus h. 'Bar Harbor', Mountain Cedar, Cedar Juniper |
JUPR01 | Juniperus h. 'Prince of Wales', Mountain Cedar, Cedar Juniper |
JUWI01 | Juniperus h. 'Wiltonii', Mountain Cedar, Cedar Juniper |
MYPP01 | Myoporum p. 'Pink', Myoporum |
MYPA01 | Myoporum p. 'Putah Creek', Myoporum |
ROCO01 | Rosmarinus 'Collingwood Ingram |
ROHU01 | Rosmarinus 'Huntington Carpet' |
ROLO01 | Rosmarinus 'Lockwood de Forest |
ROPO01 | Rosmarinus 'Prostratus' |
TRAS01 | Trachelospermum asiaticum |
VIBO01 | Vinca minor 'Bowles' |
ACMO01 | Achillea 'Moonshine', Yarrow |
ARME01 | Armeria maritima, Thrift, Sea Pink |
ARPC01 | Artemisia a. 'Powis Castle', Sagebrush |
CULA01 | Cuphea hyssopifolia 'Lavender', False or Mexican Heather |
ERKA01 | Erigeron karvinskianus, Santa Barbara Daisy |
GUSI01 | Gaura l. 'Siskiyou Pink', Beeblossom |
GAMI01 | Gazania 'Mitsuya Yellow', Gazania |
GAYE01 | Gazania Yellow (Clumping), Gazania |
HECR01 | Hem. 'Cranberry Baby' (Red), Dwarf Red Daylily |
HEFL01 | Hem. 'Full and Round'(Dbl Yel), Yellow Daylily |
HELE01 | Hem. 'Lemon Vista' TM (Yellow), Yellow Daylily |
HEPL01 | Hem. 'Plum Perfect' (Purple), Purple Daylily |
HERO01 | Hem. 'Rosie Meyer' (Red), Red Daylily |
HESP01 | Hem. 'Shell Pink', Pink Daylily |
HEST01 | Hem. 'Stella De 'Oro' (Yellow), Dwarf Yellow Daylily |
HEOR01 | Hem. hybrid Orange (Evergreen), Orange Daylily |
HEYE01 | Hem. hybrid Yellow (Evergreen), Yellow Daylily |
HEPA01 | Heuchera m. 'Palace Purple', Alumroot |
LAWH01 | Lantana white, Lantana |
LAVR01 | Lavandula a. 'Vera', Lavender |
LAGO01 | Lavandula x. 'Goodwin Creek', Lavender |
LAPR01 | Lavandula x. 'Provence', Provence Lavender |
NEWA01 | Nepeta 'Walker's Low, Catmints |
SABE01 | Salvia 'Bee's Bliss' |
SAHO01 | Salvia 'Hot Lips' |
SAGR01 | Salvia greggii Red |
SASB01 | Salvia l. 'Santa Barbara' |
TUSI01 | Tulbaghia v. 'Silver Lace' |
TUVI01 | Tulbaghia violacea green |
ZECO01 | Zephyranthes candida |
RORD01 | Rosa 'Drift - Red' PP#17877 |
ROGP01 | Rosa 'Groundcover Pink' |
ROGR01 | Rosa 'Groundcover Red' |
ROGW01 | Rosa 'Groundcover White' |
ROBU01 | Rosa 'Iceberg' (Burgundy) |
ROBP01 | Rosa 'Iceberg' (Pink) |
ROMR01 | Rosa 'Red Meidiland' |
ABED01 | Abelia g. 'Edward Goucher', Glossy Abelia |
AGEA01 | Agapanthus 'Ever Amethyst' TM |
AGEW01 | Agapanthus 'Ever White' TM, Agapanthus 'EVer White' |
AGPE01 | Agapanthus 'Peter Pan', Lily of the Nile |
AGQU01 | Agapanthus 'Queen Anne', Lily of the Nile |
AGST01 | Agapanthus 'Storm Cloud', Lily of the Nile |
AGTI01 | Agapanthus 'Tinkerbell', Lily of the Nile |
AGAF01 | Agapanthus africanus blue, Lily of the Nile |
AGAW01 | Agapanthus africanus white, Lily of the Nile |
ANHA01 | Anigozanthus 'Harmaony', |
AZAL01 | Azalea 'Alaska', Azalea |
AZGB01 | Azalea 'George Tabor', Azalea |
AZRE01 | Azalea 'Redbird', Azalea |
AZSO01 | Azalea 'Southern Charm', Azalea |
AZWA01 | Azalea k. 'Wards Ruby', Azalea |
BEAT01 | Berberis t. 'Atropurpurea', Japanese Barberry |
BECO01 | Berberis t. 'Concorde', Japanese Barberry |
BERO01 | Berberis t. 'Rose Glow', Japanese Barberry |
BUBL01 | Buddleia 'Black Knight', Butterfly Bush |
BUGR01 | Buxus j. 'Green Beauty', Boxwood |
BUWI01 | Buxus j. 'Winter Gem', Boxwood |
BUSU01 | Buxus s. 'Suffruticosa', Boxwood |
CALI01 | Callistemon v. 'Little John', Dwarf Bottlebrush |
CACH01 | Camellia s. 'Chansonette', Sasanqua Camellia |
CACL01 | Camellia s. 'Cleopatra', Sasanqua Camellia |
CISU01 | Cistus 'Sunset', Rockrose |
CIPU01 | Cistus purpureus, Rockrose |
CISK01 | Cistus x skanbergii, Rockrose |
DISU01 | Coleonema p. 'Sunset Gold', Breath of Heaven, Diosma |
COTE01 | Coprosma 'Tequila Sunrise', Mirror Bush, Tree Bedstraw |
COST01 | Cotoneaster 'Streibs Findling', Bearberry Cotoneaster |
DILI01 | Dianella 'Little Becca'PP18452, Flax Lily |
DITA01 | Dianella 'Tasred' PP#18737, Flax Lily |
DIVA01 | Dianella t. 'Variegata', Flax Lily |
MOBI01 | Dietes bicolor, African Iris |
MOIR01 | Dietes iridioides, African Iris |
ESCO01 | Escallonia 'Compacta', Dwarf Pink Princess |
ESFR01 | Escallonia 'Fradesii', Pink Princess |
EUEG01 | Euonymus f. 'Emerald Gaiety', Wintercreeper |
EUMA01 | Euonymus j. 'Aureo-Marginata', Golden Euonymus |
EUGO01 | Euonymus j. 'Aureo-Variegata', Gold Spot Euonymus |
EUMI01 | Euonymus j. 'Microphylla', Box-Leaf Euonymus |
EUSI01 | Euonymus j. 'Silver Queen', Silver Queen Euonymus |
GARA01 | Gardenia j. 'Radicans', Cape Jasmine |
HEAR01 | Heteromeles arbutifolia, Toyon |
ILBU01 | Ilex c. 'Burfordii Nana', Japanese Holly |
ILNA01 | Ilex v. 'Nana', Dwarf Yaupon Holly |
LOPD01 | Loropetalum Purple Daydream R |
LOCH01 | Loropetalum c.'Daybreak', Chinese Fringe Flower |
LOEV01 | Loropetalum c.'Ever Red', Chinese Fringe Flower |
LOWH01 | Loropetalum chinensis (green), Chinese Fringe Flower |
MYAF01 | Myrsine africana, Red Matipo, Mapou |
MYVA01 | Myrtus c. 'Compacta Variegata', Dwarf Variegated Myrtle |
MYCO01 | Myrtus communis 'Compacta', Dwarf Myrtle |
NAMO01 | Nandina 'Moon Bay', Heavenly Bamboo |
NACO01 | Nandina d. 'Compacta', Heavenly Bamboo |
NAFI01 | Nandina d. 'Fire Power', Heavenly Bamboo |
NADW01 | Nandina d. 'Gulfstream', Heavenly Bamboo |
PHAM01 | Phormium Amazing Red |
PHDU01 | Phormium Duet |
PHJA01 | Phormium Jack Spratt |
PHPL01 | Phormium Platt's Black |
PHRQ01 | Phormium Rainbow Queen |
PHRU01 | Phormium Rubra |
PHTO01 | Phormium Tom Thumb |
PHYE01 | Phormium Yellow Wave |
PICR01 | Pittosporum t. 'Cream de Mint' |
PIWH01 | Pittosporum t. 'Wheelers Dwarf |
PITM01 | Pittosporum tenuifolium |
PUGR01 | Punica g. 'Nana' |
RHCA01 | Rhamnus c. 'Eve Case' |
RACL01 | Rhaphiolepis i. 'Clara' |
RAJA01 | Rhaphiolepis i. 'Jack Evans' |
ROTU01 | Rosmarinus 'Tuscan Blue' |
SACA01 | Salvia chamaedryoides, |
TEAZ01 | Teucrium azurium |
TECH01 | Teucrium chamaedrys |
TRJM01 | Trach. jasminoides |
WEMO01 | Westringia f. 'Morning Light' |
WEWY01 | Westringia f. 'Wynyabbie Gem' |
WEFR01 | Westringia fruticosa |
XYCO01 | Xylosma c. 'Compacta', Compact Xylosma |
AGBL01 | Agave 'Blue Flame', Agave |
AGPA01 | Agave parryi, |
DYMA01 | Dymondia margaretae, |
SEAU01 | Sedum 'Autumn Joy' |
SEMA01 | Senecio mandraliscae |
LORC01 | Loropetalum c.'Rubrum' Column, Chinese Fringe Flower |
LITC01 | Ligustrum 'Texanum' Column, Privet, European Privet |
OLOB01 | Olea Oblonga, Olea'Oblonga' |
VISB01 | Vitex Summertime Blues TM |
FIRE01 | Ficus pumila/repens Staked, Creeping Fig |
‹ |
![]() |
› |