Frantz Nursery Crop Photos
Category: Container Size:
Category: Container Size:
| YUCO01 | Yucca 'Color Guard' |
| VACD01 | Cit-Calamondin Std, Calamondin |
| CLMA01 | Cit-Mandarin Clem Std, Mandarin Clem |
| CATE01 | Carex testacea, Sedge |
| ASME01 | Asparagus meyeri, Foxtail Fern |
| BLBH01 | Blueberry 'Bless your Heart', Blueberry |
| BLTC01 | Blueberry Take the CakePP18291, Blueberry |
| ACOD01 | Acorus g. 'Ogon', Japanese Sweet Flag |
| ARPU01 | Aristida purpurea, Purple Three-awn |
| BOBL01 | Bouteloua g. 'Blonde Ambition', Blue Grama |
| CAKL01 | Calamagrostis 'Karl Foerster', Feather Reed Grass |
| CADI01 | Carex divulsa, Sedge |
| CAPA01 | Carex pansa (praegracilis), Sedge |
| CATU01 | Carex tumulicola (divulsa), Sedge |
| CHON01 | Chondropetalum tectorum, Cape Rush |
| FECA01 | Festuca californica, California Fescue |
| FEBB01 | Festuca g.'Beyond Blue'PP23307, Blue Fescue Grass |
| FESI01 | Festuca i. 'Siskiyou Blue', Siskiyou Blue Fescue |
| FEMA01 | Festuca mairii, Atlas Fescue |
| FEGL01 | Festuca o. 'Elijah Blue', Blue Fescue Grass |
| FEMO01 | Festuca r. 'Molate', Red Fescue |
| FERU01 | Festuca rubra, Red Fescue |
| HESE01 | Helictotrichon sempervirens, Blue Oat Grass |
| JUPA01 | Juncus patens, California Gray Rush |
| JUEL01 | Juncus patens 'Elk Blue', California Gray Rush |
| LECA01 | Leymus c. 'Canyon Prince', Canyon Prince Wild Rye Grass |
| LIGI01 | Liriope m. 'Gigantea', Lily Turf |
| LIMU01 | Liriope muscari, Lily Turf |
| LISD01 | Liriope s. 'Silver Dragon', Variegated Lily Turf |
| LOBE01 | Lomandra 'Breeze' PP15,420, Dwarf Mat Bush |
| LONY01 | Lomandra 'Nyalla', |
| MIMO01 | Miscanthus 'Morning Light', Maiden Grass |
| MUDU01 | Muhlenbergia 'Dubia', Muhly |
| MUCA01 | Muhlenbergia capillaris, Muhly |
| MULI01 | Muhlenbergia lindheimer, Muhly |
| MURI01 | Muhlenbergia rigens, Deer Grass |
| OPNA01 | Ophiopogon j. 'Nana', Dwarf Mondo Grass |
| OPJA01 | Ophiopogon japonicus |
| OPJN01 | Ophiopogon japonicus 'Nigrens' |
| PEFA01 | Pennisetum 'Fairy Tails', |
| PELB01 | Pennisetum 'Little Bunny' |
| PEHA01 | Pennisetum a. 'Hameln' |
| PESP01 | Pennisetum spathiolatum |
| SEAT01 | Sesleria 'Autumnalis' |
| SEGS01 | Sesleria 'Greenlees Select' |
| ACLO01 | Acacia redolens 'Low Boy', Acacias |
| AREM01 | Arcto. 'Emerald Carpet', Manzanita |
| ARPA01 | Arcto. 'Pacific Mist', Manzanita |
| ARPO01 | Arcto. u. 'Point Reyes', Manzanita |
| BAPI01 | Baccharis p. 'Pigeon Point', Dwarf Coyote Bush |
| BATW01 | Baccharis p. 'Twin Peaks', Dwarf Coyote Bush |
| CEAN01 | Ceanothus g. 'Anchor Bay', California Lilac |
| CEYA01 | Ceanothus g. h. 'Yankee Point', California Lilac |
| CECA01 | Ceanothus g. h.'Carmel Creeper, California Lilac |
| COKI01 | Coprosma kirkii, Mirror Bush, Tree Bedstraw |
| COVE01 | Coprosma p. 'Verde Vista', Mirror Bush, Tree Bedstraw |
| COCO01 | Cotoneaster d. 'Coral Beauty', Bearberry Cotoneaster |
| COLO01 | Cotoneaster d. 'Lowfast', Bearberry Cotoneaster |
| HYCA01 | Hypericum calycinum, St. John's Wort |
| JUBC01 | Juniperus 'Blue Chip', Mountain Cedar, Cedar Juniper |
| JUBP01 | Juniperus con. 'Blue Pacific', Mountain Cedar, Cedar Juniper |
| JUBA01 | Juniperus h. 'Bar Harbor', Mountain Cedar, Cedar Juniper |
| JUNA01 | Juniperus p. 'Nana', Dwarf Japanese Garden Juniper |
| MYPP01 | Myoporum p. 'Pink', Myoporum |
| MYPA01 | Myoporum p. 'Putah Creek', Myoporum |
| ROCO01 | Rosmarinus 'Collingwood Ingram |
| ROHU01 | Rosmarinus 'Huntington Carpet' |
| ROLO01 | Rosmarinus 'Lockwood de Forest |
| ROPO01 | Rosmarinus 'Prostratus' |
| TRAS01 | Trachelospermum asiaticum |
| VIBO01 | Vinca minor 'Bowles' |
| VIIL01 | Vinca minor 'Illumination', Vinca m. 'Illumination' |
| ACMO01 | Achillea 'Moonshine', Yarrow |
| ANBR01 | Anigozanthos 'Big Red', Kangaroo Paw |
| ANRE01 | Anigozanthos 'Bush Ranger' Red, Kangaroo Paw |
| ANPI01 | Anigozanthos 'Pink', Pink Kangaroo Paw |
| ARPC01 | Artemisia a. 'Powis Castle', Sagebrush |
| CORO01 | Coreopsis v. 'Moonbeam', Calliopsis, Tick Weed |
| CULA01 | Cuphea hyssopifolia 'Lavender', False or Mexican Heather |
| ERKA01 | Erigeron karvinskianus, Santa Barbara Daisy |
| GUSI01 | Gaura l. 'Siskiyou Pink', Beeblossom |
| GAMI01 | Gazania 'Mitsuya Yellow', Gazania |
| GAYE01 | Gazania Yellow (Clumping), Gazania |
| HEFL01 | Hem. 'Full and Round'(Dbl Yel), Yellow Daylily |
| HELE01 | Hem. 'Lemon Vista' TM (Yellow), Yellow Daylily |
| HEPL01 | Hem. 'Plum Perfect' (Purple), Purple Daylily |
| HERO01 | Hem. 'Rosie Meyer' (Red), Red Daylily |
| HESP01 | Hem. 'Shell Pink', Pink Daylily |
| HEST01 | Hem. 'Stella De 'Oro' (Yellow), Dwarf Yellow Daylily |
| HEOR01 | Hem. hybrid Orange (Evergreen), Orange Daylily |
| LANE01 | Lantana 'New Gold', Lantana |
| LARA01 | Lantana 'Radiation' Orange-Red, Lantana |
| LALA01 | Lantana m. Lavender, Lantana |
| LAWH01 | Lantana white, Lantana |
| LAHI01 | Lavandula a. 'Hidcote', Lavander |
| LAMU01 | Lavandula a. 'Munstead', Dwarf English Lavender |
| LAVR01 | Lavandula a. 'Vera', Lavender |
| LAOT01 | Lavandula s. 'Otto Quasti', Spanish Lavender |
| LAGO01 | Lavandula x. 'Goodwin Creek', Lavender |
| LAGR01 | Lavandula x. 'Grosso', Lavender |
| LAPR01 | Lavandula x. 'Provence', Provence Lavender |
| PEMI01 | Penstemon 'Midnight' |
| PEMA01 | Penstemon m. 'BOP' |
| PEAT01 | Perovskia atriplicifolia |
| SABE01 | Salvia 'Bee's Bliss' |
| SACL01 | Salvia clevlandii |
| SAFU01 | Salvia g. 'Furman Red' |
| SAPI01 | Salvia greggii Pink |
| SAGR01 | Salvia greggii Red |
| SASB01 | Salvia l. 'Santa Barbara' |
| SAVI01 | Santolina virens |
| SYBE01 | Sisyrinchium bellum |
| TEFR01 | Teucrium fruticans |
| TUSI01 | Tulbaghia v. 'Silver Lace' |
| TUVI01 | Tulbaghia violacea green |
| VETA01 | Verbena 'Tapien Blue' TM |
| VEPI01 | Verbena peruviana'Pink' |
| VERE01 | Verbena red |
| ZECO01 | Zephyranthes candida |
| RORD01 | Rosa 'Drift - Red' PP#17877 |
| ROGP01 | Rosa 'Groundcover Pink' |
| ROGR01 | Rosa 'Groundcover Red' |
| ROGW01 | Rosa 'Groundcover White' |
| ROBU01 | Rosa 'Iceberg' (Burgundy) |
| ROBP01 | Rosa 'Iceberg' (Pink) |
| ROIC01 | Rosa 'Iceberg' (White) |
| ROMR01 | Rosa 'Red Meidiland' |
| ABED01 | Abelia g. 'Edward Goucher', Glossy Abelia |
| ABKA01 | Abelia g. 'Kaleidoscope', Glossy Abelia |
| ACCC01 | Acacia cog Cousin ITT PP25133, Liver River Wattle |
| AGEA01 | Agapanthus 'Ever Amethyst' TM |
| AGEW01 | Agapanthus 'Ever White' TM, Agapanthus 'EVer White' |
| AGPE01 | Agapanthus 'Peter Pan', Lily of the Nile |
| AGQU01 | Agapanthus 'Queen Anne', Lily of the Nile |
| AGTI01 | Agapanthus 'Tinkerbell', Lily of the Nile |
| AGAF01 | Agapanthus africanus blue, Lily of the Nile |
| AGAW01 | Agapanthus africanus white, Lily of the Nile |
| ANDP01 | Anigozanthos 'Dwarf Pink' |
| ARHO01 | Arcto. d. 'Howard McMinn', Manzanita |
| AZAL01 | Azalea 'Alaska', Azalea |
| AZHA01 | Azalea 'Happy Days', |
| AZRE01 | Azalea 'Redbird', Azalea |
| AZGW01 | Azalea h. 'Gumpo White', Azalea White |
| BECO01 | Berberis t. 'Concorde', Japanese Barberry |
| BEOR01 | Berberis t. 'Orange Rocket', Japanese Barberry |
| BUBL01 | Buddleia 'Black Knight', Butterfly Bush |
| BUGR01 | Buxus j. 'Green Beauty', Boxwood |
| BUWI01 | Buxus j. 'Winter Gem', Boxwood |
| BUJU01 | Buxus japonica, |
| BUSU01 | Buxus s. 'Suffruticosa', Boxwood |
| CALI01 | Callistemon v. 'Little John', Dwarf Bottlebrush |
| CAJD01 | Camellia j. 'Debutante', Japanese Camellia |
| CAKR01 | Camellia j. 'Kramer's Supreme', Japanese Camellia |
| CAMB01 | Camellia j. 'Marie Bracy', Japanese Camellia |
| CASI01 | Camellia j. 'Silver Waves', Japanese Camellia |
| CAYU01 | Camellia s. 'Yuletide', Sasanqua Camellia |
| CERH01 | Ceanothus Ray Hartman, California Lilac |
| CISU01 | Cistus 'Sunset', Rockrose |
| CISA01 | Cistus salvifolius, Rockrose |
| CISK01 | Cistus x skanbergii, Rockrose |
| DISU01 | Coleonema p. 'Sunset Gold', Breath of Heaven, Diosma |
| COTE01 | Coprosma 'Tequila Sunrise', Mirror Bush, Tree Bedstraw |
| COST01 | Cotoneaster 'Streibs Findling', Bearberry Cotoneaster |
| DIBA01 | Dianella 'Baby Bliss', Flax Lily |
| DILI01 | Dianella 'Little Becca'PP18452, Flax Lily |
| DIRE01 | Dianella 'Little Rev' PP#17719, Flax Lily |
| DITA01 | Dianella 'Tasred' PP#18737, Flax Lily |
| DIVA01 | Dianella t. 'Variegata', Flax Lily |
| MOBI01 | Dietes bicolor, African Iris |
| MOIR01 | Dietes iridioides, African Iris |
| ELOM01 | Elaeagnus Olive Martini TM |
| EUJA01 | Euonymus Japonica, Japanese Euonymus |
| EUEG01 | Euonymus f. 'Emerald Gaiety', Wintercreeper |
| EUMA01 | Euonymus j. 'Aureo-Marginata', Golden Euonymus |
| EUGR01 | Euonymus j. 'Green Spire', Green Spire Euonymus |
| EUMI01 | Euonymus j. 'Microphylla', Box-Leaf Euonymus |
| EUSI01 | Euonymus j. 'Silver Queen', Silver Queen Euonymus |
| GAVE01 | Gardenia j. 'Veitchii', Cape Jasmine |
| GRNO01 | Grevillea 'Noellii', Grevillea |
| HEAR01 | Heteromeles arbutifolia, Toyon |
| HYPS01 | Hydrangea 'Pop Star', Hydrangea |
| ILBU01 | Ilex c. 'Burfordii Nana', Japanese Holly |
| ILSK01 | Ilex crenata 'Sky Pencil', Japanese Holly |
| ILNA01 | Ilex v. 'Nana', Dwarf Yaupon Holly |
| LAVA01 | Lavandula 'Anouk, Lavandula 'Anouk' |
| LECO01 | Leucophyllum f. 'Compacta', Texas Ranger |
| LEGR01 | Leucophyllum f. 'Green Cloud', Texas Ranger |
| LITE01 | Ligustrum j. 'Texanum', Waxleaf Privet |
| LOPP01 | Loropetalum Purple Pixie R |
| LOCH01 | Loropetalum c.'Daybreak', Chinese Fringe Flower |
| LOEV01 | Loropetalum c.'Ever Red', Chinese Fringe Flower |
| LORU01 | Loropetalum c.'Rubrum', Chinese Fringe Flower |
| LORC01 | Loropetalum c.'Rubrum' Column, Chinese Fringe Flower |
| LOWH01 | Loropetalum chinensis (green), Chinese Fringe Flower |
| MYAF01 | Myrsine africana, Red Matipo, Mapou |
| MYVA01 | Myrtus c. 'Compacta Variegata', Dwarf Variegated Myrtle |
| NALL01 | Nandina 'Lemon Lime'PP24749 |
| NAMO01 | Nandina 'Moon Bay', Heavenly Bamboo |
| NAFI01 | Nandina d. 'Fire Power', Heavenly Bamboo |
| NADW01 | Nandina d. 'Gulfstream', Heavenly Bamboo |
| NAHA01 | Nandina d. 'Harbour Dwarf', Heavenly Bamboo |
| NADO01 | Nandina domestica, Heavenly Bamboo |
| OLLI01 | Olea 'Petite Olive', Olive |
| OLFR01 | Osmanthus fragrans |
| PHAM01 | Phormium Amazing Red |
| PHJA01 | Phormium Jack Spratt |
| PHPL01 | Phormium Platt's Black |
| PHRU01 | Phormium Rubra |
| PHTO01 | Phormium Tom Thumb |
| PHFM01 | Photinia fraseri multi |
| PIVA01 | Pittosporum t. 'Variegata' |
| PIWH01 | Pittosporum t. 'Wheelers Dwarf |
| PITM01 | Pittosporum tenuifolium |
| PLAU01 | Plumbago a. 'Royal Cape', Cape Plumbago |
| PUGR01 | Punica g. 'Nana' |
| PYSA01 | Pyracantha k. 'Santa Cruz' |
| RHCA01 | Rhamnus c. 'Eve Case' |
| RACL01 | Rhaphiolepis i. 'Clara' |
| RAJA01 | Rhaphiolepis i. 'Jack Evans' |
| RAMI01 | Rhaphiolepis u. 'Minor' |
| ROTU01 | Rosmarinus 'Tuscan Blue' |
| SACA01 | Salvia chamaedryoides, |
| SESK01 | Senecio 'Skyscraper' TM, |
| SPAN01 | Spiraea j. 'Anthony Waterer' |
| TEAZ01 | Teucrium azurium |
| TECH01 | Teucrium chamaedrys |
| TRJM01 | Trach. jasminoides |
| VITI01 | Viburnum tinus 'Spring Bouquet' |
| WEMO01 | Westringia f. 'Morning Light' |
| WEWY01 | Westringia f. 'Wynyabbie Gem' |
| WEFR01 | Westringia fruticosa |
| AGBL01 | Agave 'Blue Flame', Agave |
| DYMA01 | Dymondia margaretae, |
| HERE01 | Hesperaloe parviflora, Red Yucca |
| SEMA01 | Senecio mandraliscae |
| CUGL01 | Cupressus s. 'Glauca', Italian Cypress |
| VISB01 | Vitex Summertime Blues TM |
| FIRE01 | Ficus pumila/repens Staked, Creeping Fig |
| TRJS01 | Trach. jasminoides - staked |
‹ |
![]() |
› |
