Frantz Nursery Crop Photos
Category: Container Size:
Category: Container Size:
YUBR01 | Yucca 'Bright Edge' |
VACK01 | Cit-Calamondin Std, Calamondin |
CIML01 | Cit-Lemon Imp Meyer Std, Lemon Imp Meyer |
CIBL01 | Cit-Lime Bearss Std, Lime Bearss |
CLMA01 | Cit-Mandarin Clem Std, Mandarin Clem |
CATE01 | Carex testacea, Sedge |
ASME01 | Asparagus meyeri, Foxtail Fern |
ACOD01 | Acorus g. 'Ogon', Japanese Sweet Flag |
BOBL01 | Bouteloua g. 'Blonde Ambition', Blue Grama |
CAKL01 | Calamagrostis 'Karl Foerster', Feather Reed Grass |
CADI01 | Carex divulsa, Sedge |
CAPA01 | Carex pansa (praegracilis), Sedge |
CATU01 | Carex tumulicola (divulsa), Sedge |
FECA01 | Festuca californica, California Fescue |
FESI01 | Festuca i. 'Siskiyou Blue', Siskiyou Blue Fescue |
FEMA01 | Festuca mairii, Atlas Fescue |
FEGL01 | Festuca o. 'Elijah Blue', Blue Fescue Grass |
FEMO01 | Festuca r. 'Molate', Red Fescue |
FERU01 | Festuca rubra, Red Fescue |
HESA01 | Helictotrichon s. 'Sapphire', Blue Oat Grass |
HESE01 | Helictotrichon sempervirens, Blue Oat Grass |
JUPA01 | Juncus patens, California Gray Rush |
JUEL01 | Juncus patens 'Elk Blue', California Gray Rush |
LECA01 | Leymus c. 'Canyon Prince', Canyon Prince Wild Rye Grass |
LETR01 | Leymus tritcoides, Creeping Wildrye |
LIGI01 | Liriope m. 'Gigantea', Lily Turf |
LISI01 | Liriope m. 'Silvery Sunproof', Lily Turf |
LIMU01 | Liriope muscari, Lily Turf |
LISD01 | Liriope s. 'Silver Dragon', Variegated Lily Turf |
LOBE01 | Lomandra 'Breeze' PP15,420, Dwarf Mat Bush |
LOLT01 | Lomandra 'Lime Tuff', Wattle Mat Bush |
MUDU01 | Muhlenbergia 'Dubia', Muhly |
MUWH01 | Muhlenbergia 'White Cloud', Muhly |
MUCA01 | Muhlenbergia capillaris, Muhly |
MULI01 | Muhlenbergia lindheimer, Muhly |
MURI01 | Muhlenbergia rigens, Deer Grass |
OPNA01 | Ophiopogon j. 'Nana', Dwarf Mondo Grass |
OPJA01 | Ophiopogon japonicus |
OPJN01 | Ophiopogon japonicus 'Nigrens' |
PELB01 | Pennisetum 'Little Bunny' |
PEHA01 | Pennisetum a. 'Hameln' |
PELR01 | Pennisetum s. 'Little Red' |
PESP01 | Pennisetum spathiolatum |
ACLO01 | Acacia redolens 'Low Boy', Acacias |
AREM01 | Arcto. 'Emerald Carpet', Manzanita |
ARPA01 | Arcto. 'Pacific Mist', Manzanita |
BAPI01 | Baccharis p. 'Pigeon Point', Dwarf Coyote Bush |
BATW01 | Baccharis p. 'Twin Peaks', Dwarf Coyote Bush |
CEAN01 | Ceanothus g. 'Anchor Bay', California Lilac |
CEYA01 | Ceanothus g. h. 'Yankee Point', California Lilac |
CECA01 | Ceanothus g. h.'Carmel Creeper, California Lilac |
COKI01 | Coprosma kirkii, Mirror Bush, Tree Bedstraw |
COVE01 | Coprosma p. 'Verde Vista', Mirror Bush, Tree Bedstraw |
COLO01 | Cotoneaster d. 'Lowfast', Bearberry Cotoneaster |
EUCL01 | Euonymus f. 'Colorata', Purple Leaf Winter Creeper |
JUBP01 | Juniperus con. 'Blue Pacific', Mountain Cedar, Cedar Juniper |
JUBA01 | Juniperus h. 'Bar Harbor', Mountain Cedar, Cedar Juniper |
JUPR01 | Juniperus h. 'Prince of Wales', Mountain Cedar, Cedar Juniper |
JUWI01 | Juniperus h. 'Wiltonii', Mountain Cedar, Cedar Juniper |
MYPP01 | Myoporum p. 'Pink', Myoporum |
MYPA01 | Myoporum p. 'Putah Creek', Myoporum |
ROCO01 | Rosmarinus 'Collingwood Ingram |
ROHU01 | Rosmarinus 'Huntington Carpet' |
ROLO01 | Rosmarinus 'Lockwood de Forest |
ROPO01 | Rosmarinus 'Prostratus' |
RUCA01 | Rubus californica |
TRAS01 | Trachelospermum asiaticum |
VIBO01 | Vinca minor 'Bowles' |
VIIL01 | Vinca minor 'Illumination', Vinca m. 'Illumination' |
ACMO01 | Achillea 'Moonshine', Yarrow |
ANBR01 | Anigozanthos 'Big Red', Kangaroo Paw |
ANRE01 | Anigozanthos 'Bush Ranger' Red, Kangaroo Paw |
ARPC01 | Artemisia a. 'Powis Castle', Sagebrush |
SAMA01 | Cit-Mandarin Satsuma Std, Mandarin Satsuma |
CORO01 | Coreopsis v. 'Moonbeam', Calliopsis, Tick Weed |
CULA01 | Cuphea hyssopifolia 'Lavender', False or Mexican Heather |
ERKA01 | Erigeron karvinskianus, Santa Barbara Daisy |
GUSI01 | Gaura l. 'Siskiyou Pink', Beeblossom |
GAMI01 | Gazania 'Mitsuya Yellow', Gazania |
GAYE01 | Gazania Yellow (Clumping), Gazania |
HECR01 | Hem. 'Cranberry Baby' (Red), Dwarf Red Daylily |
HEFL01 | Hem. 'Full and Round'(Dbl Yel), Yellow Daylily |
HELE01 | Hem. 'Lemon Vista' TM (Yellow), Yellow Daylily |
HEPL01 | Hem. 'Plum Perfect' (Purple), Purple Daylily |
HERO01 | Hem. 'Rosie Meyer' (Red), Red Daylily |
HESP01 | Hem. 'Shell Pink', Pink Daylily |
HEST01 | Hem. 'Stella De 'Oro' (Yellow), Dwarf Yellow Daylily |
HEOR01 | Hem. hybrid Orange (Evergreen), Orange Daylily |
HEYE01 | Hem. hybrid Yellow (Evergreen), Yellow Daylily |
HEPA01 | Heuchera m. 'Palace Purple', Alumroot |
HUSN01 | Heuchera sanguinea, Alumroot |
LADA01 | Lantana 'Dallas Red', Lantana |
LAWH01 | Lantana white, Lantana |
LAHI01 | Lavandula a. 'Hidcote', Lavander |
LAMU01 | Lavandula a. 'Munstead', Dwarf English Lavender |
LAVR01 | Lavandula a. 'Vera', Lavender |
LAGO01 | Lavandula x. 'Goodwin Creek', Lavender |
LAGR01 | Lavandula x. 'Grosso', Lavender |
LAPR01 | Lavandula x. 'Provence', Provence Lavender |
NEWA01 | Nepeta 'Walker's Low, Catmints |
PEAT01 | Perovskia atriplicifolia |
SABE01 | Salvia 'Bee's Bliss' |
SAHO01 | Salvia 'Hot Lips' |
SAFU01 | Salvia g. 'Furman Red' |
SAGR01 | Salvia greggii Red |
SASB01 | Salvia l. 'Santa Barbara' |
SACH01 | Santolina chamaecypariss |
TEFR01 | Teucrium fruticans |
TUSI01 | Tulbaghia v. 'Silver Lace' |
TUVI01 | Tulbaghia violacea green |
VETA01 | Verbena 'Tapien Blue' TM |
ZECO01 | Zephyranthes candida |
RORD01 | Rosa 'Drift - Red' PP#17877 |
ROID01 | Rosa 'Drift - White' |
ROGP01 | Rosa 'Groundcover Pink' |
ROGR01 | Rosa 'Groundcover Red' |
ROGW01 | Rosa 'Groundcover White' |
ROBU01 | Rosa 'Iceberg' (Burgundy) |
ROBP01 | Rosa 'Iceberg' (Pink) |
ROMR01 | Rosa 'Red Meidiland' |
ABED01 | Abelia g. 'Edward Goucher', Glossy Abelia |
ABKA01 | Abelia g. 'Kaleidoscope', Glossy Abelia |
ACML01 | Acanthus mollis, Bear's Breech |
AGST01 | Agapanthus 'Storm Cloud', Lily of the Nile |
AGTI01 | Agapanthus 'Tinkerbell', Lily of the Nile |
AGAF01 | Agapanthus africanus blue, Lily of the Nile |
AGAW01 | Agapanthus africanus white, Lily of the Nile |
ANPI01 | Anigozanthus pink, |
AZSO01 | Azalea 'Southern Charm', Azalea |
BEAT01 | Berberis t. 'Atropurpurea', Japanese Barberry |
BECO01 | Berberis t. 'Concorde', Japanese Barberry |
BECR01 | Berberis t. 'Crimson Pygmy', Japanese Barberry |
BERO01 | Berberis t. 'Rose Glow', Japanese Barberry |
BUBL01 | Buddleia 'Black Knight', Butterfly Bush |
BUGR01 | Buxus j. 'Green Beauty', Boxwood |
BUWI01 | Buxus j. 'Winter Gem', Boxwood |
CALI01 | Callistemon v. 'Little John', Dwarf Bottlebrush |
CANG01 | Camellia j. 'Nuccio's Gem', Japanese Camellia |
CATO01 | Camellia j. 'Tom Knudsen', Japanese Camellia |
CERH01 | Ceanothus Ray Hartman, California Lilac |
CISU01 | Cistus 'Sunset', Rockrose |
CILA01 | Cistus ladanifer / maculatus, Rockrose |
CIPU01 | Cistus purpureus, Rockrose |
CISA01 | Cistus salvifolius, Rockrose |
CISK01 | Cistus x skanbergii, Rockrose |
DIPU01 | Coleonema pulchrum, Breath of Heaven, Diosma |
COST01 | Cotoneaster 'Streibs Findling', Bearberry Cotoneaster |
DIBA01 | Dianella 'Baby Bliss', Flax Lily |
DILI01 | Dianella 'Little Becca'PP18452, Flax Lily |
DIRE01 | Dianella 'Little Rev' PP#17719, Flax Lily |
DIVA01 | Dianella t. 'Variegata', Flax Lily |
MOBI01 | Dietes bicolor, African Iris |
MOIR01 | Dietes iridioides, African Iris |
ESCO01 | Escallonia 'Compacta', Dwarf Pink Princess |
ESFR01 | Escallonia 'Fradesii', Pink Princess |
EUEG01 | Euonymus f. 'Emerald Gaiety', Wintercreeper |
EUMA01 | Euonymus j. 'Aureo-Marginata', Golden Euonymus |
EUGO01 | Euonymus j. 'Aureo-Variegata', Gold Spot Euonymus |
EUGR01 | Euonymus j. 'Green Spire', Green Spire Euonymus |
EUMI01 | Euonymus j. 'Microphylla', Box-Leaf Euonymus |
EUSI01 | Euonymus j. 'Silver Queen', Silver Queen Euonymus |
HEAR01 | Heteromeles arbutifolia, Toyon |
ILBU01 | Ilex c. 'Burfordii Nana', Japanese Holly |
ILNA01 | Ilex v. 'Nana', Dwarf Yaupon Holly |
LECO01 | Leucophyllum f. 'Compacta', Texas Ranger |
LOCH01 | Loropetalum c.'Daybreak', Chinese Fringe Flower |
LOEV01 | Loropetalum c.'Ever Red', Chinese Fringe Flower |
LORU01 | Loropetalum c.'Rubrum', Chinese Fringe Flower |
LOWH01 | Loropetalum chinensis (green), Chinese Fringe Flower |
MYAF01 | Myrsine africana, Red Matipo, Mapou |
NACO01 | Nandina d. 'Compacta', Heavenly Bamboo |
NAFI01 | Nandina d. 'Fire Power', Heavenly Bamboo |
NADW01 | Nandina d. 'Gulfstream', Heavenly Bamboo |
NAHA01 | Nandina d. 'Harbour Dwarf', Heavenly Bamboo |
NADO01 | Nandina domestica, Heavenly Bamboo |
PHAM01 | Phormium Amazing Red |
PHDU01 | Phormium Duet |
PHGR01 | Phormium Golden Ray |
PHJA01 | Phormium Jack Spratt |
PHRQ01 | Phormium Rainbow Queen |
PHSN01 | Phormium Sundowner |
PHTO01 | Phormium Tom Thumb |
PHDY01 | Photinia 'Dynamo Red' |
PHFM01 | Photinia fraseri multi |
PICR01 | Pittosporum t. 'Cream de Mint' |
PIVA01 | Pittosporum t. 'Variegata' |
PIWH01 | Pittosporum t. 'Wheelers Dwarf |
PUGR01 | Punica g. 'Nana' |
RACL01 | Rhaphiolepis i. 'Clara' |
RAJA01 | Rhaphiolepis i. 'Jack Evans' |
RAPI01 | Rhaphiolepis i. 'Pink Lady' |
ROTU01 | Rosmarinus 'Tuscan Blue' |
SPAN01 | Spiraea j. 'Anthony Waterer' |
TEAZ01 | Teucrium azurium |
TECH01 | Teucrium chamaedrys |
TRJM01 | Trach. jasminoides |
VITI01 | Viburnum tinus 'Spring Bouquet |
WEMO01 | Westringia f. 'Morning Light' |
WEWY01 | Westringia f. 'Wynyabbie Gem' |
WEFR01 | Westringia fruticosa |
XYCO01 | Xylosma c. 'Compacta', Compact Xylosma |
XYSE01 | Xylosma congestum |
AGBL01 | Agave 'Blue Flame', Agave |
AGGL01 | Agave 'Blue Glow', Agave |
AGPA01 | Agave parryi, |
DYMA01 | Dymondia margaretae, |
SEAU01 | Sedum 'Autumn Joy' |
SEMA01 | Senecio mandraliscae |
LORC01 | Loropetalum c.'Rubrum' Column, Chinese Fringe Flower |
OLOB01 | Olea Oblonga, Olea'Oblonga' |
FIRE01 | Ficus pumila/repens Staked, Creeping Fig |
GESS01 | Gelsemium semp. - staked, Carolina Jasmine |
PATR01 | Parthenocissus tricuspidata |
‹ |
› |