Frantz Nursery Crop Photos
Category: Container Size:
Category: Container Size:
| FLRS36 | Grapefruit RioRed SD, Grapefruit RioRed |
| STRU36 | Grapefruit StarRuby Std, Grapefruit StarRuby |
| EULA36 | Lemon Eureka Std, Lemon Eureka |
| CIIM36 | Lemon Imp Meyer SD, Semi Dwarf Improved Meyer |
| CIML36 | Lemon Imp Meyer Std, Improved Meyer Lemon |
| CIBI36 | Lime Bearss SD, Lime Bearss Semi Dwarf |
| CLMB36 | Mandarin Clementine SD, Clementine Tree |
| FROO36 | Mandarin Owari SD, Mandarin Owari |
| TAME36 | Mandarin Tango SD, Mandarin Tango Tree |
| MIVV36 | Orange Mid Valencia SD, Midnight Valencia Orange Tree |
| MIVA36 | Orange Mid Valencia Std, Midnight Valencia Orange Tree |
| MORR36 | Orange MoroBlood SD, Orange MoroBlood |
| WANP36 | Orange Washington SD, Washington Navel Orange Tree |
| WANO36 | Orange Washington Std, Washington Navel Orange Tree |
| CHHU36 | Chamaerops humilis, Mediterranean Fan Palm |
| ACSA36 | Acer p. 'Sango Kaku', Coral Bark Japanese maple |
| ACPM36 | Acer palmatum multi, Acer p. multi Japanese maple |
| ACOC36 | Acer r. 'October Glory', Red Maple |
| ACRE36 | Acer r. 'Red Sunset', Red Maple 'Red Sunset' |
| ACRP36 | Acer r. 'Redpointe', Red Maple |
| ARMA36 | Arbutus 'Marina' std., Strawberry Tree |
| CEDE36 | Cedrus deodara, Deodar Cedar |
| CEDS36 | Cercidium 'Desert Museum' std, Palo Verde |
| CEDM36 | Cercidium 'Desert Museum'multi, Palo Verde |
| CEOK36 | Cercis c. 'Oklahoma', 'Oklahoma' Eastern Redbud |
| CECS36 | Cercis canadensis std., Eastern Redbud |
| CICA36 | Cinnamomum camphora std, Camphor Tree, Camphorwood |
| CUGL36 | Cupressus s. 'Glauca', Italian Cypress |
| GIAU36 | Ginkgo b. 'Autumn Gold', Maidenhair Tree |
| GIFA36 | Ginkgo b. 'Fairmount', Maidenhair Tree |
| GIPR36 | Ginkgo b. 'Princeton Sentry', Maidenhair Tree |
| LADY36 | Lag. 'Dynamite' std. Red, Crape Myrtle |
| LAMM36 | Lag. 'Muskogee' multi Lavender, Crape Myrtle |
| LAMS36 | Lag. 'Muskogee' std. Lavender, Crape Myrtle |
| LANM36 | Lag. 'Natchez' multi White, Crape Myrtle |
| LANS36 | Lag. 'Natchez' std. White, Crape Myrtle |
| LATM36 | Lag. 'Tuscarora' multi Hot Pnk, Pink Crape Myrtle |
| LATS36 | Lag. 'Tuscarora' std. Hot Pink, Hot Pink Crape Myrtle |
| LASA36 | Laurus n. 'Saratoga' std., Sweet Bay Laurel |
| LRNM36 | Laurus nobilis multi, Sweet Bay Laurel |
| LANO36 | Laurus nobilis std., Sweet Bay Laurel |
| MALL36 | Magnolia g. 'Little Gem' Low B, Little Gem Southern Magnolia |
| MABL36 | Magnolia g. 'Magnificent', Southern Magnolia |
| MASA36 | Magnolia g. 'Samuel Sommer', Southern Magnolia |
| MAST36 | Magnolia g. 'St. Mary' std., Southern Magnolia |
| MAAL36 | Magnolia s. 'Alexandrina', Saucer Magnolia |
| OLSW36 | Olea 'Frantz Fruitless' multi, Fruitless Olive |
| OLFS36 | Olea 'Frantz Fruitless' std., Fruitless Olive |
| OLMM36 | Olea 'Magnificent' multi, Olive |
| OLMA36 | Olea 'Manzanillo' multi(Fruit), Olive |
| OLWM36 | Olea 'Wilsoni' multi |
| PHFS36 | Photinia fraseri std. |
| PIKE36 | Pistacia c. 'Keith Davey' |
| PLBL36 | Platanus a. 'Bloodgood', Bloodgood Sycamore |
| PLCO36 | Platanus a. 'Columbia' |
| POGR36 | Podocarpus gracilior column |
| PRKL36 | Prunus c.'Krauter Vesuvius' Lo, Purple Leaf Flowering Plum |
| PRCS36 | Prunus car. 'Compacta' Std, Cherry Laurel |
| PRCM36 | Prunus car. 'Compacta' column, Compact Carolina Cherry Laurel |
| QUAM36 | Quercus agrifolia multi, Coast Live Oak |
| QUAS36 | Quercus agrifolia std., Coast Live Oak |
| QUIL36 | Quercus ilex |
| QURU36 | Quercus rubra |
| QUVI36 | Quercus virginiana, Southern Live Oak |
| SEAP36 | Sequoia s. 'Aptos Blue', Coastal Aptos Blue Redwood |
| ULPA36 | Ulmus parvifolia, Chinese Elm |
‹ |
![]() |
› |
