Frantz Nursery Crop Photos
Category: Container Size:
| OLAP02 | Olea 'Arbosana' Patio, Olive |
| OLLP02 | Olea 'Petite Olive' PT |
| LORP03 | Loropetalum 'Rubrum' PT, Chinese Fringe Flower |
| AZAP05 | Azalea 'Alaska' PT, Azalea |
| AZPP05 | Azalea 'Phoenicia' PT, Azalea |
| CAKP05 | Camellia j. 'Kramer's Sup' PT, Japanese Camellia |
| CAST05 | Camellia j. 'Silver Waves' PT, Japanese Camellia |
| DOPP05 | Dodonaea 'Purpurea' PT, Hopbush |
| FESP05 | Feijoa sellowiana PT, Pineapple Guava |
| GAAP05 | Gardenia j. 'August Beauty' PT, Cape Jasmine |
| GAVP05 | Gardenia j. 'Veitchii' PT, Cape Jasmine |
| HIBR05 | Hibiscus r.s.'Double Red' PT, Lipstick Flower |
| HILI05 | Hibiscus r.s.'Lipstick' PT, Lipstick Flower |
| HIST05 | Hibiscus r.s.'Santana' PT, Santana Hibiscus |
| HDIP05 | Hibiscus s. 'Diana' PT, Rose of Sharon |
| HIRP05 | Hibiscus s. 'Red Heart' PT, Rose of Sharon |
| OLAT55 | Olea 'Arbequina' Patio, Olive |
| POPT05 | Pomegranate - Parfianka PT, Pomegranate Parfianka PT |
| RIBP05 | Rosa 'Iceberg' (Burg.) 18" PT, Burgundy Iceberg Rose 18" Patio |
| RIBB05 | Rosa 'Iceberg'(Burg/Pnk)18"PT, Rosa 'Iceberg'(Brg/Pnk) 18" PT |
| ROML05 | Rosa 'Mr. Lincoln' 36" Tree |
| ROIP15 | Rosa 'Iceberg' 36" Standard |
‹ |
 |
› |