Frantz Nursery Crop Photos
Category: Container Size:
Category: Container Size:
| BOBL01 | Bouteloua g. 'Blonde Ambition', Blue Grama |
| CAKL01 | Calamagrostis 'Karl Foerster', Feather Reed Grass |
| CADI01 | Carex divulsa, Sedge |
| CAPA01 | Carex pansa (praegracilis), Sedge |
| CATU01 | Carex tumulicola (divulsa), Sedge |
| CHON01 | Chondropetalum tectorum, Cape Rush |
| FECA01 | Festuca californica, California Fescue |
| FEBB01 | Festuca g.'Beyond Blue'PP23307, Blue Fescue Grass |
| FESI01 | Festuca i. 'Siskiyou Blue', Siskiyou Blue Fescue |
| FEMA01 | Festuca mairii, Atlas Fescue |
| FEGL01 | Festuca o. 'Elijah Blue', Blue Fescue Grass |
| FEMO01 | Festuca r. 'Molate', Red Fescue |
| FERU01 | Festuca rubra, Red Fescue |
| HESE01 | Helictotrichon sempervirens, Blue Oat Grass |
| JUPA01 | Juncus patens, California Gray Rush |
| JUEL01 | Juncus patens 'Elk Blue', California Gray Rush |
| LECA01 | Leymus c. 'Canyon Prince', Canyon Prince Wild Rye Grass |
| LIGI01 | Liriope m. 'Gigantea', Lily Turf |
| LISI01 | Liriope m. 'Silvery Sunproof', Lily Turf |
| LIMU01 | Liriope muscari, Lily Turf |
| LOBE01 | Lomandra 'Breeze' PP15,420, Dwarf Mat Bush |
| LONY01 | Lomandra 'Nyalla', |
| LOPL01 | Lomandra l. 'Platinum Beauty', |
| MIMO01 | Miscanthus 'Morning Light', Maiden Grass |
| MUDU01 | Muhlenbergia 'Dubia', Muhly |
| MUWH01 | Muhlenbergia 'White Cloud', Muhly |
| MUCA01 | Muhlenbergia capillaris, Muhly |
| MURI01 | Muhlenbergia rigens, Deer Grass |
| OPNA01 | Ophiopogon j. 'Nana', Dwarf Mondo Grass |
| OPJA01 | Ophiopogon japonicus |
| OPJN01 | Ophiopogon japonicus 'Nigrens' |
| PEFA01 | Pennisetum 'Fairy Tails', |
| PELB01 | Pennisetum 'Little Bunny' |
| PEHA01 | Pennisetum a. 'Hameln' |
| PESP01 | Pennisetum spathiolatum |
| SEAT01 | Sesleria 'Autumnalis' |
| SEGS01 | Sesleria 'Greenlees Select' |
| BOBL05 | Bouteloua g. 'Blonde Ambition', Blue Grama |
| CAKL05 | Calamagrostis 'Karl Foerster', Feather Reed Grass |
| CADI05 | Carex divulsa, Sedge |
| CATU05 | Carex tumulicola (divulsa), Sedge |
| FEMA05 | Festuca mairii, Atlas Fescue |
| FEGL05 | Festuca o. 'Elijah Blue', Blue Fescue Grass |
| HESA05 | Helictotrichon s. 'Sapphire', Blue Oat Grass |
| HESE05 | Helictotrichon sempervirens, Blue Oat Grass |
| JUPA05 | Juncus patens, California Gray Rush |
| JUEL05 | Juncus patens 'Elk Blue', California Gray Rush |
| LECA05 | Leymus c. 'Canyon Prince', Canyon Prince Wild Rye Grass |
| LIMU05 | Liriope muscari, Lily Turf |
| LOBE05 | Lomandra 'Breeze' PP15,420, Dwarf Mat Bush |
| LOPL05 | Lomandra l. 'Platinum Beauty', |
| MIMO05 | Miscanthus 'Morning Light', Maiden Grass |
| MUDU05 | Muhlenbergia 'Dubia', Muhly |
| MUCA05 | Muhlenbergia capillaris, Muhly |
| MURI05 | Muhlenbergia rigens, Deer Grass |
‹ |
![]() |
› |
