Frantz Nursery Crop Photos
Category: Container Size:
Category: Container Size:
ACOD01 | Acorus g. 'Ogon', Japanese Sweet Flag |
BOBL01 | Bouteloua g. 'Blonde Ambition', Blue Grama |
CAKL01 | Calamagrostis 'Karl Foerster', Feather Reed Grass |
CADI01 | Carex divulsa, Sedge |
CAPA01 | Carex pansa (praegracilis), Sedge |
CATU01 | Carex tumulicola (divulsa), Sedge |
FECA01 | Festuca californica, California Fescue |
FESI01 | Festuca i. 'Siskiyou Blue', Siskiyou Blue Fescue |
FEMA01 | Festuca mairii, Atlas Fescue |
FEGL01 | Festuca o. 'Elijah Blue', Blue Fescue Grass |
FEMO01 | Festuca r. 'Molate', Red Fescue |
FERU01 | Festuca rubra, Red Fescue |
HESA01 | Helictotrichon s. 'Sapphire', Blue Oat Grass |
HESE01 | Helictotrichon sempervirens, Blue Oat Grass |
JUPA01 | Juncus patens, California Gray Rush |
JUEL01 | Juncus patens 'Elk Blue', California Gray Rush |
LECA01 | Leymus c. 'Canyon Prince', Canyon Prince Wild Rye Grass |
LETR01 | Leymus tritcoides, Creeping Wildrye |
LIGI01 | Liriope m. 'Gigantea', Lily Turf |
LISI01 | Liriope m. 'Silvery Sunproof', Lily Turf |
LIMU01 | Liriope muscari, Lily Turf |
LISD01 | Liriope s. 'Silver Dragon', Variegated Lily Turf |
LOBE01 | Lomandra 'Breeze' PP15,420, Dwarf Mat Bush |
LOLT01 | Lomandra 'Lime Tuff', Wattle Mat Bush |
MUDU01 | Muhlenbergia 'Dubia', Muhly |
MUWH01 | Muhlenbergia 'White Cloud', Muhly |
MUCA01 | Muhlenbergia capillaris, Muhly |
MULI01 | Muhlenbergia lindheimer, Muhly |
MURI01 | Muhlenbergia rigens, Deer Grass |
OPNA01 | Ophiopogon j. 'Nana', Dwarf Mondo Grass |
OPJA01 | Ophiopogon japonicus |
OPJN01 | Ophiopogon japonicus 'Nigrens' |
PELB01 | Pennisetum 'Little Bunny' |
PEHA01 | Pennisetum a. 'Hameln' |
PELR01 | Pennisetum s. 'Little Red' |
PESP01 | Pennisetum spathiolatum |
LOPL03 | Lomandra l. 'Platinum Beauty', |
BOBL05 | Bouteloua g. 'Blonde Ambition', Blue Grama |
CAKL05 | Calamagrostis 'Karl Foerster', Feather Reed Grass |
CADI05 | Carex divulsa, Sedge |
CATU05 | Carex tumulicola (divulsa), Sedge |
CHON05 | Chondropetalum tectorum, Cape Rush |
FEMA05 | Festuca mairii, Atlas Fescue |
FEGL05 | Festuca o. 'Elijah Blue', Blue Fescue Grass |
HESA05 | Helictotrichon s. 'Sapphire', Blue Oat Grass |
JUPA05 | Juncus patens, California Gray Rush |
JUEL05 | Juncus patens 'Elk Blue', California Gray Rush |
LIMU05 | Liriope muscari, Lily Turf |
LOBE05 | Lomandra 'Breeze' PP15,420, Dwarf Mat Bush |
LOPL05 | Lomandra l. 'Platinum Beauty', |
MIMO05 | Miscanthus 'Morning Light', Maiden Grass |
MUDU05 | Muhlenbergia 'Dubia', Muhly |
MUWH05 | Muhlenbergia 'White Cloud', Muhly |
MURE05 | Muhlenbergia c. 'Regal Mist', Muhly |
MUCA05 | Muhlenbergia capillaris, Muhly |
MURI05 | Muhlenbergia rigens, Deer Grass |
PEHA05 | Pennisetum a. 'Hameln' |
PEOR05 | Pennisetum orientalis |
‹ |
› |