Frantz Nursery Crop Photos
Category: Container Size:
Category: Container Size:
ACMO01 | Achillea 'Moonshine', Yarrow |
ANBR01 | Anigozanthos 'Big Red', Kangaroo Paw |
ANRE01 | Anigozanthos 'Bush Ranger' Red, Kangaroo Paw |
ARPC01 | Artemisia a. 'Powis Castle', Sagebrush |
SAMA01 | Cit-Mandarin Satsuma Std, Mandarin Satsuma |
CORO01 | Coreopsis v. 'Moonbeam', Calliopsis, Tick Weed |
CULA01 | Cuphea hyssopifolia 'Lavender', False or Mexican Heather |
ERKA01 | Erigeron karvinskianus, Santa Barbara Daisy |
GUSI01 | Gaura l. 'Siskiyou Pink', Beeblossom |
GAMI01 | Gazania 'Mitsuya Yellow', Gazania |
GAYE01 | Gazania Yellow (Clumping), Gazania |
HECR01 | Hem. 'Cranberry Baby' (Red), Dwarf Red Daylily |
HEFL01 | Hem. 'Full and Round'(Dbl Yel), Yellow Daylily |
HELE01 | Hem. 'Lemon Vista' TM (Yellow), Yellow Daylily |
HEPL01 | Hem. 'Plum Perfect' (Purple), Purple Daylily |
HERO01 | Hem. 'Rosie Meyer' (Red), Red Daylily |
HESP01 | Hem. 'Shell Pink', Pink Daylily |
HEST01 | Hem. 'Stella De 'Oro' (Yellow), Dwarf Yellow Daylily |
HEOR01 | Hem. hybrid Orange (Evergreen), Orange Daylily |
HEYE01 | Hem. hybrid Yellow (Evergreen), Yellow Daylily |
HEPA01 | Heuchera m. 'Palace Purple', Alumroot |
HUSN01 | Heuchera sanguinea, Alumroot |
LADA01 | Lantana 'Dallas Red', Lantana |
LAWH01 | Lantana white, Lantana |
LAHI01 | Lavandula a. 'Hidcote', Lavander |
LAMU01 | Lavandula a. 'Munstead', Dwarf English Lavender |
LAVR01 | Lavandula a. 'Vera', Lavender |
LAGO01 | Lavandula x. 'Goodwin Creek', Lavender |
LAGR01 | Lavandula x. 'Grosso', Lavender |
LAPR01 | Lavandula x. 'Provence', Provence Lavender |
NEWA01 | Nepeta 'Walker's Low, Catmints |
PEAT01 | Perovskia atriplicifolia |
SABE01 | Salvia 'Bee's Bliss' |
SAHO01 | Salvia 'Hot Lips' |
SAFU01 | Salvia g. 'Furman Red' |
SAGR01 | Salvia greggii Red |
SASB01 | Salvia l. 'Santa Barbara' |
SACH01 | Santolina chamaecypariss |
TEFR01 | Teucrium fruticans |
TUSI01 | Tulbaghia v. 'Silver Lace' |
TUVI01 | Tulbaghia violacea green |
VETA01 | Verbena 'Tapien Blue' TM |
ZECO01 | Zephyranthes candida |
ANBR05 | Anigozanthos 'Big Red', Kangaroo Paw |
ANRE05 | Anigozanthos 'Bush Ranger' Red, Kangaroo Paw |
GAFR05 | Galvezia s. 'Firecracker' |
HELE05 | Hem. 'Lemon Vista' TM (Yellow), Yellow Daylily |
HEPL05 | Hem. 'Plum Perfect' (Purple), Purple Daylily |
HERO05 | Hem. 'Rosie Meyer' (Red), Red Daylily |
HESP05 | Hem. 'Shell Pink', Pink Daylily |
HEST05 | Hem. 'Stella De 'Oro' (Yellow), Dwarf Yellow Daylily |
HEOR05 | Hem. hybrid Orange (Evergreen), Orange Daylily |
HEYE05 | Hem. hybrid Yellow (Evergreen), Yellow Daylily |
HEPA05 | Heuchera m. 'Palace Purple', Alumroot |
LANE05 | Lantana 'New Gold', Lantana |
LARA05 | Lantana 'Radiation' Orange-Red, Lantana |
LALA05 | Lantana m. Lavender, Lantana |
LAHI05 | Lavandula a. 'Hidcote', Lavander |
LAMU05 | Lavandula a. 'Munstead', Dwarf English Lavender |
LAVR05 | Lavandula a. 'Vera', Lavender |
LAOT05 | Lavandula s. 'Otto Quasti', Spanish Lavender |
LAGO05 | Lavandula x. 'Goodwin Creek', Lavender |
LAGR05 | Lavandula x. 'Grosso', Lavender |
LAPR05 | Lavandula x. 'Provence', Provence Lavender |
PEAT05 | Perovskia atriplicifolia |
SAHO05 | Salvia 'Hot Lips' |
SACL05 | Salvia clevlandii |
SAFU05 | Salvia g. 'Furman Red' |
SAPI05 | Salvia greggii Pink |
SAGR05 | Salvia greggii Red |
SASB05 | Salvia l. 'Santa Barbara' |
TEFR05 | Teucrium fruticans |
TUSI05 | Tulbaghia v. 'Silver Lace' |
TUVI05 | Tulbaghia violacea green |
‹ |
› |