Frantz Nursery Crop Photos
Category: Container Size:
BLUE03 | Blueberry 'O'Neal' ESP, Blueberry |
BLPE03 | Blueberry 'Pink Lemonade' ESP, Blueberry |
LORE03 | Loropetalum 'Rubrum' ESP, Chinese Fringe Flower |
BOBE05 | Boug. 'Barbara Karst' ESP, Bougainvillea |
BOOE05 | Boug. 'Bengal Orange' ESP, Bougainvillea |
BOEE05 | Boug. 'Elizabeth Angus' ESP, Bougainvillea |
CAWE05 | Camellia 'White Dove' ESP, Sasanqua Camellia |
CAKS05 | Camellia j. 'Kramer's Sup' ESP, Japanese Camellia |
CATE05 | Camellia j. 'Tom Knudsen' ESP, |
CACE05 | Camellia s. 'Chansonette' ESP, Sasanqua Camellia |
CLCE05 | Clytostoma cal. ESP, Violet Trumpet Vine |
GAVS05 | Gardenia 'Veitchii' ESP, Cape Jasmine |
PHFR05 | Photinia fraseri ESP, Photinia fraseri espalier |
PLAE05 | Plumbago 'Royal Cape' ESP, Plumbago |
TRJE05 | Trach. jasminoides ESP, Trach. jasminoides Espalier |
MALE15 | Magnolia 'Little Gem' ESP, Southern Magnolia |
PHFR15 | Photinia fraseri ESP, Photinia fraseri espalier |
POGE15 | Podocarpus gracilior ESP, Podocarpus gracilior espalier |
TRJE15 | Trach. jasminoides ESP, Trach. jasminoides Espalier |
MALE24 | Magnolia 'Little Gem' ESP, Southern Magnolia |
‹ |
 |
› |