Frantz Nursery Crop Photos
Category: Container Size:
AZEE02 | Azalea 'Redbird' ESP, Azalea |
BLPE03 | Blueberry'Pink Lemonade'ESP, Blueberry |
BOEE05 | Boug 'Elizabeth Angus' ESP, Bougainvillea |
BOBE05 | Boug. 'Barbara Karst' ESP, Bougainvillea |
CAWE05 | Camellia 'White Dove' ESP, Sasanqua Camellia |
CAKS05 | Camellia j. 'Kramer's Sup' ESP, Japanese Camellia |
CATE05 | Camellia j. 'Tom Knudsen' ESP, |
CACE05 | Camellia s. 'Chansonette' ESP, Sasanqua Camellia |
CLCE05 | Clytostoma cal. ESP, Violet Trumpet Vine |
GEES05 | Gelsemium semp. ESP, Carolina Jasmine |
MALE05 | Magnolia 'Little Gem' ESP, Southern Magnolia |
PHFR05 | Photinia fraseri ESP, Photinia fraseri espalier |
PLAE05 | Plumbago 'Royal Cape' ESP, Plumbago |
ROIE05 | Rosa 'Iceberg' (White) ESP, Rosa 'Iceberg' (White) |
TRJE05 | Trach. jasminoides ESP, Trach. jasminoides Espalier |
MALE15 | Magnolia 'Little Gem' ESP, Southern Magnolia |
PHFR15 | Photinia fraseri ESP, Photinia fraseri espalier |
MALE24 | Magnolia 'Little Gem' ESP, Southern Magnolia |
‹ |
 |
› |