Frantz Nursery Crop Photos
Category: Container Size:
AZEE02 | Azalea 'Redbird' ESP, Azalea |
CACE02 | Camellia s. 'Chansonette' ESP, Sasanqua Camellia |
BLPE03 | Blueberry'Pink Lemonade'ESP, Blueberry |
LORE03 | Loropetalum 'Rubrum' ESP, Chinese Fringe Flower |
BOEE05 | Boug 'Elizabeth Angus' ESP, Bougainvillea |
BOBE05 | Boug. 'Barbara Karst' ESP, Bougainvillea |
BOOE05 | Boug. 'Bengal Orange' ESP, Bougainvillea |
CAWE05 | Camellia 'White Dove' ESP, Sasanqua Camellia |
CAKS05 | Camellia j. 'Kramer's Sup' ESP, Japanese Camellia |
CATE05 | Camellia j. 'Tom Knudsen' ESP, |
CACE05 | Camellia s. 'Chansonette' ESP, Sasanqua Camellia |
CLCE05 | Clytostoma cal. ESP, Violet Trumpet Vine |
GAVS05 | Gardenia 'Veitchii' ESP, Cape Jasmine |
GEES05 | Gelsemium semp. ESP, Carolina Jasmine |
MALE05 | Magnolia 'Little Gem' ESP, Southern Magnolia |
PHFR05 | Photinia fraseri ESP, Photinia fraseri espalier |
PLAE05 | Plumbago 'Royal Cape' ESP, Plumbago |
ROIE05 | Rosa 'Iceberg' (White) ESP, Rosa 'Iceberg' (White) |
TRJE05 | Trach. jasminoides ESP, Trach. jasminoides Espalier |
FRA407 | Fruit '4n1' Apple ESP |
FRA607 | Fruit '6n1 Apple' ESP, Fruit '6n1 Apple' Espalier |
TRJE10 | Trach. jasminoides ESP, Trach. jasminoides Espalier |
MALE15 | Magnolia 'Little Gem' ESP, Southern Magnolia |
POGE15 | Podocarpus gracilior ESP, Podocarpus gracilior espalier |
TRJE15 | Trach. jasminoides ESP, Trach. jasminoides Espalier |
MALE24 | Magnolia 'Little Gem' ESP, Southern Magnolia |
‹ |
|
› |