Frantz Nursery Crop Photos
Category: Container Size:
| GAVP03 | Gardenia j. 'Veitchii' PT, Cape Jasmine |
| AZDP03 | Azalea PM Double Dark Pink TM |
| BEOR03 | Berberis t. 'Orange Rocket', Japanese Barberry |
| BUBC03 | Buddleia 'Butterfly Candy' PP34515, Butterfly Bush |
| BUFU03 | Buddleia 'Funky Fucshia', Butterfly Bush |
| CASA03 | Caryopteris Sapphire Surf FE, Bluebeard Sapphire Surf |
| CDTP03 | Chaenomeles Double Take Peach |
| CHDT03 | Chaenomeles Double Take Scarle |
| FOSB03 | Forsythia Show Sugar Baby TM |
| FOSS03 | Forsythia Show off Starlet |
| LILI03 | Ligustrum 'Sunshine', |
| LOJH03 | Loropetalum Jazz Hands Bold PW, Loropetalum |
| MASR03 | Magnolia 'Stellar Ruby'PP18411, Magnolia Stellar Ruby PP18411 |
| NALL03 | Nandina 'Lemon Lime'PP24749 |
| NACP03 | Nandina d. 'Peach' FE, |
| RHHP03 | Rhododendro Holden's Pink |
| RHAK03 | Rhododendron 'Anah Kruschke', Rhodedendron 'Anah Kruschke' |
| RHPF03 | Rhododendron Holden Pink Flare, RHododendron Holden Pink Flare |
| RHHF03 | Rhododendron Holden's Fushia |
| RHPE03 | Rhododendron Holden's Peach |
| RHJM03 | Rhododendron Jean Marie de Mon, Rhod. Jean Marie de Montague |
| BUPL03 | Buxus Patio Planter, Japanese Boxwood |
| CEFO03 | Cercis c. 'Forest Pansy', Eastern Redbud |
‹ |
 |
› |