Frantz Nursery Crop Photos
Category: Container Size:
Category: Container Size:
| CIIM02 | Cit-Lemon Imp Meyer SD, Improved Meyer Lemon |
| CIML02 | Cit-Lemon Imp Meyer Std, Lemon Imp Meyer |
| LILE02 | Cit-Lemon Lisbon 8A Std, Lemon Lisbon 8A |
| CIBL02 | Cit-Lime Bearss Std, Lime Bearss |
| KIFR02 | Cit-Lime Kieffer SD, Lime Kieffer |
| THLI02 | Cit-Lime Mex Thornless Std, Lime Mex Thornless |
| TMEX02 | Cit-Lime Mexican (Key) SD, Lime Mexican (Key) |
| FROO02 | Cit-Mandarin Owari SD, Mandarin Owari |
| CIZL02 | Cit-New Ze Lemonaid Lemon SD, Lemon New Ze Lemonaid |
| TAPO02 | Cit-Pomelo Tahitian SD, Tahitian Pomelo Semi Dwarf |
| DATA02 | Cit-Tangerine Dancy Std, Tangerine Dancy |
| RUTB02 | Blackberry 'Triple Crown', |
| BLNB02 | Blueberry 'Bluecrop' Northern, Blueberry Bluecrop Northern |
| BLRA02 | Blueberry 'Blueray Northern', Blueberry Blueray Northern |
| BLHE02 | Blueberry 'Elliot', Elliot Blueberry Bush |
| BLUJ02 | Blueberry 'Jubilee', Blueberry |
| BLMI02 | Blueberry 'Misty', Blueberry |
| BLUU02 | Blueberry 'O'Neal' |
| BLPB02 | Blueberry 'Powder Blue', Blueberry |
| BLUM02 | Blueberry 'Sunshine Blue', Blueberry |
| BLVB02 | Blueberry h. VacBril PP30087, Blueberry h VacBril |
| RBFG02 | Raspberry Fall Gold, |
| OLLP02 | Olea 'Petite Olive' PT |
| RIBP02 | Rosa 'Iceberg' (Burg.) 18" PT, Burgundy Iceberg Rose 18" Patio |
| HOEA02 | Hosta 'Earth Angel', Hosta, Plantain Lily |
| HOPR02 | Hosta 'Patriot', Hosta,Plantain Lily,Giboshi |
| ROBP02 | Rosa 'Iceberg' (Pink) |
| ROIC02 | Rosa 'Iceberg' (White) |
| RODR02 | Rosa 'Knockout' Double Red, Double Red Knockout Rose bush |
| ABKA02 | Abelia g. 'Kaleidoscope', Glossy Abelia |
| BEOR02 | Berberis t. 'Orange Rocket', Japanese Barberry |
| BLBA02 | Blackberry Baby Cakes APF-236T, |
| BLJB02 | Blueberry 'Jelly Bean' ZF06-179, Jelly Bean Blueberry PP |
| BLPS02 | Blueberry 'Peach Sorbet', Blueberry Peach Sorbet PP#ZF06-043 |
| BLPI02 | Blueberry 'Pink Icing', Pink Icing Blueberry PPZF06079 |
| BUSU02 | Buxus s. 'Suffruticosa', Boxwood |
| CAJU02 | Camellia JUST CHILL 'Red Tip' |
| CDTP02 | Chaenomeles Double Take Peach |
| CHDT02 | Chaenomeles Double Take Scarle |
| GABB02 | Gardenia j. 'Big Beauty' FE |
| HEMT02 | Helleborus Ice N Roses Merlot, |
| HENI02 | Helleborus Ice N Roses Nightin, Ice N Roses Nightingale |
| HEPE02 | Helleborus Ice N Roses Picotee, |
| HERR02 | Helleborus Ice N Roses Rosado, |
| HERI02 | Helleborus Ice N Roses Rosali, |
| HERP02 | Helleborus Ice N Roses Rose, |
| HEBO02 | Helleborus IceNRoses Brunello, |
| HEED02 | Helleborus IceNRoses Early Red, |
| HEEE02 | Helleborus IceNRoses EarlyRose, |
| HOWI02 | Hosta 'Wide Brim' |
| HYWE02 | Hydrangea mac. 'Wee Bit Giddy' |
| HYWG02 | Hydrangea mac. 'Wee Bit Grump' |
| HYLP02 | Hydrangea p Limelight Prime |
| HYLL02 | Hydrangea p. Little Lime Punch |
| ILRE02 | Ilex Red Sky TM |
| LIGO02 | Ligustrum 'Golden Ticket' |
| MASR02 | Magnolia 'Stellar Ruby'PP18411, Magnolia Stellar Ruby PP18411 |
| NALL02 | Nandina 'Lemon Lime'PP24749 |
| NACP02 | Nandina d. 'Peach' FE, |
| OLLI02 | Olea 'Petite Olive', Olive |
| ROTU02 | Rosmarinus 'Tuscan Blue' |
| SESK02 | Senecio 'Skyscraper' TM, |
| CHEL02 | Chitalpa 'El Nino' |
| OLAB02 | Olea 'Arbequina', Olive |
| OLCA02 | Olea 'Cailletier', Olive |
| OLHO02 | Olea 'Hojiblanca', Olive |
| HEVA02 | Hedera helix 'Eva', English Ivy Eva |
‹ |
![]() |
› |
