Frantz Nursery Crop Photos
Category: Container Size:
Category: Container Size:
| ORBB02 | Cit-Grpfrt OroBlanco SD, Grapefruit OroBlanco |
| EULL02 | Cit-Lemon Eureka SD, Lemon Eureka |
| CIIM02 | Cit-Lemon Imp Meyer SD, Improved Meyer Lemon |
| CIML02 | Cit-Lemon Imp Meyer Std, Lemon Imp Meyer |
| LILE02 | Cit-Lemon Lisbon 8A Std, Lemon Lisbon 8A |
| CIBL02 | Cit-Lime Bearss Std, Lime Bearss |
| KIFR02 | Cit-Lime Kieffer SD, Lime Kieffer |
| THLI02 | Cit-Lime Mex Thornless Std, Lime Mex Thornless |
| FROO02 | Cit-Mandarin Owari SD, Mandarin Owari |
| FROW02 | Cit-Mandarin Owari Std, Mandarin Owari |
| PAMS02 | Cit-Mandarin Page SD, |
| CSKS02 | Cit-Mandarin Seedless Kishu SD, Mandarin Seedless Kishu |
| TAMA02 | Cit-Mandarin Tango Std, Mandarin Tango |
| CIZL02 | Cit-New Ze Lemonaid Lemon SD, Lemon New Ze Lemonaid |
| CANJ02 | Cit-Orange CaraCara Pink SD, Orange CaraCara Pink Navel |
| MIVV02 | Cit-Orange Mid Valencia SD, Orange Mid Valencia |
| WANP02 | Cit-Orange Washington SD, Orange Washington |
| WANO02 | Cit-Orange Washington Std, Orange Washington |
| TAPO02 | Cit-Pomelo Tahitian SD, Tahitian Pomelo Semi Dwarf |
| CIKM02 | Citrus-Meiwa Kumquat SD, Kumquat Meiwa |
| RUTB02 | Blackberry 'Triple Crown', |
| BLBI02 | Blueberry 'Biloxi' |
| BLNB02 | Blueberry 'Bluecrop' Northern, Blueberry Bluecrop Northern |
| BLRA02 | Blueberry 'Blueray Northern', Blueberry Blueray Northern |
| BLHE02 | Blueberry 'Elliot', Elliot Blueberry Bush |
| BLUO02 | Blueberry 'Emerald', Blueberry |
| BLUB02 | Blueberry 'Jewel', Blueberry |
| BLUJ02 | Blueberry 'Jubilee', Blueberry |
| BLMI02 | Blueberry 'Misty', Blueberry |
| BLUU02 | Blueberry 'O'Neal' |
| BLPL02 | Blueberry 'Pink Lemonade', Blueberry |
| BLPB02 | Blueberry 'Powder Blue', Blueberry |
| BLSH02 | Blueberry 'Sharpblue', Blueberry |
| BLUM02 | Blueberry 'Sunshine Blue', Blueberry |
| RUBO02 | Boysenberry Thornless, Boysenberry |
| GRCO02 | Grape Concord, |
| GRFL02 | Grape Flame Seedless |
| GRAP02 | Grape Thompson Seedless, Thompson Table Grape |
| POPA02 | Pomegranate - Parfianka, Pomegranate Parfianka |
| RBFG02 | Raspberry Fall Gold, |
| RBHG02 | Raspberry Heritage, |
| RASH02 | Raspberry Shortcake 'NR-7', Raspberry |
| LOPL02 | Lomandra l. 'Platinum Beauty', |
| OLAP02 | Olea 'Arbosana' Patio, Olive |
| OLLP02 | Olea 'Petite Olive' PT |
| HERO02 | Hem. 'Rosie Meyer' (Red), Red Daylily |
| HOEA02 | Hosta 'Earth Angel', Hosta, Plantain Lily |
| HOPR02 | Hosta 'Patriot', Hosta,Plantain Lily,Giboshi |
| ROGR02 | Rosa 'Groundcover Red' |
| ROBP02 | Rosa 'Iceberg' (Pink) |
| ROIC02 | Rosa 'Iceberg' (White) |
| RODR02 | Rosa 'Knockout' Double Red, Double Red Knockout Rose bush |
| ABKA02 | Abelia g. 'Kaleidoscope', Glossy Abelia |
| AZPO02 | Azalea PM Orange TM |
| AZPR02 | Azalea PM Red TM |
| BEOR02 | Berberis t. 'Orange Rocket', Japanese Barberry |
| BLBA02 | Blackberry Baby Cakes APF-236T, |
| BLJB02 | Blueberry 'Jelly Bean' ZF06-179, Jelly Bean Blueberry PP |
| BLPS02 | Blueberry 'Peach Sorbet', Blueberry Peach Sorbet PP#ZF06-043 |
| BLPI02 | Blueberry 'Pink Icing', Pink Icing Blueberry PPZF06079 |
| BUSU02 | Buxus s. 'Suffruticosa', Boxwood |
| CAJU02 | Camellia JUST CHILL 'Red Tip' |
| CDTP02 | Chaenomeles Double Take Peach |
| CHDT02 | Chaenomeles Double Take Scarle |
| HEBB02 | Helleborus Frostkiss Baylis, |
| HERF02 | Helleborus Ice N Frost rose, Ice N Frost rose Helleborus |
| HEMT02 | Helleborus Ice N Roses Merlot, |
| HENI02 | Helleborus Ice N Roses Nightin, Ice N Roses Nightingale |
| HEPE02 | Helleborus Ice N Roses Picotee, |
| HERE02 | Helleborus Ice N Roses Red, |
| HERR02 | Helleborus Ice N Roses Rosado, |
| HERI02 | Helleborus Ice N Roses Rosali, |
| HEWH02 | Helleborus Ice N Roses White, |
| HEDP02 | Helleborus IceNRoses Dark Pico, Dark Picotee Helleborus |
| HEED02 | Helleborus IceNRoses Early Red, |
| HEEE02 | Helleborus IceNRoses EarlyRose, |
| HOWI02 | Hosta 'Wide Brim' |
| HYLE02 | Hydrangea LD 'Blue Jangles' |
| HYIN02 | Hydrangea arb Incrediball |
| HYWE02 | Hydrangea mac. 'Wee Bit Giddy' |
| HYWG02 | Hydrangea mac. 'Wee Bit Grump' |
| HYLP02 | Hydrangea p Limelight Prime |
| HYLL02 | Hydrangea p. Little Lime Punch |
| ILRE02 | Ilex Red Sky TM |
| LIGO02 | Ligustrum 'Golden Ticket' |
| LOJH02 | Loropetalum Jazz Hands Bold PW, Loropetalum |
| LOPD02 | Loropetalum Purple Daydream R |
| LOPP02 | Loropetalum Purple Pixie R |
| MASR02 | Magnolia 'Stellar Ruby'PP18411, Magnolia Stellar Ruby PP18411 |
| NALL02 | Nandina 'Lemon Lime'PP24749 |
| ROTU02 | Rosmarinus 'Tuscan Blue' |
| SESK02 | Senecio 'Skyscraper' TM, |
| CHEL02 | Chitalpa 'El Nino' |
| OLAB02 | Olea 'Arbequina', Olive |
| OLCA02 | Olea 'Cailletier', Olive |
‹ |
![]() |
› |
