Frantz Nursery Crop Photos
Category: Container Size:
Category: Container Size:
ORBB02 | Cit-Grpfrt OroBlanco SD, Grapefruit OroBlanco |
LILE02 | Cit-Lemon Lisbon 8A Std, Lemon Lisbon 8A |
CIBL02 | Cit-Lime Bearss Std, Lime Bearss |
THLI02 | Cit-Lime Mex Thornless Std, Lime Mex Thornless |
FROO02 | Cit-Mandarin Owari SD, Mandarin Owari |
FROW02 | Cit-Mandarin Owari Std, Mandarin Owari |
PAMS02 | Cit-Mandarin Page SD, |
CIZL02 | Cit-New Ze Lemonaid Lemon SD, Lemon New Ze Lemonaid |
MIVV02 | Cit-Orange Mid Valencia SD, Orange Mid Valencia |
WANP02 | Cit-Orange Washington SD, Orange Washington |
WANO02 | Cit-Orange Washington Std, Orange Washington |
TAPO02 | Cit-Pomelo Tahitian SD, Tahitian Pomelo Semi Dwarf |
AZEE02 | Azalea 'Redbird' ESP, Azalea |
BLBI02 | Blueberry 'Biloxi' |
BLUO02 | Blueberry 'Emerald', Blueberry |
BLUB02 | Blueberry 'Jewel', Blueberry |
BLUJ02 | Blueberry 'Jubilee', Blueberry |
BLPL02 | Blueberry 'Pink Lemonade', Blueberry |
BLPB02 | Blueberry 'Powder Blue', Blueberry |
BLST02 | Blueberry 'Star' |
BLUM02 | Blueberry 'Sunshine Blue', Blueberry |
BLJB02 | Blueberry Jelly Bean 'ZF06-179, Blueberry |
BLPS02 | Blueberry PeachSorbet ZF06-179, Blueberry |
BLPI02 | Blueberry Pink Icing ZF06-079, Blueberry |
GRCS02 | Grape 'Crimson Seedless', |
GRCO02 | Grape Concord, |
GRFL02 | Grape Flame Seedless |
GRAP02 | Grape Thompson Seedless, Thompson Table Grape |
POEV02 | Pomegranate - Eversweet |
POPA02 | Pomegranate - Parfianka, Pomegranate Parfianka |
POWO02 | Pomegranate - Wonderful |
RASH02 | Raspberry Shortcake 'NR-7', Raspberry |
HERO02 | Hem. 'Rosie Meyer' (Red), Red Daylily |
HESS02 | Hem. 'So Sweet', Daylily |
PEAI02 | Peony Alertie |
PEAA02 | Peony Anima, Peony |
PEDN02 | Peony Duchesse de Nemours |
PEIM02 | Peony Immaculee, Peony |
PEJC02 | Peony Jacorma, Peony |
PEKR02 | Peony Karl Rosenfield, Peony |
PELG02 | Peony Lactiflora Gardenia, Peony |
PEPF02 | Peony Paula Fay, Peony |
PESH02 | Peony Shirley Temple |
ROGR02 | Rosa 'Groundcover Red' |
ROGW02 | Rosa 'Groundcover White' |
ROBP02 | Rosa 'Iceberg' (Pink) |
RODR02 | Rosa 'Knockout' Double Red, Double Red Knockout Rose bush |
BLBA02 | Blackberry Baby Cakes APF-236T, |
HECS02 | Helleborus Cinnamon Snow, |
HEAN02 | Helleborus Frostkiss Annas Rd, |
HEBB02 | Helleborus Frostkiss Baylis, |
HECH02 | Helleborus Frostkiss Charmer, |
HEGL02 | Helleborus Frostkiss Glendas, |
HEMW02 | Helleborus Frostkiss MollysWht, |
HEMD02 | Helleborus Frostkiss MoonDance, |
HEPY02 | Helleborus Frostkiss PennysPnk, |
HEPI02 | Helleborus Frostkiss PippasPur, |
HEMT02 | Helleborus Ice N Roses Merlot, |
HENI02 | Helleborus Ice N Roses Nightin, Ice N Roses Nightingale |
HEPE02 | Helleborus Ice N Roses Picotee, |
HERE02 | Helleborus Ice N Roses Red, |
HERR02 | Helleborus Ice N Roses Rosado, |
HEWH02 | Helleborus Ice N Roses White, |
HEBO02 | Helleborus IceNRoses Brunello, |
HEDP02 | Helleborus IceNRoses Dark Pico, Dark Picotee Helleborus |
HEED02 | Helleborus IceNRoses Early Red, |
HEEE02 | Helleborus IceNRoses EarlyRose, |
HEJY02 | Helleborus Jerry, |
HEJO02 | Helleborus Jesko, |
HEJN02 | Helleborus John, |
HEMS02 | Helleborus Mahogany Snow, |
HEPF02 | Helleborus Pink Frost, |
LAAC02 | Lavandula 'Anouk Purple Crown', |
LAAP02 | Lavandula 'Anouk Purple Flare', |
LAAR02 | Lavandula s. 'Anouk Rose', Spanish Lavender |
ROTU02 | Rosmarinus 'Tuscan Blue' |
‹ |
![]() |
› |